Welcome to hypercone.com on July 9 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

1997 AFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search
1997 AFL Premiership Season
AFL logo 1990-1999
AFL logo 1990-1999
Teams 16
Premiers Adelaide (1st premiership)
Minor Premiers St Kilda (2nd minor premiership)
Pre-season Cup Winner Carlton (1st pre-season cup win)
Coleman Medallist Tony Modra (Adelaide)
Brownlow Medallist Robert Harvey (St Kilda)

Results and statistics for the Australian Football League season of 1997.

The Port Adelaide Power joined the competition. The Brisbane Lions had their first match after the merger of the Brisbane Bears and the Fitzroy Lions .

Contents

[edit] Premiership season

[edit] Round 1

Home team Score Away team Score Venue Attendance Date
North Melbourne 7.13 (55) Melbourne 10.10 (70) MCG 35,802 Thursday, 27 March
Collingwood 26.10 (166) Port Adelaide 13.9 (87) MCG 51,883 Saturday, 29 March
Western Bulldogs 11.10 (76) Fremantle 10.20 (80) Optus Oval 8,664 Saturday, 29 March
West Coast 12.6 (78) Sydney 5.7 (37) Subiaco Oval 29,965 Saturday, 29 March
St Kilda 10.11 (71) Hawthorn 11.11 (77) Waverley Park 35,732 Saturday, 29 March
Adelaide 20.12 (132) Brisbane Lions 14.12 (96) Football Park 36,602 Sunday, 30 March
Richmond 15.14 (104) Geelong 13.17 (95) MCG 48,358 Sunday, 30 March
Essendon 16.10 (106) Carlton 15.9 (99) MCG 82,363 Monday, 31 March

[edit] Round 2

Home team Score Away team Score Venue Attendance Date
Melbourne 7.14 (56) Collingwood 24.19 (163) MCG 61,138 Friday, 4 April
Richmond 19.14 (128) Adelaide 15.10 (100) MCG 32,880 Saturday, 5 April
Geelong 11.12 (78) West Coast 11.6 (72) Kardinia Park 17,988 Saturday, 5 April
Western Bulldogs 13.12 (90) Sydney 12.11 (83) Optus Oval 12,604 Saturday, 5 April
Brisbane Lions 23.16 (154) St Kilda 7.15 (57) Gabba 17,123 Sunday, 6 April
Port Adelaide 8.12 (60) Essendon 14.9 (93) Football Park 32,747 Sunday, 6 April
Fremantle 13.9 (87) Hawthorn 10.13 (73) Subiaco Oval 19,057 Sunday, 6 April
North Melbourne 12.14 (86) Carlton 8.12 (60) MCG 38,170 Monday, 7 April

[edit] Round 3

Home team Score Away team Score Venue Attendance Date
Sydney 15.9 (99) Melbourne 14.7 (91) SCG 23,598 Friday, 11 April
Western Bulldogs 16.9 (105) Richmond 12.14 (86) MCG 35,438 Saturday, 12 April
St Kilda 19.11 (125) Collingwood 17.16 (118) Waverley Park 54,699 Saturday, 12 April
Port Adelaide 18.21 (129) Geelong 14.6 (90) AAMI 32,074 Saturday, 12 April
Essendon 18.14 (122) North Melbourne 12.8 (80) MCG 57,978 Sunday, 13 April
Carlton 15.18 (108) Adelaide 12.8 (80) Optus Oval 25,966 Sunday, 13 April
Hawthorn 12.15 (87) Brisbane Lions 11.9 (75) Waverley Park 27,947 Sunday, 13 April
West Coast 16.15 (111) Fremantle 9.17 (71) Subiaco Oval 39,294 Sunday, 13 April

[edit] Round 4

Home team Score Away team Score Venue Attendance Date
Melbourne 13.9 (89) Western Bulldogs 13.11 (87) MCG 28,043 Friday, 18 April
Collingwood 12.12 (84) Carlton 15.11 (101) MCG 78,704 Saturday, 19 April
Richmond 10.12 (72) Fremantle 10.7 (67) Princess Park 15,461 Saturday, 19 April
St Kilda 12.9 (81) Sydney 18.19 (127) Waverley Park 35,061 Saturday, 19 April
West Coast 17.10 (112) Hawthorn 13.10 (88) Subiaco 38,222 Saturday, 19 April
Geelong 11.19 (85) Essendon 11.12 (78) Melbourne Cricket Ground 54,922 Sunday, 20 April
Brisbane Lions 15.19 (109) North Melbourne 12.11 (83) Gabba 18,575 Sunday, 20 April
Adelaide 11.6 (72 Port Adelaide 11.17 (83) MCG 47,256 Sunday, 20 April

[edit] Round 5

Home team Score Away team Score Venue Attendance Date
Essendon 10.10 (70) Collingwood 14.15 (99) MCG 83,271 Friday, 25 April
Fremantle 16.11 (107) St Kilda 15.11 (101) Subiaco 23,504 Friday, 25 April
Western Bulldogs 9.17 (71) Adelaide 19.7 (121) Princess Park 12,694 Saturday, 26 April
Melbourne 12.6 (78) West Coast 19.12 (126) Melbourne Cricket Ground 19,655 Saturday, 26 April
Hawthorn 15.9 (99) Sydney 11.8 (74) Waverley Park 37,576 Saturday, 26 April
Carlton 12.14 (86) Geelong 13.16 (94) Princess Park 25,801 Sunday, 27 April
North Melbourne 21.15 (141) Richmond 7.4 (46) Melbourne Cricket Ground 44,449 Sunday, 27 April
Port Adelaide 10.13 (73) Brisbane Lions 10.11 (71) Football Park 31,757 Sunday, 27 April

[edit] Round 22

Home team Score Away team Score Venue Attendance Date
West Coast 18.12 (120) Brisbane Lions 11.15 (81) WACA N/A Friday, 29 August
Melbourne 18.11 (119) Fremantle 11.13 (79) MCG N/A Saturday, 30 August
Carlton 13.11 (89) Richmond 13.13 (91) Optus Oval N/A Saturday, 30 August
Hawthorn 13.9 (87) Western Bulldogs 15.15 (105) Western Oval N/A Saturday, 30 August
Sydney 13.12 (90) Geelong 15.10 (100) SCG N/A Saturday, 30 August
Port Adelaide 12.12 (84) St Kilda 17.15 (117) Football Park N/A Sunday, 31 August
Collingwood 18.14 (122) North Melbourne 15.21 (111) MCG N/A Sunday, 31 August
Essendon 16.6 (102) Adelaide 14.14 (98) Optus Oval N/A Sunday, 31 August

[edit] Ladder

1997 AFL Ladder
TEAM P W L D PF PA % PTS
1 St Kilda 22 15 7 0 2294 1918 119.6 60
2 Geelong 22 15 7 0 2111 1791 117.87 60
3 Western Bulldogs 22 14 8 0 2100 2062 101.84 56
4 Adelaide (P) 22 13 9 0 2151 1769 121.59 52
5 West Coast 22 13 9 0 1969 1770 111.24 52
6 Sydney 22 12 10 0 2093 1801 116.21 48
7 North Melbourne 22 12 10 0 2051 1835 111.77 48
8 Brisbane Lions 22 10 11 1 2076 1973 105.22 42
9 Port Adelaide 22 10 11 1 1852 2017 91.82 42
10 Collingwood 22 10 12 0 2138 1919 111.41 40
11 Carlton 22 10 12 0 1978 2045 96.72 40
12 Fremantle 22 10 12 0 1748 1901 91.95 40
13 Richmond 22 10 12 0 1882 2253 83.53 40
14 Essendon 22 9 13 0 2004 2170 92.35 36
15 Hawthorn 22 8 14 0 1873 2144 87.36 32
16 Melbourne 22 4 18 0 1477 2429 60.81 16
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against  view  talk  edit 


[edit] References

[edit] See also

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs