2001 in athletics (track and field)
From Wikipedia, the free encyclopedia
This page shows the main events during the 2001 year in athletics (track and field) throughout the world.
Contents |
[edit] International Events
[edit] World Records
[edit] Awards
[edit] Men
| 2001 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award |
[edit] Women
| 2001 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award |
[edit] Men's Best Year Performances
[edit] 400m Hurdles
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.38 | |
| 2. | 47.54 | |
| 3. | 47.89 | |
| 4. | 47.95 | |
| 5. | 47.99 |
[edit] 3,000m Steeplechase
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:55.28 | |
| 2. | 7:57.29 | |
| 3. | 7:58.66 | |
| 4. | 8:01.69 | |
| 5. | 8:01.73 |
[edit] Pole Vault
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.05 m | |
| 2. | 5.91 m | |
| 3. | 5.90 m | |
| 5. | 5.86 m |
[edit] Decathlon
| RANK | 2001 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 9026 | |
| 2. | 8902 | |
| 3. | 8815 | |
| 4. | 8603 | |
| 5. | 8465 |
[edit] Women's Best Year Performances
[edit] 100 metres
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.82 | |
| 2. | 10.91 | |
| 3. | 10.95 | |
| 4. | 10.98 | |
[edit] 200 metres
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 22.39 | |
| 3. | 22.54 | |
| 5. | 22.57 |
[edit] Half Marathon
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:06:47 |
[edit] 100m Hurdles
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.42 | |
| 2. | 12.53 | |
| 3. | 12.57 | |
| 4. | 12.58 | |
[edit] 400m Hurdles
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 53.34 | |
| 2. | 53.81 | |
| 3. | 53.84 | |
| 4. | 53.88 | |
| 5. | 53.89 |
[edit] 3,000m Steeplechase
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:44.36 | |
| 2. | 9:44.68 | |
| 3. | 9:45.92 | |
| 4. | 9:49.41 | |
| 5. | 9:49.73 |
[edit] High Jump
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.04 m | |
| 2. | 2.03 m | |
| 3. | 2.01 m | |
| 4. | 2.00 m | |
[edit] Pole Vault
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 4.81 m | |
| 2. | 4.75 m | |
| 3. | 4.61 m | |
| 5. | 4.60 m |
[edit] Heptathlon
| RANK | 2001 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6736 | |
| 2. | 6694 | |
| 3. | 6551 | |
| 4. | 6539 | |
| 5. | 6528 |
[edit] Marathon
[edit] Men's Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:06:50 | Rotterdam Marathon | |
| 2. | 2:07:02 | Amsterdam Marathon | |
| 3. | 2:07:06 | Amsterdam Marathon | |
| 4. | 2:07:11 | London Marathon | |
| 5. | 2:07:18 | Rotterdam Marathon | |
| 6. | 2:07:34 | Otsu Marathon | |
| 7. | 2:07:43 | New York Marathon | |
| 8. | 2:07:45 | Turin Marathon | |
| 9. | 2:07:46 | Hamburg Marathon | |
| 10. | 2:07:48 | Hamburg Marathon |
[edit] Women's Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:18:47 | Chicago Marathon | |
| 2. | 2:19:46 | Berlin Marathon | |
| 3. | 2:23:11 | Osaka Marathon | |
| 4. | 2:23:37 | Beijing Marathon | |
| 5. | 2:23:53 | Boston Marathon | |
| 6. | 2:23:57 | London Marathon | |
| 7. | 2:24:02 | Beijing Marathon | |
| 8. | 2:24:04 | London Marathon | |
| 9. | 2:24:12 | London Marathon | |
| 10. | 2:24:15 | London Marathon |
[edit] Deaths
- August 15 — Richard Chelimo (29), Kenyan athlete (b. 1972)
- October 18 — Micheline Ostermeyer (78), French athlete (b. 1922)
[edit] References
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (April 2007) |
|
|||||||

