86th Street (IRT Lexington Avenue Line)
From Wikipedia, the free encyclopedia
|
|||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | East 86th Street & Lexington Avenue New York, NY 10028 |
||||||||||||||||||||||||||
| Borough | Manhattan | ||||||||||||||||||||||||||
| Locale | Upper East Side | ||||||||||||||||||||||||||
| Coordinates | 40°46′46″N 73°57′20″W / 40.779469°N 73.955626°WCoordinates: 40°46′46″N 73°57′20″W / 40.779469°N 73.955626°W | ||||||||||||||||||||||||||
| Division | A (IRT) | ||||||||||||||||||||||||||
| Line | IRT Lexington Avenue Line | ||||||||||||||||||||||||||
| Services | 4 5 6 |
||||||||||||||||||||||||||
| Structure | Underground | ||||||||||||||||||||||||||
| Levels | 2 | ||||||||||||||||||||||||||
| Platforms | 4 side platforms (2 on each of 2 levels) | ||||||||||||||||||||||||||
| Tracks | 4 (2 on each of 2 levels) | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Opened | July 17, 1918 | ||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||
| Passengers (2008) | 19.433 million[1][2] ▲ 4.09% | ||||||||||||||||||||||||||
| Rank | 11 out of 422 | ||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||
| Next north | 96th Street (local): 4 125th Street (express): 4 |
||||||||||||||||||||||||||
| Next south | 77th Street (local): 4 59th Street (express): 4 |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
86th Street is a station on the IRT Lexington Avenue Line of the New York City Subway. Located at the intersection of Lexington Avenue and 86th Street, it is served by the 4 and 6 trains (all times), and the 5 train (all times except late nights).
The station has four side platforms, two on an upper level, serving local trains, and two on a lower level, serving express trains. Old-style wall and ceiling lights have been removed. The initial renovation of this station took place with the opening of Gimbels just above in the early 1970s. The renovation consisted primarily of the stairwells from the street, the token booth, and the turnstyle area. An additional renovation was completed in the fall of 2005. There is no crossover between the uptown and downtown directions; fare control is at the upper platform level. Like many stations that have trains running in the same direction on different levels, there is an information device on the upper level that gives advance notice of an express train on the lower level; however, since the completion of renovations in 2005, this device ceased to operate and was subsequently removed. It is expected that new system-wide information monitors, currently in development, will replace the device no earlier than 2012.
Before recent renovations, the downtown side had two token booths. In 2003, the smaller of the two was removed and replaced with four automated kiosks.
Contents |
[edit] Gallery
[edit] Bus connections
[edit] References
- ^ "2008 Subway Ridership". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub.htm. Retrieved on 2009-04-29.
- ^ "2007 Ridership by Subway Station". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub_07.htm. Retrieved on 2009-04-29.
[edit] External links
- nycsubway.org — IRT East Side Line: 86th Street
- Station Reporter — 4 Train
- Station Reporter — 5 Train
- Station Reporter — 6 Train

