Amanlis
From Wikipedia, the free encyclopedia
|
Commune of Amanlis |
||
| Amanliz | ||
| Location | ||
|
||
| Coordinates | 48°00′26″N 1°28′29″W / 48.00722°N 1.47472°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Janzé | |
| Intercommunality | Pays de la Roche-aux-Fées | |
| Mayor | Loïc Godet (2008–2014) |
|
| Statistics | ||
| Elevation | 25–93 m (82–310 ft) | |
| Land area1 | 25.25 km2 (9.75 sq mi) | |
| Population2 | 1,567 (2007) | |
| - Density | 62 /km² (160 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35002/ 35150 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Amanlis (Gallo: Amanliz) is a village and commune in the Ille-et-Vilaine department and Bretagne region of France.
Contents |
[edit] Demography
As of 2007, the commune had an estimated population of 1,567. The inhabitants of Amanlis are known as Amanlisiens.


