Bais, Ille-et-Vilaine
From Wikipedia, the free encyclopedia
|
Commune of Bais |
||
| Baez | ||
| Location | ||
|
||
| Coordinates | 48°00′41″N 1°17′21″W / 48.01139°N 1.28917°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | La Guerche-de-Bretagne | |
| Intercommunality | Pays de la Roche-aux-Fées | |
| Mayor | Joseph Pichet (2001-2008) |
|
| Statistics | ||
| Elevation | 47–109 m (150–360 ft) | |
| Land area1 | 35.18 km2 (13.58 sq mi) | |
| Population2 | 1,928 (1999) | |
| - Density | 55 /km² (140 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35014/ 35680 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bais (Breton: Baez, Gallo: Baès) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Bais are called Baiséens.
As of the census of 1999, the village had a population of 1928.
The estimate for 2006 was 2004.
[edit] See also
[edit] References
[edit] External links
- Official website (French)
- Cultural Heritage (French)


