British Universities American Football League
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (December 2007) |
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (October 2008) |
The British Universities American Football League is the successor to the British Collegiate American Football League, which folded in 2007.
BUAFL largely follows the rules of the American College league NCAA Football. The league is split into 2 conferences, the Northern Conference and the Southern Conference, each consisting of 4 Divisions. Following 8 regular season games (normally against divisional rivals), the best 8 teams from each conference (4 Divisional Champions plus 4 Best Runners Up) compete in a 4 tier play-off system (similar to the NFL) for the conference championship and ultimately a chance at the National Championship Game (formerly known as the College Bowl). This final competitive game of the year sees the best northern and southern team compete for the title.
Contents |
[edit] 2008-09 Season
[edit] Restructure
From 2008-09 the league operates under a new structure. Instead of the North-South Conference as before, the league now has four conferences (numbered one to four) each with two divisions. The geographical distribution of teams in these conferences are roughly North East & Scotland, North & East Midlands, West Midlands & South West, and South East. The divisions are nearly identical to last season.
Over the course of the twelve-week regular season, each team plays eight regular season games from within their conference, playing each team from their division either home or away with the other fixtures made up from within the conference. Most teams are scheduled to play eight different teams during the regular season. The top two teams from each division will enter the playoffs, with the group winners playing the runners-up of the other group in their conference. The winner of these matches then play each other in the next round to decide the conference champions. Inter-conference games are then played, with the winners of Conference 1 playing the winners of Conference 2, and the winners of Conference 3 playing the winners of Conference 4. The winners of these two matches will then compete in the BUAFL playoff final,[1] which will be held on 5 April 2009 at the South Leeds Stadium.[2]
In addition, there is a new competition called the Challenge Trophy. Each Conference will provide one team to go forward to the Challenge Trophy semi finals. This team will have had the best competitive record outside of the four who have gone through to the regular playoffs. As with the regular playoffs, the representitive team from Conference 1 will play the team from Conference 2, and the representitive team from Conference 3 will play the team from Conference 4.[1] The winner of these playoffs matches will play in the final which wil be held on 22 March 2009, also at the South Leeds Stadium.[2]
[edit] Divisions
| Conference 1 | Conference 2 | Conference 3 | Conference 4 | |
|---|---|---|---|---|
| North | ||||
| South |
[edit] Playoff Match Ups
| Round One | Conference Championships | Inter-Conference Championships | National Championship Game | ||||||||||
| Glasgow Tigers | 0 | ||||||||||||
| Newcastle Raiders | 14 | UWS Pyros | 12 | ||||||||||
| Durham Saints | 6 | Newcastle Raiders | 50 | ||||||||||
| UWS Pyros | 18 | Newcastle Raiders | 30 | ||||||||||
| Leeds Celtics | 6 | Loughborough Aces | 14 | ||||||||||
| Staffordshire Stallions | 27 | Loughborough Aces | 26 | ||||||||||
| Loughborough Aces | 21 | Staffordshire Stallions | 24 | ||||||||||
| Sheffield Sabres | 7 | Newcastle Raiders | 2 | ||||||||||
| Reading Knights | 6 | Birmingham Lions | 42 | ||||||||||
| UWE Bullets | 8 | UWE Bullets | 12 | ||||||||||
| Cardiff Cobras | 6 | Birmingham Lions | 58 | ||||||||||
| Birmingham Lions | 40 | Southampton Stags | 7 | ||||||||||
| UEA Pirates | 13 | Birmingham Lions | 13 | ||||||||||
| Southampton Stags | 40 | Hertfordshire Hurricanes | 17 | ||||||||||
| Greenwich Mariners | 0 | Southampton Stags | 20 | ||||||||||
| Hertfordshire Hurricanes | 30 | ||||||||||||
[edit] Challenge Trophy Match Ups
| Play-offs | Final | |||||||
| Sunderland Spartans | 6 | |||||||
| Sheffield Hallam Warriors | 13 | Sheffield Hallam Warriors | 8 | |||||
| Bath Killer Bees | 38 | Bath Killer Bees | 13 | |||||
| Essex Blades | 9 | |||||||
[edit] League MVPs
Offensive MVP: Tristan Varney (Birmingham Lions)
Defensive MVP: Ed Butcher (Southampton Stags)
[edit] Associate Members
These are teams that have been recently established who aspire to Full Membership Status. They have to fulfil a series of requirements during their Associate season including one home and one away game.
The following clubs were accepted as associate teams for the current season, and are expected to join the league for the 2009–10 season (provisional conference shown in brackets).[5]
- Canterbury Chargers (Conference 4 North)
- Edinburgh Predators (Conference 1 North)
- Exeter Demons (Conference 3 South)
- Imperial Immortals (Conference 4 South)
- Leeds Carnegie (Conference 2 North)
- Manchester Tyrants (Conference 2 North)
- Nottingham Trent (Conference 2 South)
- Swansea Titans (Conference 3 South)
- Worcester Royals (Conference 3 North)
- York Centurions (Conference 2 North)
[edit] Foundation Members
These are embryonic teams who require guidance and support in the establishment of a football programme.
The following are Foundation members or are in dialogue with the BUAFL about their considering becoming so.[4]
- Bangor Muddogs
- Bath Spa Bulldogs
- Goldsmiths
- Kings College Regents
- London South Bank
- Roehampton Vipers
- Westminster
[edit] 2007-08 Season
[edit] Divisional Standings
As of February 25 2008
| Scottish | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Stirling Clansmen | 7 | 0 | 1 | 0.938 | 264 | 23 |
| Napier Mavericks | 4 | 3 | 1 | 0.562 | 94 | 129 |
| GCU Roughriders | 4 | 4 | 0 | 0.500 | 109 | 140 |
| Glasgow Tigers | 3 | 5 | 0 | 0.375 | 108 | 135 |
| Paisley Pyros | 1 | 7 | 0 | 0.125 | 43 | 138 |
| North East | ||||||
| Team | W | L | T | PCT | PF | PA |
| Newcastle Raiders | 8 | 0 | 0 | 1.000 | 369 | 74 |
| UT Cougars | 6 | 2 | 0 | 0.750 | 152 | 151 |
| Sunderland Spartans | 3 | 5 | 0 | 0.375 | 132 | 198 |
| Durham Saints | 2 | 6 | 0 | 0.250 | 99 | 180 |
| UCH Sharks | 1 | 7 | 0 | 0.125 | 81 | 234 |
| Roses | ||||||
| Team | W | L | T | PCT | PF | PA |
| Leeds Celtics | 7 | 1 | 0 | 0.875 | 206 | 7 |
| Sheffield Sabres | 7 | 1 | 0 | 0.875 | 217 | 31 |
| Sheffield Hallam Warriors | 4 | 4 | 0 | 0.500 | 242 | 100 |
| Lancaster Bombers | 2 | 6 | 0 | 0.250 | 59 | 263 |
| Huddersfield Hawks | 0 | 8 | 0 | 0.000 | 20 | 356 |
| Midlands | ||||||
| Team | W | L | T | PCT | PF | PA |
| Staffordshire Stallions | 8 | 0 | 0 | 1.000 | 306 | 18 |
| Nottingham Outlaws | 6 | 2 | 0 | 0.750 | 182 | 86 |
| Loughborough Aces | 5 | 3 | 0 | 0.625 | 162 | 118 |
| Leicester Longhorns | 3 | 5 | 0 | 0.375 | 106 | 175 |
| Derby Braves | 1 | 7 | 0 | 0.125 | 82 | 238 |
| Lincoln Colonials | 1 | 7 | 0 | 0.125 | 68 | 271 |
| Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Birmingham Lions | 8 | 0 | 0 | 1.000 | 282 | 33 |
| Oxford Cavaliers | 4 | 4 | 0 | 0.500 | 123 | 121 |
| Warwick Wolves | 2 | 5 | 1 | 0.312 | 36 | 151 |
| Tarannau Aberystwyth | 1 | 6 | 1 | 0.188 | 27 | 157 |
| Southern | ||||||
| Team | W | L | T | PCT | PF | PA |
| Southampton Stags | 8 | 0 | 0 | 1.000 | 462 | 20 |
| Royal Holloway Vikings | 6 | 2 | 0 | 0.750 | 154 | 137 |
| Reading Knights | 5 | 3 | 0 | 0.625 | 117 | 127 |
| Portsmouth Destroyers | 3 | 5 | 0 | 0.375 | 60 | 137 |
| Brighton Tsunami | 2 | 6 | 0 | 0.250 | 63 | 169 |
| Surrey Stingers | 0 | 8 | 0 | 0.000 | 12 | 278 |
| Eastern | ||||||
| Team | W | L | T | PCT | PF | PA |
| Hertfordshire Hurricanes | 8 | 0 | 0 | 1.000 | 340 | 58 |
| Greenwich Mariners | 5 | 3 | 0 | 0.625 | 152 | 99 |
| UEA Pirates | 5 | 3 | 0 | 0.625 | 102 | 124 |
| Essex Blades | 4 | 4 | 0 | 0.500 | 164 | 200 |
| Kent Falcons | 2 | 6 | 0 | 0.250 | 71 | 155 |
| ARU Phantoms | 0 | 8 | 0 | 0.000 | 18 | 211 |
| Western | ||||||
| Team | W | L | T | PCT | PF | PA |
| Bath Killer Bees | 7 | 0 | 1 | 0.938 | 182 | 48 |
| UWE Bullets | 5 | 3 | 0 | 0.625 | 167 | 116 |
| Cardiff Cobras | 5 | 3 | 0 | 0.625 | 127 | 65 |
| Bristol Barracuda | 1 | 6 | 1 | 0.188 | 110 | 229 |
| Plymouth Blitz | 1 | 7 | 0 | 0.125 | 72 | 206 |
[edit] Playoff Standings
North as at February 18 2008 South as at February 18 2008
| Northern | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Staffordshire Stallions | 8 | 0 | 0 | 1.000 | 306 | 18 |
| Newcastle Raiders | 7 | 0 | 0 | 1.000 | 368 | 74 |
| Stirling Clansmen | 6 | 0 | 0 | 1.000 | 247 | 14 |
| Leeds Celtics | 7 | 1 | 0 | 0.875 | 206 | 7 |
| Sheffield Sabres | 6 | 1 | 0 | 0.857 | 191 | 21 |
| Nottingham Outlaws | 6 | 2 | 0 | 0.750 | 182 | 86 |
| UT Cougars | 5 | 2 | 0 | 0.714 | 152 | 151 |
| Loughborough Aces | 5 | 3 | 0 | 0.625 | 162 | 118 |
| Southern | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Southampton Stags | 8 | 0 | 0 | 1.000 | 462 | 20 |
| Hertfordshire Hurricanes | 8 | 0 | 0 | 1.000 | 340 | 58 |
| Birmingham Lions | 8 | 0 | 0 | 1.000 | 282 | 33 |
| Bath Killer Bees | 7 | 0 | 1 | 0.938 | 182 | 48 |
| Royal Holloway Vikings | 6 | 2 | 0 | 0.750 | 154 | 137 |
| UWE Bullets | 5 | 3 | 0 | 0.625 | 167 | 116 |
| Reading Knights | 5 | 3 | 0 | 0.625 | 117 | 127 |
| Greenwich Mariners | 5 | 3 | 0 | 0.625 | 140 | 78 |
Tie Breakers(in order of importance) - Fines,Head-to-Head, Points Conceded, Points Scored, Coin Toss. NOTE attendance at meetings is first!
[edit] Playoff Match Ups
| Wild Card Round | Divisional Round | Conference Championships | National Championship Game | |||||||||||||||
| 1 | Newcastle Raiders | 34 | ||||||||||||||||
| 8 | Loughborough Aces | 15 | ||||||||||||||||
| 1 | Newcastle Raiders | 26 | ||||||||||||||||
| 6 | Nottingham Outlaws | 0 | ||||||||||||||||
| 3 | Stirling Clansmen | 0 | ||||||||||||||||
| 6 | Nottingham Outlaws | 12 | ||||||||||||||||
| 1 | Newcastle Raiders | 28 | ||||||||||||||||
| Northern Conference | ||||||||||||||||||
| 2 | Staffordshire Stallions | 34 | ||||||||||||||||
| 2 | Staffordshire Stallions | 60 | ||||||||||||||||
| 7 | UT Cougars | 6 | ||||||||||||||||
| 2 | Staffordshire Stallions | 19 | ||||||||||||||||
| 4 | Leeds Celtics | 0 | ||||||||||||||||
| 4 | Leeds Celtics | 19 | ||||||||||||||||
| 5 | Sheffield Sabres | 12 | ||||||||||||||||
| 2 | Staffordshire Stallions | 20 | ||||||||||||||||
| 1 | Southampton Stags | 54 | ||||||||||||||||
| 1 | Southampton Stags | 43 | ||||||||||||||||
| 8 | Greenwich Mariners | 0 | ||||||||||||||||
| 1 | Southampton Stags | 35 | ||||||||||||||||
| 4 | Bath Killer Bees | 13 | ||||||||||||||||
| 4 | Bath Killer Bees | 39 | ||||||||||||||||
| 5 | Royal Holloway Vikings | 0 | ||||||||||||||||
| 1 | Southampton Stags | 19 | ||||||||||||||||
| Southern Conference | ||||||||||||||||||
| 2 | Hertfordshire Hurricanes | 7 | ||||||||||||||||
| 2 | Hertfordshire Hurricanes | 51 | ||||||||||||||||
| 7 | Reading Knights | 7 | ||||||||||||||||
| 2 | Hertfordshire Hurricanes | 46 | ||||||||||||||||
| 3 | Birmingham Lions | 24 | ||||||||||||||||
| 3 | Birmingham Lions | 14 | ||||||||||||||||
| 6 | UWE Bullets | 6 | ||||||||||||||||
[edit] League MVPs
Northern Conference Offensive MVP: Edem Goka (Staffordshire Stallions)
Northern Conference Defensive MVP: Tom Barker (Nottingham Outlaws)
Southern Conference Offensive MVP: Michal Katnik (Southampton Stags)
Southern Conference Defensive MVP: Fabrizio Gargulio (Hertfordshire Hurricanes) [4]
[edit] All Time Records
These are the All Time regular season records of every competitive game ever played by the BUAFL teams (including BCAFL records). Accurate up to 10/12/2007.
[edit] North
| Team | Record | Winning Pct. | Division Champ. | Conference Champ. | National Champ. |
|---|---|---|---|---|---|
| Derby Braves | 31-56-3 | .361 | 0 | 0 | 0 |
| Durham Saints | 2-6-0 | .250 | 0 | 0 | 0 |
| GCU Roughriders | 11-24-1 | .319 | 0 | 0 | 0 |
| Glasgow Tigers | 95-56-13 | .619 | 9 | 3 | 1 |
| Huddersfield Hawks | 0-4-0 | .000 | 0 | 0 | 0 |
| Lancaster Bombers | 64-62-7 | .508 | 2 | 0 | 0 |
| Leeds Celtics | 99-27-10 | .765 | 7 | 3 | 1 |
| Leicester Longhorns | 68-90-9 | .434 | 1 | 2 | 0 |
| Lincoln Colonials | 1-10-1 | .125 | 0 | 0 | 0 |
| Loughborough Aces | 124-29-2 | .806 | 12 | 6 | 3 |
| Napier Mavericks | 12-16-0 | .429 | 0 | 0 | 0 |
| Newcastle Raiders | 70-80-8 | .468 | 1 | 1 | 0 |
| Nottingham Outlaws | 48-44-1 | .522 | 1 | 0 | 0 |
| Paisley Pyros | 20-64-6 | .256 | 0 | 0 | 0 |
| Sheffield Hallam Warriors | 15-18-3 | .458 | 1 | 0 | 0 |
| Sheffield Sabres | 50-62-10 | .451 | 1 | 0 | 0 |
| Staffordshire Stallions | 68-47-10 | .584 | 3 | 1 | 0 |
| Stirling Clansmen | 67-70-15 | .490 | 5 | 1 | 1 |
| Sunderland Spartans | 21-75-5 | .234 | 0 | 0 | 0 |
| UCH Sharks | 79-75-13 | .512 | 5 | 3 | 4 |
| UT Cougars | 77-77-13 | .500 | 6 | 3 | 2 |
[edit] South
| Team | Record | Winning Pct. | Division Champ. | Conference Champ. | National Champ. |
|---|---|---|---|---|---|
| ARU Phantoms | 2-35-0 | .054 | 0 | 0 | 0 |
| Bath Killer Bees | 64-48-11 | .565 | 3 | 0 | 0 |
| Birmingham Lions | 100-41-10 | .691 | 7 | 2 | 1 |
| Brighton Tsunami | 15-20-2 | .432 | 0 | 0 | 0 |
| Bristol Barracuda | 1-2-0 | .333 | 0 | 0 | 0 |
| Cardiff Cobras | 104-43-14 | .689 | 11 | 2 | 1 |
| Essex Blades | 20-28-3 | .422 | 1 | 0 | 0 |
| Greenwich Mariners | 16-11-0 | .593 | 1 | 0 | 0 |
| Hertfordshire Hurricanes | 76-26-6 | .731 | 7 | 5 | 4 |
| Kent Falcons | 30-63-0 | .322 | 0 | 0 | 0 |
| Oxford Cavaliers | 68-60-5 | .530 | 4 | 2 | 1 |
| Plymouth Blitz | 14-36-2 | .288 | 0 | 0 | 0 |
| Portsmouth Destroyers | 3-8-1 | .292 | 0 | 0 | 0 |
| Reading Knights | 29-124-8 | .205 | 0 | 0 | 0 |
| Royal Holloway Vikings | 9-13-0 | .409 | 0 | 0 | 0 |
| Southampton Stags | 99-44-11 | .679 | 6 | 4 | 4 |
| Surrey Stingers | 50-53-5 | .486 | 2 | 0 | 0 |
| Tarannau Aberystwyth | 53-67-4 | .444 | 3 | 1 | 0 |
| UEA Pirates | 81-76-5 | .515 | 2 | 1 | 0 |
| UWE Bullets | 49-62-13 | .448 | 2 | 1 | 1 |
| Warwick Wolves | 52-85-9 | .387 | 1 | 0 | 0 |
[edit] References
- ^ a b "British Universities American Football League - playoffs". British Universities American Football League. http://www.buafl.net/play-offs.asp. Retrieved on 2009-01-09.
- ^ a b "All Roads Lead to Leeds". British Universities American Football League. 2009-02-25. http://www.buafl.net/inc_news.asp?id=74. Retrieved on 2009-03-16.
- ^ a b "BUAFL Play-Offs". British Universities American Football League. 2009-03-23. http://www.buafl.net/news.asp?id=83. Retrieved on 2009-03-23.
- ^ a b c "History". British Universities American Football League. http://www.buafl.net/history.asp. Retrieved on 2009-04-15.
- ^ "2009-2010 fixtures (provisional)". British Universities American Football League. http://www.buafl.net/downloads/2009-2010%20Fixtures.xls. Retrieved on 2009-03-16.


