Cambridge (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Cambridge Borough constituency |
|
|---|---|
| Cambridge shown within Cambridgeshire, and Cambridgeshire shown within England | |
| Created: | 1295 |
| MP: | David Howarth |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Cambridgeshire |
| EP constituency: | East of England |
Cambridge is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Contents |
[edit] Boundaries
The constituency roughly covers the city of Cambridge, including areas such as Chesterton, Newnham and Cherry Hinton, although two wards in the south of the city (Queen Edith's and Trumpington) are in Cambridgeshire South constituency.
[edit] Boundary review
Following their review of parliamentary representation in Cambridgeshire, the Boundary Commission for England has made minor alterations to the existing constituencies to deal with population changes. The electoral wards used to create the modified Cambridge constituency to be fought at the next United Kingdom general election are:
- Abbey, Arbury, Castle, Cherry Hinton, Coleridge, East Chesterton, King’s Hedges, Market, Newnham, Petersfield, Romsey, Trumpington, and West Chesterton
[edit] History
Cambridge was a Conservative constituency until 1992 when it was taken by Labour's Anne Campbell who held onto the seat for three Parliamentary terms, until 2005, when it was taken by David Howarth of the Liberal Democrats. As a university town, Cambridge has a large student population, so Labour's controversial plans for university top-up fees may well have been a major factor in the 2005 election.
Historically, the city of Cambridge was also home to a second constituency representing the University of Cambridge. The seat was created in 1603 as part of the scheme of University constituencies. MPs for the university included Isaac Newton, William Pitt the Younger, Lord Palmerston, George Stokes, Richard Jebb, and Archibald Hill. The constituency was abolished in 1950.
[edit] Members of Parliament
- Constituency created (1295)
[edit] 1660–1885
[edit] 1885-present
| Year | Member | Party | |
|---|---|---|---|
| 1885 | Representation reduced to one MP | ||
| 1885 | Robert Uniacke-Penrose-Fitzgerald | Conservative | |
| 1906 | Stanley Buckmaster | Liberal | |
| 1910 | Almeric Paget | Conservative | |
| 1917 | Sir Eric Geddes | Coalition Conservative | |
| 1922 | Sir George Newton | Conservative | |
| 1934 | Richard Tufnell | Conservative | |
| 1945 | Arthur Symonds | Labour | |
| 1950 | Sir Hamilton Kerr, Bt. | Conservative | |
| 1966 | Robert Davies | Labour | |
| 1967 | David Lane | Conservative | |
| 1976 | Robert Rhodes James | Conservative | |
| 1992 | Anne Campbell | Labour | |
| 2005 | David Howarth | Liberal Democrat | |
[edit] Election results
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UK Independence | Peter Burkinshaw | ||||
| Liberal Democrat | David Howarth | ||||
| Green | Tony Juniper | ||||
| Conservative | Richard Normington | ||||
| Labour | Daniel Zeichner | ||||
[edit] Elections in the 2000s
| General Election 2005: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Howarth | 19,152 | 44.0 | +18.9 | |
| Labour | Anne Campbell | 14,813 | 34.0 | −11.1 | |
| Conservative | Ian Lyon | 7,193 | 16.5 | −6.4 | |
| Green | Martin Lucas-Smith | 1,245 | 2.9 | −0.4 | |
| UK Independence | Helene Davies | 569 | 1.3 | +0.1 | |
| Respect | Tom Woodcock | 477 | 1.1 | N/A | |
| Independent | Suzon Forscey-Moore | 60 | 0.1 | N/A | |
| Independent | Graham Wilkinson | 60 | 0.1 | N/A | |
| Majority | 4,339 | 10.0 | |||
| Turnout | 43,569 | 62.1 | +1.5 | ||
| Liberal Democrat gain from Labour | Swing | +15.0 | |||
| General Election 2001: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 19,316 | 45.1 | −8.3 | |
| Liberal Democrat | David Howarth | 10,737 | 25.1 | +8.9 | |
| Conservative | Graham Stuart | 9,829 | 22.9 | −3.0 | |
| Green | Stephen Lawrence | 1,413 | 3.3 | +2.0 | |
| Socialist Alliance | Howard Senter | 716 | 1.7 | N/A | |
| UK Independence | Len Baynes | 532 | 1.2 | N/A | |
| ProLife Alliance | Clare Underwood | 232 | 0.5 | +0.2 | |
| Workers' Revolutionary | Margaret Courtney | 61 | 0.1 | −0.1 | |
| Majority | 8,579 | 20.0 | −7.5 | ||
| Turnout | 42,836 | 60.6 | −10.9 | ||
| Labour hold | Swing | −8.6 | |||
[edit] Elections in the 1990s
| General Election 1997: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 27,436 | 53.4 | ||
| Conservative | David Platt | 13,299 | 25.9 | ||
| Liberal Democrat | Geoffrey Heathcock | 8,287 | 16.1 | ||
| Referendum Party | W. J. S. Burrows | 1,262 | 2.5 | ||
| Green | Margaret Wright | 654 | 1.3 | ||
| ProLife Alliance | A. Johnstone | 191 | 0.4 | ||
| Workers' Revolutionary | R. J. Athow | 107 | 0.2 | ||
| Natural Law | M. L. P. Gladwin | 103 | 0.2 | ||
| Majority | 14,137 | 27.5 | |||
| Turnout | 51,339 | 71.5 | |||
| Labour hold | Swing | ||||
| General Election 1992: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Campbell | 20,039 | 39.7 | ||
| Conservative | Mark Bishop | 19,459 | 38.5 | ||
| Liberal Democrat | David Howarth | 10,037 | 19.9 | ||
| Green | Tim Cooper | 720 | 1.4 | ||
| Monster Raving Loony | R. Brettell-Winnington | 175 | 0.3 | ||
| Natural Law | R. Chalmers | 83 | 0.2 | ||
| Majority | 580 | ||||
| Turnout | 73.2 | ||||
| Labour gain from Conservative | Swing | ||||
[edit] Elections in the 1980s
| General Election 1987: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Robert Rhodes James | 21,624 | 40.0 | -1.5 | |
| SDP-Liberal Alliance | Shirley Williams | 16,564 | 30.6 | +0.9 | |
| Labour | Christopher Howard | 15,319 | 28.3 | +0.1 | |
| Green | Margaret Wright | 597 | 1.1 | ||
| Majority | 5,060 | 9.4 | -2.4 | ||
| Turnout | 54,104 | 78.0 | +2.8 | ||
| Conservative hold | Swing | ||||
| General Election 1983: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Robert Rhodes James | 20,931 | 41.5 | ||
| SDP-Liberal Alliance | Matthew Oakeshott | 14,963 | 29.7 | ||
| Labour | Janet Jones | 14,240 | 28.2 | ||
| Monster Raving Loony | J Dougrez-Lewis | 286 | 0.6 | ||
| Majority | 5,968 | 11.8 | |||
| Turnout | 50,420 | 75.2 | |||
| Conservative hold | Swing | ||||
[edit] Elections in the 1970s
| United Kingdom Parliament: Cambridge by-election, 1976 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Robert Rhodes James | 19,620 | 51.03 | +9.78 | |
| Labour | Martin Smith | 9,995 | 25.99 | -10.01 | |
| Liberal | Michael O'Loughlin | 7,051 | 18.34 | -2.73 | |
| Independent | James Sharpe | 711 | 1.85 | N/A | |
| National Front | Jeremy Wotherspoon | 700 | 1.82 | N/A | |
| Science Fiction Looney | Philip Sargent | 374 | 0.97 | N/A | |
| Majority | 9,625 | 25.03 | |||
| Conservative hold | Swing | ||||
| General Election October 1974: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Lane | 21,790 | 41.25 | +0.66 | |
| Labour | J Curran | 19,017 | 36 | +3.28 | |
| Liberal | Michael O'Loughlin | 11,129 | 21.07 | -5 | |
| United Democratic Party (UK) | CJ Curry | 885 | 1.68 | N/A | |
| Majority | 2,773 | 5.25 | -2.62 | ||
| Turnout | 52,811 | 69.55 | -9.22 | ||
| Conservative hold | Swing | ||||
[edit] Elections in the 1920s
| By-election 1922: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir George Newton | 10,897 | 48.7 | −26.6 | |
| Labour | Hugh Dalton | 6,954 | 31.1 | +6.4 | |
| Liberal | S.C. Morgan | 4,529 | 20.2 | N/A | |
| Majority | 3,943 | 17.6 | |||
| Turnout | 80.4 | +19.6 | |||
| Conservative hold | Swing | ||||
[edit] Elections in the 1830s
| By-election 1839: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Tory | John Manners-Sutton | 717 | |||
| Whig | T M Gibson | 617 | |||
| Majority | 100 | ||||
| Registered Electors | 1,698 | ||||
| Tory gain from Whig | Swing | ||||
| General Election 1837: Cambridge (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Whig | Thomas Spring Rice | 690 | |||
| Whig | George Pryme | 678 | |||
| Tory | J L Knight | 614 | |||
| Tory | John Manners-Sutton | 599 | |||
| Majority | 64 | ||||
| Registered Electors | 1,698 | ||||
| Whig hold | Swing | ||||
| Whig hold | Swing | ||||
| By-election 1835: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Whig | Thomas Spring Rice | ||||
| Registered Electors | |||||
| Whig hold | Swing | ||||
| General Election 1835: Cambridge (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Whig | Thomas Spring Rice | 736 | |||
| Whig | George Pryme | 693 | |||
| Tory | J L Knight | 688 | |||
| Majority | 5 | ||||
| Registered Electors | 1,482 | ||||
| Whig hold | Swing | ||||
| Whig hold | Swing | ||||
| By-election 1834: Cambridge | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Whig | Thomas Spring Rice | 615 | |||
| Tory | E B Sugden | 590 | |||
| Majority | 25 | ||||
| Registered Electors | 1,482 | ||||
| Whig hold | Swing | ||||
| General Election 1832: Cambridge (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Whig | Thomas Spring Rice | 979 | |||
| Whig | George Pryme | 709 | |||
| Tory | E B Sugden | 540 | |||
| Majority | 169 | ||||
| Registered Electors | 1,499 | ||||
| Whig gain from Tory | Swing | ||||
| Whig gain from Tory | Swing | ||||
[edit] See also
- List of Parliamentary constituencies in Cambridgeshire
- Cambridge by-election, 1922
- Cambridge by-election, 1934
- Cambridge by-election, 1967
- Cambridge by-election, 1976
[edit] References
- "Constituencies in the unreformed House". Date of creation. http://election.demon.co.uk/prereform.html. Retrieved on 4 July 2005.
- "The House of Commons (C)". List of MPs. http://www.leighrayment.com/commons/ccommons1.htm. Retrieved on 4 July 2005.
[edit] External links

