Chavannes-près-Renens
From Wikipedia, the free encyclopedia
| Chavannes-près-Renens | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 5,608 (2003[update]) | |||||||||
| - Density | 3,399 /km2 (8,803 /sq mi) | |||||||||
| Area | 1.65 km2 (0.64 sq mi) | |||||||||
| Elevation | 415 m (1,362 ft) | |||||||||
| Postal code | 1022 | |||||||||
| SFOS number | 5627 | |||||||||
| Mayor | André Gorgerat | |||||||||
| Surrounded by | Ecublens, Lausanne, Renens | |||||||||
| Website | www.chavannes1022.ch Profile, SFSO statistics |
|||||||||
Chavannes-près-Renens is a municipality in the Swiss canton of Vaud, located in the district of Ouest lausannois.
[edit] External links
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

