List of heads of government of the British Virgin Islands
From Wikipedia, the free encyclopedia
(Redirected from Chief Minister of the British Virgin Islands)
| British Virgin Islands |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
List of Heads of Government of the British Virgin Islands
Affiliation:-
NDP: National Democratic Party
UP: United Party
VIP: Virgin Islands Party
| Term | Incumbent | Affiliation | Notes |
|---|---|---|---|
| April 1967 to June 1971 | Hamilton Lavity Stoutt, Chief Minister | VIP | 1st Term |
| June 1971 to November 1979 | Willard Wheatley, Chief Minister | UP | |
| November 1979 to November 1983 | Hamilton Lavity Stoutt, Chief Minister | VIP | 2nd Term |
| November 1983 to 1 October 1986 | Cyril Romney, Chief Minister | UP | |
| 1 October 1986 to 14 May 1995 | Hamilton Lavity Stoutt, Chief Minister | VIP | 3rd Term |
| 15 May 1995 to 17 June 2003 | Ralph T. O'Neal, Chief Minister | VIP | 1st Term |
| 17 June 2003 to 23 August 2007 | Dr Orlando Smith, Chief Minister | NDP | |
| 23 August 2007 to present | Ralph T. O'Neal, Premier[1] | VIP | 2nd Term |
[edit] References
- ^ Under The Virgin Islands Constitution Order, 2007, the head of government is henceforth known as the "Premier".
|
|||||||||

