Duillier
From Wikipedia, the free encyclopedia
| Duillier | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 933 (2003[update]) | |||||||||
| - Density | 223 /km2 (577 /sq mi) | |||||||||
| Area | 4.19 km2 (1.62 sq mi) | |||||||||
| Elevation | 466 m (1,529 ft) | |||||||||
| Postal code | 1266 | |||||||||
| SFOS number | 5715 | |||||||||
| Surrounded by | Coinsins, Genolier, Givrins, Nyon, Prangins, Trélex | |||||||||
| Website | www.duillier.ch Profile, SFSO statistics |
|||||||||
Duillier is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

