Everson Mono
From Wikipedia, the free encyclopedia
| Category | Sans-serif Monospaced |
|---|---|
| Classifications | Humanist |
| Designer(s) | Michael Everson |
| Foundry | Evertype |
| Date created | 1995 |
| Sample | |
Everson Mono is a monospaced humanist sans serif Unicode font whose development by Michael Everson began in 1995. At first, Everson Mono was a collection of 8-bit fonts containing glyphs for tables in ISO/IEC 10646; at that time, it was not easy to edit cmaps to have true Unicode indices, and there were very few applications which could do anything with a font so encoded in any case. The original "Everson Mono" had a MacRoman character set, and other versions were named with suffixes: "Everson Mono Latin B", "Everson Mono Currency", "Everson Mono Armenian" and so on. A range of fonts with the character set of the ISO/IEC 8859 series were also made. A large font distributed in 2003 was named "Everson Mono Unicode", but since 2008 the font has been named simply "Everson Mono". There are at present no bold or italic styles.
[edit] Range, Characters, Version
Everson Mono version 5.1.5, dated 2008-12-07, contains 6,343 characters (6,350 glyphs). Its previous major version (version 4.1.3, dated 2003-02-13) contained 4,893 characters (4,899 glyphs).
In short, this font covers following scripts: Armenian, Canadian Syllabics, Cherokee, Cyrillic, Georgian, Greek (excepting Coptic), Hebrew, Latin, Ogham, Runic, see below for details.
| Block Name (Range) | Chars. v.5.1.5 | Chars. v.4.1.3 |
|---|---|---|
| Basic Latin (0000–007F) | 95 | 95 |
| Latin-1 Supplement (0080–00FF) | 96 | 96 |
| Latin Extended-A (0100–017F) | 128 | 128 |
| Latin Extended-B (0180–024F) | 208 | 183 |
| IPA Extensions (0250–02AF) | 96 | 96 |
| Spacing Modifier Letters (02B0–02FF) | 80 | 80 |
| Combining Diacritical Marks (0300–036F) | 112 | 107 |
| Greek and Coptic (0370–03FF) | 120 | 118 |
| Cyrillic (0400–04FF) | 256 | 246 |
| Cyrillic Supplement (0500–052F) | 40 | 16 |
| Armenian (0530–058F) | 86 | 86 |
| Hebrew (0590–05FF) | 87 | 82 |
| Arabic (0600–06FF) | 0 | 3 |
| Syriac (0700–074F) | 0 | 0 |
| Arabic Supplement (0750–077F) | 0 | 0 |
| Thaana (0780–07BF) | 0 | 0 |
| Devanagari (0900–097F) | 0 | 0 |
| Bengali (0980–09FF) | 0 | 0 |
| Gurmukhi (0A00–0A7F) | 0 | 0 |
| Gujarati (0A80–0AFF) | 0 | 0 |
| Oriya (0B00–0B7F) | 0 | 0 |
| Tamil (0B80–0BFF) | 0 | 0 |
| Telugu (0C00–0C7F) | 0 | 0 |
| Kannada (0C80–0CFF) | 0 | 0 |
| Malayalam (0D00–0D7F) | 0 | 0 |
| Sinhala (0D80–0DFF) | 0 | 0 |
| Thai (0E00–0E7F) | 0 | 0 |
| Lao (0E80–0EFF) | 0 | 0 |
| Tibetan (0F00–0FFF) | 0 | 0 |
| Myanmar (Burma) (1000–109F) | 0 | 0 |
| Georgian (10A0–10FF) | 83 | 80 |
| Hangul Jamo (1100–11FF) | 0 | 0 |
| Ethiopic (Ge'ez) (1200–137F) | 0 | 0 |
| Ethiopic Supplement (1380–139F) | 0 | 0 |
| Cherokee (13A0–13FF) | 85 | 85 |
| Unified Canadian Aboriginal Syllabics (1400–167F) | 640 | 630 |
| Ogham (1680–169F) | 29 | 29 |
| Runic (16A0–16FF) | 81 | 81 |
| Tagalog (Baybayin) (1700–171F) | 0 | 0 |
| Hanunoo (1720–173F) | 0 | 0 |
| Buhid (1740–175F) | 0 | 0 |
| Tagbanwa (1760–177F) | 0 | 0 |
| Khmer (1780–17FF) | 0 | 0 |
| Mongolian (1800–18AF) | 0 | 0 |
| Limbu (1900–194F) | 0 | 0 |
| Tai Le (1950–197F) | 0 | 0 |
| Tai Lue (1980–19DF) | 0 | 0 |
| Khmer Symbols (19E0–19FF) | 0 | 0 |
| Buginese (1A00–1A1F) | 0 | 0 |
| Phonetic Extensions (1D00–1D7F) | 128 | 107 |
| Phonetic Extensions Supplement (1D80–1DBF) | 64 | 0 |
| Combining Diacritical Marks Supplement (1DC0–1DFF) | 42 | 0 |
| Latin Extended Additional (1E00–1EFF) | 256 | 246 |
| Greek Extended (1F00–1FFF) | 233 | 233 |
| General Punctuation (2000–206F) | 107 | 97 |
| Superscripts and Subscripts (2070–209F) | 34 | 29 |
| Currency Symbols (20A0–20CF) | 25 | 18 |
| Combining Diacritical Marks for Symbols (20D0–20FF) | 33 | 27 |
| Letterlike Symbols (2100–214F) | 80 | 74 |
| Number Forms (2150–218F) | 58 | 49 |
| Arrows (2190–21FF) | 112 | 112 |
| Mathematical Operators (2200–22FF) | 256 | 256 |
| Miscellaneous Technical (2300–23FF) | 219 | 207 |
| Control Pictures (2400–243F) | 39 | 39 |
| Optical Character Recognition (2440–245F) | 11 | 11 |
| Enclosed Alphanumerics (2460–24FF) | 160 | 159 |
| Box Drawing (2500–257F) | 128 | 128 |
| Block Elements (2580–259F) | 32 | 32 |
| Geometric Shapes (25A0–25FF) | 96 | 96 |
| Miscellaneous Symbols (2600–26FF) | 183 | 125 |
| Dingbats (2700–27BF) | 174 | 160 |
| Miscellaneous Mathematical Symbols-A (27C0–27EF) | 27 | 0 |
| Supplemental Arrows-A (27F0–27FF) | 16 | 0 |
| Braille Patterns (2800–28FF) | 0 | 0 |
| Supplemental Arrows-B (2900–297F) | 110 | 111 |
| Miscellaneous Mathematical Symbols-B (2980–29FF) | 0 | 62 |
| Supplemental Mathematical Operators (2A00–2AFF) | 195 | 21 |
| Miscellaneous Symbols and Arrows (2B00–2BFF) | 0 | 0 |
| Glagolitic (2C00–2C5F) | 0 | 0 |
| Latin Extended-C (2C60–2C7F) | 32 | 0 |
| Coptic (2C80–2CFF) | 0 | 0 |
| Georgian Supplement (2D00–2D2F) | 38 | 0 |
| Tifinagh (2D30–2D7F) | 55 | 0 |
| Ethiopic Extended (2D80–2DDF) | 0 | 0 |
| Cyrillic Extended-A (2DE0–2DFF) | 16 | 0 |
| Supplemental Punctuation (2E00–2E7F) | 50 | 0 |
| CJK Radicals Supplement (2E80–2EFF) | 0 | 0 |
| Kangxi Radicals(Kangxi) (2F00–2FDF) | 0 | 0 |
| Ideographic Description Characters (2FF0–2FFF) | 0 | 0 |
| CJK Symbols and Punctuation (3000–303F) | 0 | 0 |
| Hiragana (3040–309F) | 0 | 90 |
| Katakana (30A0–30FF) | 0 | 94 |
| Bopomofo (3100–312F) | 0 | 0 |
| Hangul Compatibility Jamo (3130–318F) | 0 | 0 |
| Kanbun (3190–319F) | 0 | 0 |
| Bopomofo Extended (31A0–31BF) | 0 | 0 |
| CJK Strokes (31C0–31EF) | 0 | 0 |
| Katakana Phonetic Extensions (31F0–31FF) | 0 | 0 |
| Enclosed CJK Letters and Months (3200–32FF) | 0 | 0 |
| CJK Compatibility (3300–33FF) | 0 | 0 |
| CJK Unified Ideographs Extension A (3400–4DBF) | 0 | 0 |
| Yijing Hexagram Symbols (4DC0–4DFF) | 0 | 0 |
| CJK Unified Ideographs (Han Unification) (4E00–9FFF) | 0 | 0 |
| Yi Syllables (A000–A48F) | 0 | 0 |
| Yi Radicals (A490–A4CF) | 0 | 0 |
| Lisu (A4D0–A4FF) | 0 | 0 |
| Cyrillic Extended-B (A640–A69F) | 80 | 0 |
| Modifier Tone Letters (A700–A71F) | 0 | 0 |
| Latin Extended-D (A720–A7FF) | 115 | 0 |
| Syloti Nagri (A800–A82F) | 0 | 0 |
| Hangul Syllables (AC00–D7AF) | 0 | 0 |
| High Surrogates (D800–DB7F) | 0 | 0 |
| High Private Use Surrogates (DB80–DBFF) | 0 | 0 |
| Low Surrogates (DC00–DFFF) | 0 | 0 |
| Private Use Area (E000–F8FF) | 1 | 0 |
| CJK Compatibility Ideographs (F900–FAFF) | 0 | 0 |
| Alphabetic Presentation Forms (FB00–FB4F) | 58 | 58 |
| Arabic Presentation Forms-A (FB50–FDFF) | 0 | 0 |
| Variation Selectors (FE00–FE0F) | 16 | 1 |
| Vertical Forms (FE10–FE1F) | 0 | 0 |
| Combining Half Marks (FE20–FE2F) | 7 | 4 |
| CJK Compatibility Forms (FE30–FE4F) | 0 | 0 |
| Small Form Variants (FE50–FE6F) | 0 | 0 |
| Arabic Presentation Forms-B (FE70–FEFF) | 0 | 0 |
| Halfwidth and Fullwidth Forms (FF00–FFEF) | 0 | 0 |
| Specials (FFF0–FFFF) | 5 | 5 |
| Linear B Syllabary (10000–1007F) | 88 | 0 |
| Linear B Ideograms (10080–100FF) | 123 | 0 |
| Aegean Numbers (10100–1013F) | 57 | 0 |
| Ancient Greek Numbers (10140–1018F) | 43 | 0 |
| Ancient Symbols (10190–101CF) | 12 | 0 |
| Phaistos Disc (101D0–101FF) | 46 | 0 |
| Lycian (10280–1029F) | 29 | 0 |
| Old Italic (10300–1032F) | 35 | 0 |
| Gothic (10330–1034F) | 27 | 0 |
| Deseret (10400–1044F) | 80 | 0 |
| Shavian (10450–1047F) | 48 | 0 |
| Cypriot Syllabary (10B00–10B3F) | 55 | 0 |
| Ancient Greek Musical Notation (1D200–1D24F) | 70 | 0 |
[edit] See also
- List of typefaces
- Unicode typefaces (Information and comparison on major fonts)

