F.C. Vizela
From Wikipedia, the free encyclopedia
![]() |
|||
| Full name | Futebol Clube de Vizela | ||
|---|---|---|---|
| Founded | 1921 | ||
| Ground | Estádio do Futebol Clube de Vizela,Vizela (Capacity: 3,500) |
||
| Chairman | |||
| Manager | |||
| League | Portuguese Second Division Serie A | ||
| 2008/09 | Liga de Honra, 10th (Relegated due to Apito Dourado scandal) | ||
|
|||
Futebol Clube de Vizela is a Portuguese football club from Vizela, Portugal who currently play in the Liga de Honra which is equivalent to the second division. The club were founded in 1921 and currently play their home games at Estádio do Futebol Clube de Vizela in Vizela with a capacity of 3,500. Their current chairman is José Armando Branco and current manager is former Portuguese international Paulo Alves. In the previous season of 2007/08 the club finished third just missing out on promotion to the Portuguese Liga.
Contents |
[edit] Current squad
|
|
[edit] Notable former players
Taborda
Vítor Paneira
Nuno Cavaleiro
Edinho
Daniel Ricardo
Toni
Litos
Zé Carlos
Rodrigão
Serjão
Rincón
Mateus
[edit] League And Cup History
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-1985 | 1D | 16 | 30 | 4 | 7 | 19 | 31 | 71 | 15 | Relegated | |
| 2005-2006 | 2H | 11 | 34 | 11 | 11 | 12 | 42 | 48 | 44 | Round 5 | |
| 2006-2007 | 2H | 13 | 30 | 9 | 7 | 14 | 29 | 32 | 34 | Round 4 | |
| 2007-2008 | 2H | 3 | 30 | 13 | 11 | 6 | 40 | 22 | 50 | Round 4 |
[edit] External links
|
|||||||||||||||||
|
|||||||||||||||||


