File:Beef cuts.svg
From Wikipedia, the free encyclopedia
Beef_cuts.svg (SVG file, nominally 511 × 301 pixels, file size: 36 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:55, 14 June 2006 | 511×301 (36 KB) | Ysangkok | ||
| 13:54, 14 June 2006 | 511×301 (36 KB) | Ysangkok | |||
| 13:52, 14 June 2006 | 511×301 (36 KB) | Ysangkok | |||
| 13:48, 14 June 2006 | 511×301 (36 KB) | Ysangkok | |||
| 11:59, 14 June 2006 | 511×301 (21 KB) | Ysangkok | |||
| 11:57, 14 June 2006 | 511×301 (21 KB) | Ysangkok | |||
| 11:56, 14 June 2006 | 511×301 (21 KB) | Ysangkok | |||
| 11:50, 14 June 2006 | 511×301 (21 KB) | Ysangkok | (Based on Beef_cuts.png on Wikipedia. Original image public domain. Made ~~~~~ in Inkscape.) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Beef
- Steak
- Brisket
- Beef tenderloin
- Sirloin steak
- Flank steak
- User talk:Toothfish
- Loin
- User:Black Angus
- Chuck steak
- Standing rib roast
- Round steak
- User:VectorCell
- Category:Cuts of beef
- Template:Cuts of beef
- Short loin
- Plate steak
- Beef shank
- Top sirloin
- 7-Bone Roast
- Primal cut
- User:Pro crast in a tor
- User:Chuck Sirloin
- Beef clod
- Talk:Entrecôte
- Popeseye steak

