File:Flag of Lebanon.svg
From Wikipedia, the free encyclopedia
Flag_of_Lebanon.svg (SVG file, nominally 750 × 500 pixels, file size: 26 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 05:32, 15 June 2009 | 750×500 (26 KB) | MEA707 | (Updated colors based on new CIA Factbook Lebanese flag which are very accurate.) | |
| 06:25, 9 June 2009 | 750×500 (25 KB) | MEA707 | (Reverted to version as of 08:34, 8 June 2009 - Website colors do not reflect correct flag colors. Here are actual Lebanese flags, as you can see the red is a light red, not a dark red: http://cache.daylife.com/imageserve/0fIu2wCcbq8O6/610x.jpg and http://) | ||
| 23:59, 8 June 2009 | 750×500 (26 KB) | Mnmazur | (Reverted to version as of 23:57, 2 June 2009 - colors also used on the Lebanese Government websites - http://www.statecouncil.gov.lb/main.htm and http://www.presidency.gov.lb/default.aspx) | ||
| 08:34, 8 June 2009 | 750×500 (25 KB) | MEA707 | (Reverted to version as of 23:37, 28 September 2008 -- CIA World Factbook colors not accurate) | ||
| 23:54, 2 June 2009 | 750×500 (26 KB) | Mnmazur | (Recolored based on CIA World Factbook: https://www.cia.gov/library/publications/the-world-factbook/flags/le-flag.html) | ||
| 23:37, 28 September 2008 | 750×500 (25 KB) | AnonMoos | (Reverted to version as of 08:08, 10 October 2006 -- rv, pan-Arab colors not very relevant) | ||
| 18:07, 28 September 2008 | 900×600 (25 KB) | Flad | (Fixed colors - 900 × 600) | ||
| 08:08, 10 October 2006 | 750×500 (25 KB) | Denelson83 | (Exact 3:2 proportions) | ||
| 20:44, 12 July 2006 | 750×498 (25 KB) | Huhsunqu | (Color improving) | ||
| 16:05, 8 July 2006 | 750×498 (25 KB) | Borb | |||
| 22:17, 8 June 2006 | 450×300 (19 KB) | Borb | (Reverted to earlier revision) | ||
| 22:16, 8 June 2006 | 750×498 (25 KB) | Borb | (Traced from the CIA world factbook (http://www.cia.gov/cia/publications/factbook/flags/le-flag.html) using the same colours as the CIA.) | ||
| 10:37, 16 April 2006 | 450×300 (19 KB) | Vadmium | (Reverted to earlier revision) | ||
| 10:35, 16 April 2006 | 900×600 (471 KB) | Vadmium | (Reverted to earlier revision) | ||
| 00:03, 17 March 2006 | 450×300 (19 KB) | Ilmari Karonen | (retraced based on http://www.cia.gov/cia/publications/factbook/flags/le-flag.html) | ||
| 18:25, 31 January 2006 | 900×600 (471 KB) | Vzb83 | (colours based on http://www.vexilla-mundi.com/lebanon.htm; fixing the shape/size of the tree) | ||
| 23:14, 24 November 2005 | 744×496 (12 KB) | Nightstallion | (Flag of Lebanon from the [http://openclipart.org/ Open Clip Art] website. {{PD-OpenClipart}} Category:SVG flags) |
File links
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- Algeria
- Afro-Asiatic languages
- Asia
- Arabic language
- Foreign relations of Armenia
- Athens
- AK-47
- Algiers
- Ally McBeal
- Talk:Arabic language
- Bordeaux
- Big Brother (TV series)
- Baghdad
- Berber languages
- Cameroon
- Chad
- Foreign relations of Croatia
- Foreign relations of Cyprus
- List of country calling codes
- Cairo
- Chadic languages
- Cushitic languages
- Druze
- Damascus
- Talk:Druze
- Military of Ecuador
- European Broadcasting Union
- Foreign relations of France
- Fatah
- Food and Agriculture Organization
- Florence
- Foreign relations of Greece
- History of Israel
- Hamas
- Hezbollah
- History of present-day nations and states
- Heckler & Koch MP5
- High Mobility Multipurpose Wheeled Vehicle
- Foreign relations of Italy
- International Maritime Organization
- List of Internet top-level domains
- International Red Cross and Red Crescent Movement
- Zionist political violence
- Foreign relations of Japan
- Karachi
- Lebanon
- History of Lebanon
- Geography of Lebanon
- Economy of Lebanon
- Telecommunications in Lebanon
- Transport in Lebanon
- Lebanese Armed Forces
- Foreign relations of Lebanon
- Los Angeles
- Mexico City
- Moscow
- Malmö
- Malta
- Morocco
- Middle East
- M16 rifle
- Menachem Begin
- Munich massacre
- Niger
- Nigeria
- List of anthems of UN member states
- Oman
- Paris
- Palestinian people
- Foreign relations of Pakistan
- Palestinian National Authority
- Palestine Liberation Organization
- PAL
- Foreign relations of Romania
- Foreign relations of Russia
- Semitic languages
- Somalia
- Sudan
- Foreign relations of Syria
- Sidon
- Foreign relations of the Republic of China
- Tunisia
- Foreign relations of Turkey
- Tyre, Lebanon
- Tripoli
- Universal Postal Union
- Foreign relations of Uruguay
- United Nations Framework Convention on Climate Change
- United Nations member states
- United Nations Relief and Works Agency for Palestine Refugees in the Near East
- Western Sahara
- List of national capitals
- Yerevan
- 1948 Arab–Israeli War
- Talk:1948 Arab–Israeli War
- Non-Aligned Movement
- KFC
- Beirut
- Pizza Hut
- UH-1 Iroquois
View more links to this file.

