Fußball-Bundesliga 1977–78
From Wikipedia, the free encyclopedia
| Season | 1977–78 |
|---|---|
| Champions | 1. FC Köln 2nd Bundesliga title 3rd German title |
| Relegated | TSV 1860 Munich 1. FC Saarbrücken FC St. Pauli |
| European Cup | 1. FC Köln |
| Cup Winners' Cup | Fortuna Düsseldorf (losing DFB-Pokal finalists to Köln) |
| UEFA Cup | Borussia Mönchengladbach Hertha BSC Berlin VfB Stuttgart MSV Duisburg |
| Top goalscorer | Dieter Müller (24) Gerd Müller (24) |
| Biggest home win | M'gladbach 12-0 Dortmund (29 April 1978) |
| Biggest away win | Br'schweig 0-6 M'gladbach (29 October 1977) |
| Highest scoring | M'gladbach 12-0 Dortmund (12 goals) (29 April 1978) |
| Total goals | 993 |
| Average goals/game | 3.25 |
|
← 1976–77
1978–79 →
|
|
Fußball-Bundesliga 1977–78 was the fifteenth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 6 August 1977[1] and ended on 29 April 1978.[2] Borussia Mönchengladbach were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to their respective 2. Fußball-Bundesliga divisions.
[edit] Team changes to 1976–77
Karlsruher SC, Tennis Borussia Berlin and Rot-Weiß Essen were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by FC St. Pauli, winners of the 2. Bundesliga Northern Division, VfB Stuttgart, winners of the Southern Division and TSV 1860 Munich, who won a promotion play-off series against Arminia Bielefeld.
[edit] Season overview
The 1977–78 season, which ended earlier than usual due to the upcoming World Cup in Mexico, ended with 1. FC Köln winning the title, but the decision had been closer than anybody would have imagined. The team from Cologne was level on points with Borussia Mönchengladbach before the final round of matches of the season, but had a ten-goal lead in goal difference over their rivals. Nevertheless, Mönchengladbach managed to close the gap with a 12–0 victory in their last match against Borussia Dortmund. However, the team around Jupp Heynckes and Berti Vogts missed out on the title by three goals because Köln won 5–0 against FC St. Pauli at the same time.
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 100,000 |
| VfL Bochum | Ruhrstadion | 40,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| Borussia Dortmund | Westfalenstadion | 54,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Fortuna Düsseldorf | Rheinstadion | 59,600 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| 1. FC Köln | Müngersdorfer Stadion | 61,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| TSV 1860 München | Olympiastadion | 80,000 |
| FC Bayern München | Olympiastadion | 80,000 |
| 1. FC Saarbrücken | Ludwigspark | 40,000 |
| FC Schalke 04 | Parkstadion | 70,000 |
| FC St. Pauli | Wilhelm-Koch-Stadion | 32,000 |
| VfB Stuttgart | Neckarstadion | 72,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Köln (C) | 34 | 22 | 4 | 8 | 86 | 41 | +45 | 48 | European Cup 1978–79 First round |
| 2 | Mönchengladbach | 34 | 20 | 8 | 6 | 86 | 44 | +42 | 48 | UEFA Cup 1978–79 First round |
| 3 | Hertha BSC | 34 | 15 | 10 | 9 | 59 | 48 | +11 | 40 | |
| 4 | Stuttgart | 34 | 17 | 5 | 12 | 58 | 40 | +18 | 39 | |
| 5 | Fortuna Düsseldorf | 34 | 15 | 9 | 10 | 49 | 36 | +13 | 39 | Cup Winners' Cup 1978–79 First round 1 |
| 6 | Duisburg | 34 | 15 | 7 | 12 | 62 | 59 | +3 | 37 | UEFA Cup 1978–79 First round 1 |
| 7 | Eintracht Frankfurt | 34 | 16 | 4 | 14 | 59 | 52 | +7 | 36 | |
| 8 | Kaiserslautern | 34 | 16 | 4 | 14 | 64 | 63 | +1 | 36 | |
| 9 | Schalke 04 | 34 | 14 | 6 | 14 | 47 | 52 | −5 | 34 | |
| 10 | Hamburg | 34 | 14 | 6 | 14 | 61 | 67 | −6 | 34 | |
| 11 | Borussia Dortmund | 34 | 14 | 5 | 15 | 57 | 71 | −14 | 33 | |
| 12 | Bayern Munich | 34 | 11 | 10 | 13 | 62 | 64 | −2 | 32 | |
| 13 | Eintracht Braunschweig | 34 | 14 | 4 | 16 | 43 | 53 | −10 | 32 | |
| 14 | Bochum | 34 | 11 | 9 | 14 | 49 | 51 | −2 | 31 | |
| 15 | Werder Bremen | 34 | 13 | 5 | 16 | 48 | 57 | −9 | 31 | |
| 16 | 1860 Munich (R) | 34 | 7 | 8 | 19 | 41 | 60 | −19 | 22 | 2. Fußball-Bundesliga |
| 17 | Saarbrücken (R) | 34 | 6 | 10 | 18 | 39 | 70 | −31 | 22 | |
| 18 | St. Pauli (R) | 34 | 6 | 6 | 22 | 44 | 86 | −42 | 18 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1As Köln also won the domestic cup competition, the Cup Winners' Cup spot was given to losing finalists Düsseldorf, while Düsseldorf's original UEFA Cup was transferred to Duisburg.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 24 goals
- 21 goals
- 20 goals
- 18 goals
- 17 goals
- 16 goals
[edit] Champion Squad
| 1. | 1. FC Köln |
|
Goalkeeper: Harald Schumacher (34). Manager: Hennes Weisweiler. On the roster but have not played in a league game: Gerald Ehrmann; Wolfgang Weber; Heinz Pape; Norbert Schmitz; Preben Elkjær Larsen |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=328932.
- ^ "Archive 1977/1978 Round 34". DFB. http://www.dfb.de/index.php?id=329294.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

