Joel Caine
From Wikipedia, the free encyclopedia
| Joel Caine | ||||||
|---|---|---|---|---|---|---|
| Personal information | ||||||
| Born | 18 September 1978 | |||||
| Playing information | ||||||
| Height | 175 cm (5 ft 9 in) | |||||
| Weight | 84 kg (13 st 3 lb) | |||||
| Height | 175 cm (5 ft 9 in) | |||||
| Weight | 84 kg (13 st 3 lb) | |||||
| Position | Fullback, Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1998 | St. George Dragons | 3 | 0 | 0 | 0 | 0 |
| 1999 | Balmain Tigers | 19 | 4 | 38 | 0 | 91 |
| 2000–2003 | Wests Tigers | 75 | 26 | 211 | 0 | 526 |
| 2003 | London Broncos | 6 | 4 | 1 | 0 | 58 |
| 2004 | Salford City Reds | 24 | 8 | 13 | 0 | 158 |
| Total | 127 | 42 | 263 | 0 | 833 | |
| Source: RLP | ||||||
Joel Caine born 18 September 1978 in Australia is a retired rugby league player.
Joel Caine's position of choice was as a full-back or on the wing.
He played for St. George Dragons, Balmain Tigers and Wests Tigers in the NRL. In the Super League he played for London Broncos and the Salford City Reds.
Caine currently holds the record for second most points scored by a Wests Tigers player, having scored 526 points during his 4 years at the club.
He is also older brother to the Cronulla Sharks player, Tony Caine.
[edit] References
- Middleton, David (Editor); 2008 Official Rugby League Annual; published 2009 for the National Rugby League by News Magazines, 170-180 Bourke Rd, Alexandria NSW, 2015
[edit] External links
- NRL stats
- NRL points
- Rugby League Project stats
- NRL duo join Broncos
- Caine leaves Salford
- 2005 Balmain Ryde Eastwood Premier League Season Report - by Jody Rudd
- Player Movements for 2006
- Yesterdays Hero

