Welcome to hypercone.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 2000–01

From Wikipedia, the free encyclopedia

  (Redirected from La Liga - 2000/2001)
Jump to: navigation, search

La Liga 2000-01 season, the 70th since its establishment, started on September 9, 2000 and finished on June 17, 2001. It was composed of the following clubs:

 

Contents

[edit] Final League Table

Last updated June 17, 2001

Pos Team Pld W D L GF GA GD Pts
1 Real Madrid (FC) 38 24 8 6 81 40 +41 80
2 Deportivo de La Coruña 38 22 7 9 73 44 +29 73
3 Mallorca 38 20 11 7 61 43 +18 71
4 Barcelona 38 17 12 9 80 57 +23 63
5 Valencia 38 18 9 11 55 34 +21 63
6 Celta de Vigo 38 16 11 11 51 49 +2 59
7 Villarreal 38 16 9 13 58 52 +6 57
8 Málaga 38 16 8 14 60 61 -1 56
9 Espanyol 38 14 8 16 46 44 +2 50
10 Deportivo Alavés 38 14 7 17 58 59 -1 49
11 Las Palmas 38 13 7 18 42 62 -20 46
12 Rayo Vallecano 38 10 13 15 56 68 -12 43
13 Athletic Bilbao 38 11 10 17 44 60 -16 43
14 Real Sociedad 38 11 10 17 52 68 -16 43
15 Osasuna 38 10 12 16 43 54 -11 42
16 Valladolid 38 9 15 14 42 50 -8 42
17 Real Zaragoza 38 9 15 14 54 57 -3 42
18 Real Oviedo (R) 38 11 8 19 51 67 -16 41
19 Racing Santander (R) 38 10 9 19 48 62 -14 39
20 Numancia (R) 38 10 9 19 40 64 -24 39

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored

UEFA Champions League Group Stage
UEFA Champions League Qualifying Stage
UEFA Cup
UEFA Intertoto Cup
Relegated to Segunda División

[edit] Final Conclusions

[edit] Teams qualified for European Competitions

[edit] Results

Home \ Away1 ATH BAR CEL DEA DEP ESP LAP MLG MAL NUMA OSA RAC RAV RMA ROV RSO VAL VLD VILL ZAR
Athletic Bilbao 3–1 2–1 2–0 2–2 0–1 0–3 1–3 2–1 3–1 0–1 3–1 4–2 1–0 4–0 1–3 1–1 1–1 1–1 1–2
Barcelona 7–0 1–1 3–2 2–3 4–2 4–1 2–1 1–1 1–1 2–0 3–1 5–1 2–0 0–1 3–0 3–2 3–1 1–2 4–4
Celta de Vigo 2–1 3–3 1–1 2–1 1–0 0–1 1–0 2–2 1–1 1–0 1–1 1–1 3–0 1–0 4–1 3–2 2–1 1–0 1–1
Deportivo Alavés 2–1 0–1 2–2 3–1 1–0 1–0 1–2 2–4 0–2 2–0 5–1 4–2 1–3 4–0 0–1 1–1 4–2 0–1 1–0
Deportivo 2–0 2–0 1–0 2–1 1–0 4–0 4–0 1–1 4–1 2–1 2–1 1–1 2–2 3–0 4–1 2–0 1–2 4–2 2–0
Espanyol 2–1 0–0 0–1 0–0 0–2 3–2 1–2 0–1 2–0 1–2 3–0 0–0 1–2 2–0 1–2 1–0 1–0 2–1 5–0
Las Palmas 0–0 0–1 0–1 0–3 2–0 1–0 2–1 1–0 1–1 3–2 2–1 1–0 0–1 1–0 2–1 0–2 1–1 1–5 2–1
Málaga 2–1 0–0 1–4 3–1 1–3 0–0 2–1 0–1 1–3 3–1 2–1 1–1 3–3 2–2 3–0 3–0 3–1 2–1 2–0
Mallorca 1–0 2–0 2–0 4–3 2–1 3–2 2–1 0–1 2–1 1–1 2–1 4–0 1–0 4–2 1–1 2–2 1–1 2–1 2–1
Numancia 0–0 1–1 4–2 2–1 1–2 2–1 0–1 3–2 0–2 1–0 1–0 0–2 3–1 1–0 3–3 0–3 0–0 1–3 1–1
Osasuna 1–1 3–1 0–2 0–1 1–1 1–3 3–3 3–3 1–0 2–0 1–1 2–2 2–3 0–0 1–1 1–2 2–1 1–0 1–0
Racing Santander 3–0 4–0 3–0 2–1 0–3 1–2 2–1 0–1 2–1 4–2 0–0 1–1 0–0 2–0 1–4 1–1 2–2 3–1 2–1
Rayo Vallecano 1–2 2–2 3–0 0–1 1–1 1–1 1–1 4–2 2–2 2–1 2–1 4–1 0–1 0–2 4–1 1–4 2–1 0–1 0–0
Real Madrid 4–1 2–2 3–0 5–0 3–0 2–2 5–1 4–3 0–2 1–0 1–1 1–0 3–1 4–0 4–0 2–1 2–1 4–0 3–0
Real Oviedo 5–0 2–3 3–1 3–3 2–3 2–2 2–2 3–2 1–1 3–0 2–3 1–0 4–1 1–1 1–0 0–0 4–1 1–3 2–1
Real Sociedad 0–2 0–6 2–2 1–1 1–1 2–1 1–1 4–0 0–1 4–1 0–1 2–2 2–0 1–4 3–0 1–2 3–1 0–2 1–1
Valencia 1–0 0–1 1–0 1–2 0–1 0–1 5–1 2–0 4–0 3–0 1–0 1–0 2–2 0–1 2–0 2–0 1–0 3–1 1–0
Valladolid 0–0 2–2 1–2 2–1 3–1 1–1 1–0 0–0 2–0 2–0 1–1 1–1 1–3 2–2 1–0 2–1 0–0 0–0 2–0
Villarreal 0–0 4–4 2–0 2–0 3–2 4–0 2–1 1–2 2–2 0–0 2–0 4–2 1–5 0–1 1–0 1–3 1–1 2–1 1–1
Zaragoza 2–2 3–1 1–1 2–2 2–1 1–2 3–1 1–1 1–1 3–1 4–2 2–0 6–1 2–3 5–2 1–1 1–1 0–0 0–0

Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Spain Raúl
24
Real Madrid
Flag of Brazil Rivaldo
23
FC Barcelona
Flag of Spain Javi Moreno
22
Deportivo Alavés
Flag of Spain Diego Tristán
19
Deportivo de La Coruña
Flag of the Netherlands Patrick Kluivert
18
FC Barcelona
La Liga 2000-01 Winners
Real Madrid
28th Title
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs