Welcome to hypercone.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 2003–04

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 2003-04)
Jump to: navigation, search

La Liga 2003-04 season, the 73rd since its establishment, started on August 30, 2003 and finished on May 23, 2004. It was composed of the following clubs:

 

Contents

[edit] Final League Table

Last updated May 23, 2004

Pos Team Pld W D L GF GA GD Pts
1 Valencia 38 23 8 7 71 27 +44 77
2 Barcelona 38 21 9 8 63 39 +24 72
3 Deportivo de La Coruña 38 21 8 9 60 34 +26 71
4 Real Madrid 38 21 7 10 72 54 +18 70
5 Athletic Bilbao 38 15 11 12 53 49 +4 56
6 Sevilla 38 15 10 13 56 45 +11 55
7 Atlético Madrid 38 15 10 13 51 53 -2 55
8 Villarreal 38 15 9 14 47 49 -2 54
9 Real Betis 38 13 13 12 46 43 +3 52
10 Málaga 38 15 6 17 50 55 -5 51
11 Mallorca 38 15 6 17 54 66 -12 51
12 Real Zaragoza 38 13 9 16 46 55 -9 48
13 Osasuna 38 11 15 12 38 37 +1 48
14 Albacete 38 13 8 17 40 48 -8 47
15 Real Sociedad 38 11 13 14 49 53 -4 46
16 Racing Santander 38 11 10 17 48 63 -15 43
17 Espanyol 38 13 4 21 48 64 -16 43
18 Valladolid 38 10 11 17 46 56 -10 41
19 Celta de Vigo 38 9 12 17 48 68 -20 39
20 Murcia 38 5 11 22 29 57 -28 26
UEFA Champions League Group Stage
UEFA Champions League Qualifying Stage
UEFA Cup First Round
UEFA Intertoto Cup
Relegated to Segunda División

[edit] Final Conclusions

[edit] Teams qualified for European Competitions

[edit] Head-to-head

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored

Barcelona 0-2 Deportivo | Deportivo 2-3 Barcelona

Málaga 3-1 Mallorca | Mallorca 2-1 Málaga

Real Zaragoza 1-0 Osasuna | Osasuna 0-1 Real Zaragoza

Racing Santander 0-1 Espanyol | Espanyol 0-1 Racing Santander

[edit] Relegated to Second Division

[edit] Promoted to La Liga

[edit] Results Table

Home \ Away1 ALB ATH ATM BAR BET CEL DEP ESP MLG MAL MUR OSA RAC RMA RSO SEV VAL VLD VILL ZAR
Albacete 1–1 1–1 1–2 1–0 0–2 0–2 2–1 0–1 2–0 1–0 0–2 4–0 1–2 3–1 1–4 0–1 2–0 2–0 3–1
Athletic Bilbao 1–1 3–4 0–1 1–1 0–0 1–0 1–0 2–1 4–0 2–1 1–1 1–2 4–2 1–0 2–1 1–1 1–4 2–0 4–0
Atlético Madrid 1–0 3–0 0–0 2–1 3–2 0–0 2–0 2–0 2–1 1–1 1–1 2–2 1–2 4–0 2–1 0–3 2–1 1–0 1–2
Barcelona 5–0 3–1 1–1 2–1 1–1 0–2 4–1 3–0 3–2 3–0 1–1 1–0 1–2 1–0 1–1 0–1 0–0 0–0 3–0
Betis 3–2 1–2 1–1 1–1 1–0 0–0 2–2 3–0 0–2 1–1 1–1 0–0 1–1 2–1 1–1 0–1 1–0 1–3 2–1
Celta de Vigo 2–2 2–2 0–2 1–0 0–2 0–5 1–5 0–2 1–2 1–1 1–0 0–1 0–2 2–5 0–0 0–2 3–2 2–1 0–2
Deportivo 3–0 2–0 5–1 2–3 2–2 3–0 2–1 1–0 0–2 1–0 2–0 1–1 2–0 2–1 1–0 2–1 1–1 0–1 4–1
Espanyol 1–1 3–1 2–1 1–3 1–2 0–4 2–0 1–2 2–0 2–0 0–1 0–1 2–4 1–1 1–0 2–1 2–0 1–2 0–2
Málaga 1–1 3–1 2–1 5–1 2–3 2–1 1–1 5–2 3–1 1–0 0–0 1–0 1–3 1–2 2–0 1–6 2–3 0–0 2–1
Mallorca 0–0 0–1 1–3 1–3 2–1 2–4 4–2 4–2 2–1 4–1 1–1 1–1 1–3 1–1 1–1 0–5 1–0 1–2 2–0
Murcia 1–0 1–3 2–2 0–2 0–1 2–2 0–0 0–1 1–2 2–0 0–1 1–1 2–1 2–2 1–3 2–2 2–1 1–1 1–0
Osasuna 1–1 1–0 1–2 1–2 2–0 3–2 3–2 1–3 1–1 1–1 2–1 1–2 1–1 1–1 1–1 0–1 1–1 2–1 0–1
Racing Santander 0–2 2–2 1–2 3–0 1–2 4–4 0–1 0–1 4–2 2–1 3–2 0–0 1–1 0–1 0–4 0–3 1–0 0–2 1–2
Real Madrid 2–1 2–0 3–0 1–2 2–1 4–2 2–1 2–1 2–1 2–3 1–0 0–3 3–1 1–4 5–1 1–1 7–2 2–1 1–1
Real Sociedad 0–1 2–1 1–1 3–3 0–4 1–1 1–2 3–1 1–1 0–1 2–0 1–0 1–0 1–0 1–1 0–0 1–3 2–2 3–0
Sevilla 2–0 1–0 2–0 0–1 2–2 0–1 1–2 1–0 0–1 3–0 1–0 1–0 5–2 4–1 1–0 0–2 1–1 2–0 3–2
Valencia 0–1 3–0 2–1 0–1 2–0 2–2 3–0 4–0 1–0 5–1 2–0 0–1 1–2 2–0 2–2 1–0 1–1 4–2 3–2
Valladolid 2–0 3–1 2–0 1–3 0–0 0–2 1–1 3–1 1–0 1–3 0–0 1–1 0–4 2–3 2–2 2–0 0–0 3–0 1–2
Villarreal 2–1 0–0 0–1 2–1 1–0 1–1 0–2 0–1 2–0 0–2 1–0 1–0 6–3 1–1 2–0 3–3 2–1 3–1 1–1
Zaragoza 0–1 0–0 2–2 2–1 0–1 1–1 0–1 1–1 1–0 1–3 3–0 1–0 2–2 0–0 2–1 4–4 0–1 1–0 4–1

Source: LFP
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Overall

[edit] Pichichi Trophy

Scorer Team Goals
Flag of Brazil Ronaldo Real Madrid 24
Flag of Brazil Júlio Baptista Sevilla FC 20
Flag of Spain Mista Valencia CF 19
Flag of Spain Raúl Tamudo RCD Espanyol 19
Flag of Spain Fernando Torres Atlético Madrid 19
Flag of Spain Salva Málaga CF 18
Flag of Spain David Villa Zaragoza 18
La Liga 2003-04 Winners
Valencia CF
6th Title
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs