Laufen-Uhwiesen
From Wikipedia, the free encyclopedia
(Redirected from Laufen-Uhwiesen, Switzerland)
| Laufen-Uhwiesen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,473 (December 2005[update]) | |||||||||
| - Density | 235 /km2 (608 /sq mi) | |||||||||
| Area | 6.27 km2 (2.42 sq mi) | |||||||||
| Elevation | 457 m (1,499 ft) | |||||||||
| Postal code | 8248 | |||||||||
| SFOS number | 0034 | |||||||||
| Surrounded by | Benken, Dachsen, Feuerthalen, Flurlingen, Jestetten (DE-BW), Neuhausen am Rheinfall (SH), Schlatt (TG), Trüllikon | |||||||||
| Website | www.laufen-uhwiesen.ch SFSO statistics |
|||||||||
Laufen-Uhwiesen is a municipality in the district of Andelfingen in the canton of Zürich in Switzerland.
[edit] External links
- Official website (German)
- Laufen-Uhwiesen in German, French and Italian in the online Historical Dictionary of Switzerland.
| Wikimedia Commons has media related to: Laufen-Uhwiesen |
|
|||||||

