Welcome to hypercone.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of England national football team hat-tricks

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Since the inception of international association football matches in 1872, 55 England footballers have scored three or more goals in a game, with a total of 79 hat-tricks between them.

Four players, Howard Vaughton, Steve Bloomer, Willie Hall and Malcolm Macdonald, have scored five goals in one match. Jimmy Greaves has scored the greatest number of hat-tricks (6).

Five players, Albert Allen, Frank Bradshaw, Walter Gilliat, John Veitch and John Yates have scored hat-tricks on their only international appearance.

Contents

[edit] Table of England hat-tricks (chronological order)

Date Goals Player Opponent Result
(England first)
Match summary
18-Feb-1882 5 Vaughton, HowardHoward Vaughton Ireland 13–0 [1]
18-Feb-1882 4 Brown, Arthur AlfredArthur Alfred Brown Ireland 13–0 [2]
03-Feb-1883 3 Mitchell, ClementClement Mitchell Wales 5–0 [3]
23-Feb-1884 3 Cursham, HenryHenry Cursham Ireland 8–1 [4]
13-Mar-1886 4 Spilsbury, BenjaminBenjamin Spilsbury Ireland 6–1 [5]
05-Feb-1887 3 Lindley, TinsleyTinsley Lindley Ireland 7–0 [6]
31-Mar-1888 3 Allen, AlbertAlbert Allen Ireland 5–1 [7]
02-Mar-1889 3 Yates, JohnJohn Yates Ireland 6–1 [8]
15-Mar-1890 3 Geary, FredFred Geary Ireland 9–1 [9]
25-Feb-1893 3 Gilliat, WalterWalter Gilliat Ireland 6–1 [10]
12-Mar-1894 3 Veitch, JohnJohn Veitch Wales 5–1 [11]
16-Mar-1896 5 Bloomer, SteveSteve Bloomer Wales 9–1 [12]
20-Feb-1897 3 Wheldon, FredFred Wheldon Ireland 6–0 [13]
18-Feb-1899 4 Smith, GilbertGilbert Smith Ireland 13–2 [14]
18-Feb-1899 4 Settle, JimmyJimmy Settle Ireland 13–2 [15]
18-Mar-1901 4 Bloomer, SteveSteve Bloomer Wales 6–0 [16]
16-Mar-1908 3 Woodward, VivianVivian Woodward Wales 7–1 [17]
08-Jun-1908 3 Bradshaw, FrankFrank Bradshaw Austria 11–1 [18]
08-Jun-1908 4 Woodward, VivianVivian Woodward Austria 11–1 [19]
10-Jun-1908 4 Hilsdon, GeorgeGeorge Hilsdon Hungary 7–0 [20]
31-May-1909 4 Woodward, VivianVivian Woodward Hungary 8–2 [21]
01-Jun-1909 3 Woodward, VivianVivian Woodward Austria 8–1 [22]
10-Feb-1912 3 Fleming, HaroldHarold Fleming Ireland 6–1 [23]
24-May-1926 3 Osborne, FrankFrank Osborne Belgium 5–3 [24]
11-May-1927 3 Dean, DixieDixie Dean Belgium 9–1 [25]
21-May-1927 3 Dean, DixieDixie Dean Luxembourg 5–2 [26]
11-May-1929 4 Camsell, GeorgeGeorge Camsell Belgium 5–1 [27]
20-Nov-1929 3 Camsell, GeorgeGeorge Camsell Wales 6–0 [28]
02-Dec-1936 3 Drake, TedTed Drake Hungary 6–2 [29]
17-May-1937 3 Steele, FreddieFreddie Steele Sweden 4–0 [30]
23-Oct-1937 3 Mills, GeorgeGeorge Mills Northern Ireland 5–1 [31]
01-Dec-1937 3 Matthews, StanleyStanley Matthews Czechoslovakia 5–4 [32]
16-Nov-1938 5 Hall, WillieWillie Hall Czechoslovakia 7–0 [33]
28-Sep-1946 3 Mannion, WilfWilf Mannion Northern Ireland 7–2 [34]
27-Nov-1946 4 Lawton, TommyTommy Lawton Netherlands 8–2 [35]
25-May-1947 4 Mortensen, StanStan Mortensen Portugal 10–0 [36]
25-May-1947 4 Lawton, TommyTommy Lawton Portugal 10–0 [37]
19-Nov-1947 3 Mortensen, StanStan Mortensen Sweden 4–2 [38]
09-Oct-1948 3 Mortensen, StanStan Mortensen Northern Ireland 6–2 [39]
15-Oct-1949 3 Milburn, JackieJackie Milburn Wales 4–1 [40]
16-Nov-1949 4 Rowley, JackJack Rowley Northern Ireland 9–2 [41]
14-May-1950 4 Finney, TomTom Finney Portugal 5–3 [42]
10-Nov-1954 3 Bentley, RoyRoy Bentley Wales 3–2 [43]
02-Apr-1955 4 Wilshaw, DennisDennis Wilshaw Scotland 7–2 [44]
05-Dec-1956 3 Taylor, TommyTommy Taylor Denmark 5–2 [45]
08-May-1957 3 Taylor, TommyTommy Taylor Republic of Ireland 5–1 [46]
22-Oct-1958 3 Haynes, JohnnyJohnny Haynes USSR 5–0 [47]
28-May-1959 3 Charlton, BobbyBobby Charlton U.S.A. 8–1 [48]
19-Oct-1960 3 Charlton, BobbyBobby Charlton Luxembourg 9–0 [49]
19-Oct-1960 3 Greaves, JimmyJimmy Greaves Luxembourg 9–0 [50]
15-Apr-1961 3 Greaves, JimmyJimmy Greaves Scotland 9–3 [51]
10-May-1961 3 Charlton, BobbyBobby Charlton Mexico 8–0 [52]
20-May-1962 3 Greaves, JimmyJimmy Greaves Peru 4–0 [53]
05-Jun-1963 3 Charlton, BobbyBobby Charlton Switzerland 8–1 [54]
20-Nov-1963 4 Greaves, JimmyJimmy Greaves Northern Ireland 8–3 [55]
20-Nov-1963 3 Paine, TerryTerry Paine Northern Ireland 8–3 [56]
17-May-1964 3 Byrne, JohnnyJohnny Byrne Portugal 4–3 [57]
27-May-1964 4 Hunt, RogerRoger Hunt U.S.A. 10–0 [58]
27-May-1964 3 Pickering, FredFred Pickering U.S.A. 10–0 [59]
03-Oct-1964 3 Greaves, JimmyJimmy Greaves Northern Ireland 4–3 [60]
29-Jun-1966 4 Greaves, JimmyJimmy Greaves Norway 6–1 [61]
30-Jul-1966 3 Hurst, GeoffGeoff Hurst West Germany 4–2[1] [62]
12-Mar-1969 3 Hurst, GeoffGeoff Hurst France 5–0 [63]
16-Apr-1975 5 Macdonald, MalcolmMalcolm Macdonald Cyprus 5–0 [64]
15-Dec-1982 3 Blissett, LutherLuther Blissett Luxembourg 9–0 [65]
14-Nov-1984 3 Robson, BryanBryan Robson Turkey 8–0 [66]
16-Oct-1985 3 Lineker, GaryGary Lineker Turkey 5–0 [67]
11-Jun-1986 3 Lineker, GaryGary Lineker Poland 3–0 [68]
18-Feb-1987 4 Lineker, GaryGary Lineker Spain 4–2 [69]
14-Oct-1987 3 Lineker, GaryGary Lineker Turkey 8–0 [70]
12-Jun-1991 4 Lineker, GaryGary Lineker Malaysia 4–2 [71]
17-Feb-1993 4 Platt, DavidDavid Platt San Marino 6–0 [72]
17-Nov-1993 4 Wright, IanIan Wright San Marino 7–1 [73]
27-Mar-1999 3 Scholes, PaulPaul Scholes Poland 3–0 [74]
04-Sep-1999 3 Shearer, AlanAlan Shearer Luxembourg 6–0 [75]
01-Sep-2001 3 Owen, MichaelMichael Owen Germany 5–1 [76]
31-May-2005 3 Owen, MichaelMichael Owen Colombia 3–2 [77]
03-Jun-2006 3 Crouch, PeterPeter Crouch Jamaica 6–0 [78]
10-Sep-2008 3 Walcott, TheoTheo Walcott Croatia 4–1 [79]

[edit] Hat tricks conceded by England (chronological order)

England have conceded ten hat-tricks, the first five of which were scored by players from Scotland.[2]

Date Goals Player Opponent Result
(England first)
Match summary
02-Mar-1878 3 McDougall, JohnJohn McDougall Scotland 2–7 [80]
13-Mar-1880 3 Ker, GeorgeGeorge Ker Scotland 4–5 [81]
12-Mar-1881 3 Smith, JohnJohn Smith Scotland 1-6 [82]
07-Apr-1900 3 McColl, Robert SmythRobert Smyth McColl Scotland 1–4 [83]
31-Mar-1928 3 Jackson, AlexAlex Jackson Scotland 1–5 [84]
10-May-1930 3 Hofmann, RichardRichard Hofmann Germany 3–3 [85]
25-Nov-1953 3 Hidegkuti, NándorNándor Hidegkuti Hungary 3–6 [86]
11-May-1958 3 Petaković, AleksandarAleksandar Petaković Yugoslavia 0–5 [87]
17-May-1959 3 Seminario, JuanJuan Seminario Peru 1–4 [88]
15-Jun-1988 3 van Basten, MarcoMarco van Basten Netherlands 1–3 [89]

[edit] Notes

  1. ^ 1966 FIFA World Cup Final
  2. ^ Cris Freddi (1991). England Football Fact Book. Guinness Publishing. ISBN 0-85112-91-9. 

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs