List of Olympic Games host cities
From Wikipedia, the free encyclopedia
Since the modern Olympic Games began in 1896, there have been 26 Summer Olympic Games held in 22 separate cities and 21 Winter Olympic Games held in 17 separate cities. In addition, three summer and two winter games were scheduled but were later canceled due to war, Berlin, Germany in 1916, Tokyo and Sapporo, Japan in 1940, and London, England and Cortina d'Ampezzo, Italy in 1944. Three cities have been chosen by the International Olympic Committee to host upcoming Olympic Games; Vancouver for the 2010 Winter Olympics, London for the 2012 Summer Olympics, and Sochi for the 2014 Winter Olympics. The 1906 Summer Olympics in Athens, known as the 1906 Intercalated Games, is not included in this list as the 1906 games are not officially recognized by the International Olympic Committee.[1]
Seven cities have hosted Olympic Games more than once; Athens in 1896 and 2004, Paris in 1900 and 1924, London in 1908 and 1948, St. Moritz in 1928 and 1948, Lake Placid in 1932 and 1980, Los Angeles in 1932 and 1984, and Innsbruck in 1964 and 1976. London will become the first city to host three games as of the 2012 Summer Olympics.
The United States has hosted a total of eight games: more than any other country. France has hosted five and Germany, Italy, and Japan have each hosted three games. Canada and the United Kingdom will host their third games in 2010 and 2012 respectively.
The games have primarily been hosted on the continents of Europe (30 games) and North America (12 games). Seven games have been hosted in Asia, including two games which were canceled due to war, and two games have been hosted on the continent of Australia. To date, no Olympic games have been hosted in the continents of Africa or South America. Other major geographic regions which have not hosted the Olympic games include the Middle East, the Indian subcontinent, Southeast Asia, and Oceania (unless Australia is considered part of Oceania).
Host cities are selected by the International Olympic Committee (IOC). Currently, they are selected seven years in advance.[2] The selection prcoess takes two years. In the first stage of the selection process, any city in the world may submit an application to become a host city. After ten months, the Executive Board of the IOC decides which of these applicant cities will become candidate cities based on the recommendation of a working group that reviews the applications. In the second stage, the candidate cities are investigated thoroughly by an Evaluation Commission, which then submits a final short list of cities to be considered for selection. The host city is then chosen by vote of the IOC Session, a general meeting of IOC members.[3]
Contents |
[edit] Olympic host cities
| City | Country | Continent | Flag | Olympiad | No. | Season | Year | From | To |
|---|---|---|---|---|---|---|---|---|---|
| Athens | Greece | Europe | I | — | Summer | 1896 | April 6 | April 15 | |
| Paris | France | Europe | II | — | Summer | 1900 | May 14 | October 28 | |
| St. Louis[a] | United States | North America | III | — | Summer | 1904 | July 1 | November 23 | |
| London | Great Britain | Europe | IV | — | Summer | 1908 | April 27 | October 31 | |
| Stockholm | Sweden | Europe | V | — | Summer | 1912 | May 5 | July 27 | |
| Berlin | Germany | Europe | VI | — | Summer | 1916 | Canceled due to WWI[4] | ||
| Antwerp | Belgium | Europe | VII | — | Summer | 1920 | April 20 | September 12 | |
| Chamonix | France | Europe | — | I | Winter | 1924 | January 25 | February 4 | |
| Paris | France | Europe | VIII | — | Summer | 1924 | May 4 | July 27 | |
| St. Moritz | Switzerland | Europe | — | II | Winter | 1928 | February 11 | February 19 | |
| Amsterdam | Netherlands | Europe | IX | — | Summer | 1928 | May 17 | August 12 | |
| Lake Placid | United States | North America | — | III | Winter | 1932 | February 4 | February 15 | |
| Los Angeles | United States | North America | X | — | Summer | 1932 | July 30 | August 14 | |
| Garmisch-Partenkirchen | Germany | Europe | — | IV | Winter | 1936 | February 6 | February 16 | |
| Berlin | Germany | Europe | XI | — | Summer | 1936 | August 1 | August 16 | |
| Sapporo | Japan | Asia | — | V | Winter | 1940 | Canceled due to WWII[4] | ||
| Tokyo | Japan | Asia | XII | — | Summer | 1940 | Canceled due to WWII[4] | ||
| Cortina d'Ampezzo | Italy | Europe | — | V | Winter | 1944 | Canceled due to WWII[4] | ||
| London | Great Britain | Europe | XIII | — | Summer | 1944 | Canceled due to WWII[4] | ||
| St. Moritz | Switzerland | Europe | — | V | Winter | 1948 | January 30 | February 8 | |
| London | Great Britain | Europe | XIV | — | Summer | 1948 | July 29 | August 14 | |
| Oslo | Norway | Europe | — | VI | Winter | 1952 | February 14 | February 25 | |
| Helsinki | Finland | Europe | XV | — | Summer | 1952 | July 19 | August 3 | |
| Cortina d'Ampezzo | Italy | Europe | — | VII | Winter | 1956 | January 26 | February 5 | |
| Melbourne Stockholm[b] |
Australia Sweden |
Australia Europe |
XVI | — | Summer | 1956 | November 22 June 10 |
December 8 June 17 |
|
| Squaw Valley | United States | North America | — | VIII | Winter | 1960 | February 18 | February 28 | |
| Rome | Italy | Europe | XVII | — | Summer | 1960 | August 25 | September 11 | |
| Innsbruck | Austria | Europe | — | IX | Winter | 1964 | January 29 | February 9 | |
| Tokyo | Japan | Asia | XVIII | — | Summer | 1964 | October 10 | October 24 | |
| Grenoble | France | Europe | — | X | Winter | 1968 | February 6 | February 18 | |
| Mexico City | Mexico | North America | XIX | — | Summer | 1968 | October 12 | October 27 | |
| Sapporo | Japan | Asia | — | XI | Winter | 1972 | February 3 | February 13 | |
| Munich | Germany | Europe | XX | — | Summer | 1972 | August 26 | September 11 | |
| Innsbruck | Austria | Europe | — | XII | Winter | 1976 | February 4 | February 15 | |
| Montreal | Canada | North America | XXI | — | Summer | 1976 | July 17 | August 1 | |
| Lake Placid | United States | North America | — | XIII | Winter | 1980 | February 14 | February 23 | |
| Moscow | Soviet Union | Europe[c] | XXII | — | Summer | 1980 | July 19 | August 3 | |
| Sarajevo | Yugoslavia | Europe | — | XIV | Winter | 1984 | February 7 | February 19 | |
| Los Angeles | United States | North America | XXIII | — | Summer | 1984 | July 28 | August 12 | |
| Calgary | Canada | North America | — | XV | Winter | 1988 | February 13 | February 28 | |
| Seoul | South Korea | Asia | XXIV | — | Summer | 1988 | September 17 | October 2 | |
| Albertville | France | Europe | — | XVI | Winter | 1992 | February 8 | February 23 | |
| Barcelona | Spain | Europe | XXV | — | Summer | 1992 | July 25 | August 9 | |
| Lillehammer | Norway | Europe | — | XVII | Winter | 1994 | February 12 | February 27 | |
| Atlanta | United States | North America | XXVI | — | Summer | 1996 | July 19 | August 4 | |
| Nagano | Japan | Asia | — | XVIII | Winter | 1998 | February 7 | February 22 | |
| Sydney | Australia | Australia | XXVII | — | Summer | 2000 | September 15 | October 1 | |
| Salt Lake City | United States | North America | — | XIX | Winter | 2002 | February 8 | February 24 | |
| Athens | Greece | Europe | XXVIII | — | Summer | 2004 | August 13 | August 29 | |
| Turin | Italy | Europe | — | XX | Winter | 2006 | February 10 | February 26 | |
| Beijing[d] | China | Asia | XXIX | — | Summer | 2008 | August 8 | August 24 | |
| Vancouver | Canada | North America | — | XXI | Winter | 2010 | February 12 | February 28 | |
| London | Great Britain | Europe | XXX | — | Summer | 2012 | July 27 | August 12 | |
| Sochi | Russia | Europe[c] | — | XXII | Winter | 2014 | February 7 | February 23 | |
[edit] Total Olympic games by country
| Rank | Country | Continent | Summer Olympics hosted | Winter Olympics hosted | Total Olympics Hosted |
|---|---|---|---|---|---|
| 1 | North America | 4 (1904, 1932, 1984, 1996) | 4 (1932, 1960, 1980, 2002) | 8 | |
| 2 | Europe | 2 (1900, 1924) | 3 (1924, 1968, 1992) | 5 | |
| 3 | Europe | 3 (1908, 1948, 2012) | 0 | 3 | |
| 3 | North America | 1 (1976) | 2 (1988, 2010) | 3 | |
| 3 | Europe | 1 (1960) | 2 (1956, 2006) | 3 | |
| 3 | Asia | 1 (1964) | 2 (1972, 1998) | 3 | |
| 3 | Europe | 2 (1936, 1972) | 1 (1936) | 3 | |
| 8 | Europe | 1 (1980) | 1 (2014) | 2 | |
| 8 | Europe | 2 (1896, 2004) | 0 | 2 | |
| 8 | Australia | 2 (1956, 2000) | 0 | 2 | |
| 8 | Europe | 0 | 2 (1952, 1994) | 2 | |
| 8 | Europe | 0 | 2 (1964, 1976) | 2 | |
| 8 | Europe | 0 | 2 (1928, 1948) | 2 | |
| 14 | Asia | 1 (2008) | 0 | 1 | |
| 14 | Europe | 1 (1992) | 0 | 1 | |
| 14 | Asia | 1 (1988) | 0 | 1 | |
| 14 | Europe | 0 | 1 (1984) | 1 | |
| 14 | North America | 1 (1968) | 0 | 1 | |
| 14 | Europe | 1 (1952) | 0 | 1 | |
| 14 | Europe | 1 (1928) | 0 | 1 | |
| 14 | Europe | 1 (1920) | 0 | 1 | |
| 14 | Europe | 1 (1912) | 0 | 1 |
[edit] Host cities for multiple Olympic games
| Rank | City | Country | Continent | Summer Olympics hosted | Winter Olympics hosted | Total Olympics Hosted |
|---|---|---|---|---|---|---|
| 1 | London | Europe | 3 (1908, 1948, 2012) | 0 | 3 | |
| 2 | Athens | Europe | 2 (1896, 2004) | 0 | 2 | |
| 2 | Los Angeles | North America | 2 (1932, 1984) | 0 | 2 | |
| 2 | Paris | Europe | 2 (1900, 1924) | 0 | 2 | |
| 2 | Lake Placid | North America | 0 | 2 (1932, 1980) | 2 | |
| 2 | Innsbruck | Europe | 0 | 2 (1964, 1976) | 2 | |
| 2 | St. Moritz | Europe | 0 | 2 (1928, 1948) | 2 |
[edit] Notes
- b Equestrian events were held in Stockholm, Sweden. Stockholm had to bid for the equestrian competition separately; it received its own Olympic flame and had its own formal invitations and opening & closing ceremonies, just like the regular Summer Olympics.[7]
- c While Russia/Soviet Union spans the continents of Europe and Asia, both Moscow and Sochi are located in the European region.
- d Equestrian events were held in China's Hong Kong SAR.[8] Although Hong Kong's separate NOC conducted the equestrian competition, it was an integral part of the Beijing Games; it is not conducted under a separate bid, flame, etc., as was the 1956 Stockholm equestrian competition. The IOC website lists only Beijing as the host city.[9]
[edit] References
- General
- "The Olympic Games". olympic.org. International Olympic Committee. http://www.olympic.org/uk/games/index_uk.asp. Retrieved on 2009-06-05.
- Specific
- ^ Findling, John E.; Pelle, Kimberly D. (2004). Encyclopedia of the Modern Olympic Movement. Greenwood Publishing Group. pp. 41. ISBN 9780313322785. http://books.google.com/books?id=QmXi_-Jujj0C.
- ^ The Europa World Yearbook. Taylor and Francis Group. 2003. pp. 247. ISBN 9781857432275. http://books.google.com/books?id=XLvU9lroRuUC&pg=PA247&lpg=PA247&dq=olympic+hosts+six+years+in+advance&source=bl&ots=FHVCXv4cAg&sig=xOkkmm5lt8Hh8d0LW8ihY8HI74k&hl=en&ei=uNvFSfHdL-GLtgfAzt3ICg&sa=X&oi=book_result&resnum=4&ct=result.
- ^ "Choice of the Host City". olympic.org. International Olympic Committee. http://www.olympic.org/uk/organisation/missions/cities_uk.asp. Retrieved on 2009-06-04.
- ^ a b c d e Durántez, Conrado (April-May 1997), "The Olympic Movement, a twentieth-century phenomenon" (PDF), Olympic Review XXVI (14): 56–57, http://www.la84foundation.org/OlympicInformationCenter/OlympicReview/1997/oreXXVI14/oreXXVI14zl.pdf
- ^ "St Louis 1904". International Olympic Committee. http://www.olympic.org/uk/games/past/index_uk.asp?OLGT=1&OLGY=1904. Retrieved on 2008-07-29.
- ^ "St. Louis gets Olympic Games; International Committee Sanctions the Change for the World's Fair in 1904". The New York Times. 1903-02-12. http://query.nytimes.com/mem/archive-free/pdf?res=9400E0DD1130E733A25751C1A9649C946297D6CF. Retrieved on 2008-07-29.
- ^ "Stockholm/Melbourne 1956". Swedish Olympic Committee. http://www.sok.se/inenglish/stockholmmelbourne1956.4.18ea16851076df63622800011093.html. Retrieved on 2008-08-01.
- ^ Tim Pile. "Hong Kong saddles up for the Olympics". The Daily Telegraph. http://www.telegraph.co.uk/global/main.jhtml?xml=/global/2008/06/25/expat-in-hong--kong.xml. Retrieved on 2008-07-29.
- ^ "2008 Beijing Olympic home page". International Olympic Committee. http://www.olympic.org/uk/games/beijing/index_uk.asp. Retrieved on 2008-05-04.
[edit] See also
|
||||||||

