Welcome to hypercone.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Prime Minister of Romania

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Prime Minister of Romania

Flag of the Prime Minister of Romania
Incumbent
Emil Boc

since 22 December 2008
Term length four years
Inaugural holder Barbu Catargiu
Formation 22 January 1862
Website www.guv.ro/prim-ministru

The Prime Minister of Romania is the head of the Government of Romania.

Currently, the prime minister is Emil Boc, president of the Democratic Liberal Party. He and his cabinet were confirmed by Parliament on 22 December 2008.

Contents

[edit] List of Prime Ministers of Romania

Romania

This article is part of the series:
Politics and government of
Romania



Other countries · Atlas
 Politics portal
Name Took office Left office Party
United Principalities
Barbu Catargiu 22 January 1862 8 June 1862 C
Apostol Arsache 8 June 1862 23 June 1862 C
Nicolae Creţulescui 24 June 1862 11 October 1863 ML
Mihail Kogălniceanu 11 October 1863 26 January 1865 ML
Constantin Bosianu 26 January 1865 14 June 1865 ML
Nicolae Creţulescuii 14 June 1865 11 February 1866 ML
Ion Ghicai 11 February 1866 10 May 1866 ML
Lascăr Catargiui 11 May 1866 13 July 1866 C
Ion Ghicaii 15 July 1866 21 February 1867 ML
Constantin A. Creţulescu 1 March 1867 5 August 1867 RL
Ştefan Golescu 5 August 1867 29 April 1868 RL
Nicolae Golescu 1 May 1868 15 November 1868 RL
Dimitrie Ghica 16 November 1868 27 January 1870 MC
Alexandru G. Golescu 2 February 1870 18 April 1870 ML
Manolache Costache Epureanui 20 April 1870 14 December 1870 C
Ion Ghicaiii 18 December 1870 11 March 1871 ML
Lascăr Catargiuii 11 March 1871 30 March 1876 C
Ion Emanuel Florescui 4 April 1876 26 April 1876 C
Manolache Costache Epureanuii 27 April 1876 23 July 1876 PNL
Ion C. Brătianui 24 July 1876 10 April 1881 PNL
Dimitrie Brătianu 10 April 1881 8 June 1881 PNL
Kingdom of Romania
Ion C. Brătianuii 9 June 1881 20 March 1888 PNL
Theodor Rosetti 23 March 1888 22 March 1889 PC
Lascăr Catargiuiii 29 March 1889 3 November 1889 PC
Gheorghe Manu 5 November 1889 15 February 1891 PC
Ion Emanuel Florescuii 21 February 1891 26 November 1891 PC
Lascăr Catargiuiv 27 November 1891 3 October 1895 PC
Dimitrie Sturdzai 4 October 1895 21 November 1896 PNL
Petre S. Aurelian 21 November 1896 26 March 1897 PNL
Dimitrie Sturdzaii 31 March 1897 30 March 1899 PNL
Gheorghe Grigore Cantacuzinoi 11 April 1899 6 July 1900 PC
Petre P. Carpi 7 July 1900 13 February 1901 PC
Dimitrie Sturdzaiii 14 February 1901 20 December 1904 PNL
Gheorghe Grigore Cantacuzinoii 22 December 1904 12 March 1907 PC
Dimitrie Sturdzaiv 12 March 1907 27 December 1908 PNL
Ion I. C. Brătianui 27 December 1908 28 December 1910 PNL
Petre P. Carpii 29 December 1910 27 March 1912 PC
Titu Maiorescu 28 March 1912 31 December 1913 PC
Ion I. C. Brătianuii[a] 4 January 1914 28 January 1918 PNL
Alexandru Averescui[a] 29 January 1918 4 March 1918 Mil.
Alexandru Marghiloman[a] 5 March 1918 23 October 1918 PC
Constantin Coandă[a] 24 October 1918 29 November 1918 Mil.
Ion I. C. Brătianuiii 29 November 1918 26 September 1919 PNL
Arthur Văitoianu 27 September 1919 30 November 1919 Mil.
Alexandru Vaida-Voevodi 1 December 1919 12 March 1920 PNR
Alexandru Averescuii 13 March 1920 16 December 1921 PP
Take Ionescu 17 December 1921 19 January 1922 PCD
Ion I. C. Brătianuiv 19 January 1922 29 March 1926 PNL
Alexandru Averescuiii 30 March 1926 4 June 1927 PP
Barbu Ştirbey 4 June 1927 20 June 1927 Ind.
Ion I. C. Brătianuv 21 June 1928 24 November 1928 PNL
Vintilă Brătianu 24 November 1927 9 November 1928 PNL
Iuliu Maniui 10 November 1928 6 June 1930 PNŢ
Gheorghe Mironescui 7 June 1930 12 June 1930 PNŢ
Iuliu Maniuii 13 June 1930 9 October 1930 PNŢ
Gheorghe Mironescuii 10 October 1930 17 April 1931 PNŢ
Nicolae Iorga 18 April 1931 5 June 1932 PND
Alexandru Vaida-Voevodii 6 June 1932 19 October 1932 PNŢ
Iuliu Maniuiii 20 October 1932 13 January 1933 PNŢ
Alexandru Vaida-Voevodiii 14 January 1933 13 November 1933 PNŢ
Ion G. Duca 14 November 1933 29 December 1933 PNL
Constantin Angelescu 29 December 1933 3 January 1934 PNL
Gheorghe Tătărescui 4 January 1934 28 December 1937 PNL
Octavian Goga 29 December 1937 10 February 1938 PNC
Miron Cristea 11 February 1938 6 March 1939 Ind.
Armand Călinescu 7 March 1939 21 September 1939 FRN
Gheorghe Argeşeanu 21 September 1939 28 September 1939 FRN
Constantin Argetoianu 28 September 1939 23 November 1939 FRN
Gheorghe Tătărescuii 24 November 1939 3 July 1940 FRN
Ion Gigurtu 4 July 1940 4 September 1940 PN
Ion Antonescu[b] 4 September 1940 23 August 1944 Mil.
Constantin Sănătescu 23 August 1944 5 December 1944 Mil.
Nicolae Rădescu 6 December 1944 28 February 1945 Mil.
Petru Groza 6 March 1945 30 December 1947 FP
Communist Romania
Petru Groza 30 December 1947 2 June 1952 FP
Gheorghe Gheorghiu-Dej 2 June 1952 4 October 1955 PMR
Chivu Stoica 4 October 1955 20 March 1961 PMR
Ion Gheorghe Maurer 21 March 1961 27 February 1974 PCR
Manea Mănescu 27 February 1974 30 March 1979 PCR
Ilie Verdeţ 30 March 1979 20 May 1982 PCR
Constantin Dăscălescu 21 May 1982 22 December 1989 PCR
Romania since 1989
Petre Roman[c] 26 December 1989 16 October 1991 FSN
Theodor Stolojan 16 October 1991 19 November 1992 FSN
Nicolae Văcăroiu 19 November 1992 11 December 1996 PDSR
Victor Ciorbea 12 December 1996 17 April 1998 PNŢCD
Gavril Dejeu 30 March 1998 17 April 1998 PNŢCD
Radu Vasile 17 April 1998 22 December 1999 PNŢCD
Alexandru Athanasiu 13 December 1999 22 December 1999 PSDR
Mugur Isărescu 22 December 1999 28 December 2000 Ind.
Adrian Năstase 28 December 2000 21 December 2004 PSDR/PSD
Eugen Bejinariu 21 December 2004 28 December 2004 PSD
Călin Popescu-Tăriceanu 29 December 2004 22 December 2008 PNL
Emil Boc 22 December 2008   PD-L

Romania used the Julian calendar until 1919, but all dates are given in the Gregorian calendar.

The following party abbreviations are used:

PNL = National Liberal Party PC = Conservative Party
PNR = Romanian National Party PP = People's Party
PCD = Conservative-Democratic Party PNŢ = National Peasants' Party
PND = Democratic Nationalist Party PNC = National Christian Party
FRN = National Renaissance Front
(from 1940 PN; Party of the Nation)
FP = Ploughmen's Front
PMR = Romanian Workers' Party
(from 1965 PCR; Romanian Communist Party)
FSN = National Salvation Front
PDSR = Party of Social Democracy in Romania
(from 2001 PSD; Social Democratic Party)
PNŢCD = Christian-Democratic National Peasants' Party
PSDR = Romanian Social Democratic Party PD-L = Democratic Liberal Party
Mil. = Military Ind. = Independent

Additionally, the political stance of prime ministers prior to the development of a modern party system is given by C (Conservative), MC (Moderate Conservative), RL (Radical Liberal) and ML (Moderate Liberal). Interim officeholders are denoted by italics. For those who held office multiple times, their rank of service is given by a Roman numeral.

[edit] Notes

  1. ^  Due to World War I, served in refuge at Iaşi, 3 December 1916 - 29 November 1918
  2. ^  From 14 September 1940, styled Conducător
  3. ^  Interim until 20 June 1990, following elections

[edit] References

  • Nicolae C. Nicolescu, Şefii de stat şi de guvern ai României (1859 - 2003), Editura Meronia, Bucharest, 2003
  • Stelian Neagoe, Istoria guvernelor României de la începuturi - 1859 până în zilele noastre - 1995, Editura Machiavelli, Bucharest, 1995

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs