List of Rangers F.C. managers
From Wikipedia, the free encyclopedia
This is a list of Rangers Football Club's managers and all those who have held the position of manager of the first team of Rangers, in its various gises, since their foundation in 1873. Each manager's entry includes his dates of tenure and the club's overall competitive record (in terms of first team matches won, drawn and lost), honours won and significant achievements while under his care. Caretaker managers are included, where known, as well as those who have been in permanent charge. As of the start of the 2009–10 season, Rangers have had twelve full-time managers and three caretakers.
Contents |
[edit] Managerial history
The most successful person to manage Rangers and longest-serving manager is Bill Struth, who won eighteen Scottish League Championships, ten Scottish Cup's, two League Cup's, seven war-time league championships, nineteen Glasgow Cup's, seventeen Glasgow Merchant Charity Cup's, as well as a host of other honours.
The club has, on average, appointed a new manager every seven and a half years. The club's directors have only ever dismissed two of their managers, namely Davie White and Jock Wallace (during his second spell). The others have left through of their own accord or by mutual agreement, except for William Wilton, who died whilst still manager of the side.
[edit] Statistics
[edit] Matches
Information correct as of match played 4 July 2009. Only competitive matches are included.
| Name | From | To | Tenure | P | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 May 1899 | 20 May 1920 | 20 years, 359 days | 722 | 475 | 118 | 129 | 65.78 | |||
| 20 May 1920 | 15 June 1954 | 34 years, 26 days | 1,179 | 788 | 228 | 163 | 66.83 | |||
| 15 June 1954 | 1 November 1967 | 13 years, 139 days | 681 | 445 | 114 | 122 | 65.34 | |||
| 1 November 1967 | 27 November 1969 | 2 years, 26 days | 114 | 73 | 19 | 22 | 64.03 | |||
| 27 November 1969 | 8 December 1969 | 0 years, 11 days | 2 | 2 | 0 | 0 | 5 | 1 | 100 | |
| 8 December 1969 | 31 May 1972 | 2 years, 175 days | 130 | 73 | 25 | 32 | 56.49 | |||
| 31 May 1972 | 23 May 1978 | 5 years, 357 days | 308 | 201 | 56 | 51 | 65.25 | |||
| 24 May 1978 | 28 October 1983 | 5 years, 157 days | 288 | 150 | 71 | 67 | 52.08 | |||
| 28 October 1983 | 10 November 1983 | 0 years, 13 days | 4 | 1 | 0 | 3 | 4 | 6 | 25.00 | |
| 10 November 1983 | 7 April 1986 | 2 years, 148 days | 124 | 55 | 36 | 33 | 43.65 | |||
| 8 April 1986 | 16 April 1991 | 5 years, 8 days | 260 | 165 | 50 | 45 | 63.32 | |||
| 19 April 1991 | 31 May 1998 | 7 years, 42 days | 379 | 248 | 68 | 63 | 65.52 | |||
| 1 June 1998 | 11 December 2001 | 3 years, 193 days | 194 | 131 | 33 | 30 | 67.53 | |||
| 11 December 2001 | 31 May 2006 | 4 years, 171 days | 235 | 155 | 44 | 36 | 65.96 | |||
| 1 June 2006 | 4 January 2007 | 0 years, 217 days | 31 | 16 | 8 | 7 | 47 | 28 | 51.61 | |
| 4 January 2007 | 10 January 2007 | 0 years, 6 days | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 10 January 2007 | 2 years, 175 days | 136 | 86 | 29 | 21 | 63.23 |
[edit] Honours
| # | Name | League | Scottish Cup | League Cup | Europe | Total | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 0 | 9 | [1] | |
| 2 | 18 | 10 | 2 | 0 | 30 | [2] | |
| 3 | 6 | 5 | 4 | 0 | 15 | [3] | |
| 4 | 0 | 0 | 0 | 0 | 0 | [4] | |
| 5 | 0 | 0 | 1 | 1 | 2 | [5] | |
| 6 | 3 | 3 | 4 | 0 | 10 | [6] | |
| 7 | 0 | 2 | 2 | 0 | 4 | [7] | |
| 8 | 3 | 0 | 4 | 0 | 7 | [8] | |
| 9 | 8 | 5 | 4 | 0 | 17 | ||
| 10 | 2 | 2 | 1 | 0 | 5 | ||
| 11 | 2 | 2 | 3 | 0 | 7 | ||
| 12 | 0 | 0 | 0 | 0 | 0 |
[edit] Records
[edit] Nationalities
As of 27 December 2008 (including caretakers)
[edit] Most games
As of 31 May 2008
Bill Struth : 1179 games.
William Wilton : 722 games.
Scot Symon : 681 games.
Walter Smith : 515 games.
Jock Wallace : 432 games.
[edit] Notes
- ^ Under Wilton also won 9 Glasgow Cup and 7 Charity Cup.
- ^ Under Struth, Rangers won 19 Glasgow Cup and 17 Charity Cup.
- ^ Under Symon, Rangers won 3 Glasgow Cup and 3 Charity Cup.
- ^ Under White, Rangers won a Glasgow Cup.
- ^ Under Waddell, Rangers also won a Glasgow Cup.
- ^ Under Wallace, Rangers won 4 Glasgow Cup.
- ^ Under Greig, Rangers won 2 Glasgow Cup.
- ^ Under Souness, Rangers won 2 Glasgow Cup.
[edit] External links
|
|||||

