Welcome to hypercone.com on July 4 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Rangers F.C. managers

From Wikipedia, the free encyclopedia

Jump to: navigation, search
The Rangers club crest

This is a list of Rangers Football Club's managers and all those who have held the position of manager of the first team of Rangers, in its various gises, since their foundation in 1873. Each manager's entry includes his dates of tenure and the club's overall competitive record (in terms of first team matches won, drawn and lost), honours won and significant achievements while under his care. Caretaker managers are included, where known, as well as those who have been in permanent charge. As of the start of the 2009–10 season, Rangers have had twelve full-time managers and three caretakers.

Contents

[edit] Managerial history

The most successful person to manage Rangers and longest-serving manager is Bill Struth, who won eighteen Scottish League Championships, ten Scottish Cup's, two League Cup's, seven war-time league championships, nineteen Glasgow Cup's, seventeen Glasgow Merchant Charity Cup's, as well as a host of other honours.

The club has, on average, appointed a new manager every seven and a half years. The club's directors have only ever dismissed two of their managers, namely Davie White and Jock Wallace (during his second spell). The others have left through of their own accord or by mutual agreement, except for William Wilton, who died whilst still manager of the side.

[edit] Statistics

[edit] Matches

Information correct as of match played 4 July 2009. Only competitive matches are included.

Name From To Tenure P W D L GF GA Win%
Flag of Scotland Wilton, WilliamWilliam Wilton 01899-05-27 27 May 1899 01920-05-20 20 May 1920 &0000000000000020.00000020 years, &0000000000000359.000000359 days &0000000000000722.000000722 &0000000000000475.000000475 &0000000000000118.000000118 &0000000000000129.000000129 &0000000000000065.78000065.78
Flag of Scotland Struth, BillBill Struth 01920-05-20 20 May 1920 01954-06-15 15 June 1954 &0000000000000034.00000034 years, &0000000000000026.00000026 days &0000000000001179.0000001,179 &0000000000000788.000000788 &0000000000000228.000000228 &0000000000000163.000000163 &0000000000000066.83000066.83
Flag of Scotland Symon, ScotScot Symon 01954-06-15 15 June 1954 01967-11-01 1 November 1967 &0000000000000013.00000013 years, &0000000000000139.000000139 days &0000000000000681.000000681 &0000000000000445.000000445 &0000000000000114.000000114 &0000000000000122.000000122 &0000000000000065.34000065.34
Flag of Scotland White, DavidDavid White 01967-11-01 1 November 1967 01969-11-27 27 November 1969 &0000000000000002.0000002 years, &0000000000000026.00000026 days &0000000000000114.000000114 &0000000000000073.00000073 &0000000000000019.00000019 &0000000000000022.00000022 &0000000000000064.03000064.03
Flag of Scotland Thornton, WillieWillie Thornton 01969-11-27 27 November 1969 01969-12-08 8 December 1969 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 years, &0000000000000011.00000011 days &0000000000000002.0000002 &0000000000000002.0000002 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000000005.0000005 &0000000000000001.0000001 &0000000000000100.000000100
Flag of Scotland Waddell, WilliamWilliam Waddell 01969-12-08 8 December 1969 01972-05-31 31 May 1972 &0000000000000002.0000002 years, &0000000000000175.000000175 days &0000000000000130.000000130 &0000000000000073.00000073 &0000000000000025.00000025 &0000000000000032.00000032 &0000000000000056.49000056.49
Flag of Scotland Wallace, JockJock Wallace 01972-05-31 31 May 1972 01978-05-23 23 May 1978 &0000000000000005.0000005 years, &0000000000000357.000000357 days &0000000000000308.000000308 &0000000000000201.000000201 &0000000000000056.00000056 &0000000000000051.00000051 &0000000000000065.25000065.25
Flag of Scotland Greig, JohnJohn Greig 01978-05-24 24 May 1978 01983-10-28 28 October 1983 &0000000000000005.0000005 years, &0000000000000157.000000157 days &0000000000000288.000000288 &0000000000000150.000000150 &0000000000000071.00000071 &0000000000000067.00000067 &0000000000000052.08000052.08
Flag of Scotland McLean, TommyTommy McLean 01983-10-28 28 October 1983 01983-11-10 10 November 1983 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 years, &0000000000000013.00000013 days &0000000000000004.0000004 &0000000000000001.0000001 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000000003.0000003 &0000000000000004.0000004 &0000000000000006.0000006 &0000000000000025.00000025.00
Flag of Scotland Wallace, JockJock Wallace 01983-11-10 10 November 1983 01986-04-07 7 April 1986 &0000000000000002.0000002 years, &0000000000000148.000000148 days &0000000000000124.000000124 &0000000000000055.00000055 &0000000000000036.00000036 &0000000000000033.00000033 &0000000000000043.65000043.65
Flag of Scotland Souness, GraemeGraeme Souness 01986-04-08 8 April 1986 01991-04-16 16 April 1991 &0000000000000005.0000005 years, &0000000000000008.0000008 days &0000000000000260.000000260 &0000000000000165.000000165 &0000000000000050.00000050 &0000000000000045.00000045 &0000000000000063.32000063.32
Flag of Scotland Smith, WalterWalter Smith 01991-04-19 19 April 1991 01998-05-31 31 May 1998 &0000000000000007.0000007 years, &0000000000000042.00000042 days &0000000000000379.000000379 &0000000000000248.000000248 &0000000000000068.00000068 &0000000000000063.00000063 &0000000000000065.52000065.52
Flag of the Netherlands Advocaat, DickDick Advocaat 01998-06-01 1 June 1998 02001-12-11 11 December 2001 &0000000000000003.0000003 years, &0000000000000193.000000193 days &0000000000000194.000000194 &0000000000000131.000000131 &0000000000000033.00000033 &0000000000000030.00000030 &0000000000000067.53000067.53
Flag of Scotland McLeish, AlexAlex McLeish 02001-12-11 11 December 2001 02006-05-31 31 May 2006 &0000000000000004.0000004 years, &0000000000000171.000000171 days &0000000000000235.000000235 &0000000000000155.000000155 &0000000000000044.00000044 &0000000000000036.00000036 &0000000000000065.96000065.96
Flag of France Le Guen, PaulPaul Le Guen 02006-06-01 1 June 2006 02007-01-04 4 January 2007 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 years, &0000000000000217.000000217 days &0000000000000031.00000031 &0000000000000016.00000016 &0000000000000008.0000008 &0000000000000007.0000007 &0000000000000047.00000047 &0000000000000028.00000028 &0000000000000051.61000051.61
Flag of Scotland Durrant, IanIan Durrant 02007-01-04 4 January 2007 02007-01-10 10 January 2007 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 years, &0000000000000006.0000006 days &0000000000000001.0000001 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000000001.0000001 &0000000000000002.0000002 &0000000000000003.0000003 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000
Flag of Scotland Smith, WalterWalter Smith 02007-01-10 10 January 2007 &0000000000000002.0000002 years, &0000000000000175.000000175 days &0000000000000136.000000136 &0000000000000086.00000086 &0000000000000029.00000029 &0000000000000021.00000021 &0000000000000063.23000063.23

[edit] Honours

# Name League Scottish Cup League Cup Europe Total Notes
1 Flag of Scotland Wilton, WilliamWilliam Wilton 8 1 0 0 9 [1]
2 Flag of Scotland Struth, BillBill Struth 18 10 2 0 30 [2]
3 Flag of Scotland Symon, ScotScot Symon 6 5 4 0 15 [3]
4 Flag of Scotland White, DavidDavid White 0 0 0 0 0 [4]
5 Flag of Scotland Waddell, WilliamWilliam Waddell 0 0 1 1 2 [5]
6 Flag of Scotland Wallace, JockJock Wallace 3 3 4 0 10 [6]
7 Flag of Scotland Greig, JohnJohn Greig 0 2 2 0 4 [7]
8 Flag of Scotland Souness, GraemeGraeme Souness 3 0 4 0 7 [8]
9 Flag of Scotland Smith, WalterWalter Smith 8 5 4 0 17
10 Flag of the Netherlands Advocaat, DickDick Advocaat 2 2 1 0 5
11 Flag of Scotland McLeish, AlexAlex McLeish 2 2 3 0 7
12 Flag of France Le Guen, PaulPaul Le Guen 0 0 0 0 0

[edit] Records

[edit] Nationalities

As of 27 December 2008 (including caretakers)

[edit] Most games

As of 31 May 2008

[edit] Notes

  1. ^ Under Wilton also won 9 Glasgow Cup and 7 Charity Cup.
  2. ^ Under Struth, Rangers won 19 Glasgow Cup and 17 Charity Cup.
  3. ^ Under Symon, Rangers won 3 Glasgow Cup and 3 Charity Cup.
  4. ^ Under White, Rangers won a Glasgow Cup.
  5. ^ Under Waddell, Rangers also won a Glasgow Cup.
  6. ^ Under Wallace, Rangers won 4 Glasgow Cup.
  7. ^ Under Greig, Rangers won 2 Glasgow Cup.
  8. ^ Under Souness, Rangers won 2 Glasgow Cup.

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs