List of volcanoes in Taiwan
From Wikipedia, the free encyclopedia
This is a list of active and extinct volcanoes.
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Tatun Volcano Group | - | |||
| Chilung Volcano Group | - | |||
| Guanyin Mountain | - | |||
| Caoling Mountain | - | |||
| Gueishan Island | 24°51′N 121°55′E / 24.85°N 121.917°E | 5000 BC | ||
| Coast Mountains (Taiwan) | - | |||
| Green Island | - | |||
| Orchid Island | 22°03′N 121°32′E / 22.05°N 121.533°E | - | ||
| Pescadores | 23°35′N 119°35′E / 23.583°N 119.583°E | - | ||

