Louth, Lincolnshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
For other parliamentary constituencies called Louth, see Louth (constituency)
| Louth County constituency |
|
|---|---|
| Created: | 1885 |
| Abolished: | 1983 |
| Type: | House of Commons |
| Members: | one |
Louth was a county constituency in Lincolnshire which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom from 1885 until it was abolished for the 1983 general election.
It should not be confused with the former Irish constituency of County Louth (UK Parliament constituency). Between 1885 and 1918, its formal name was The East Lindsey (or Louth) Division of Lincolnshire, and it was sometimes referred to simply as East Lindsey.
Contents |
[edit] Boundaries
| This section requires expansion. |
[edit] Members of Parliament
[edit] Election results
[edit] Elections in the 1910s
| General Election 1918: Louth, Lincolnshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Henry Langton Brackenbury | 9,055 | 54.5 | ||
| Liberal | Timothy Davies | 7,559 | 45.5 | ||
| Majority | 1,496 | 9.0 | |||
| Turnout | 16,614 | 60.3 | |||
| Coalition Conservative gain from Liberal | Swing | ||||
[edit] Elections in the 1920s
| Louth by-election, 1920 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Thomas Wintringham | 9,859 | 57.3 | +11.8 | |
| Coalition National Democratic | C. H. Turnor | 7,354 | 42.7 | −11.8 | |
| Majority | 2,505 | 14.6 | |||
| Turnout | 17,213 | 63.1 | +2.8 | ||
| Liberal gain from Coalition Conservative | Swing | 11.8 | |||
| Louth by-election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Margaret Wintringham | 8,386 | 42.2 | −15.1 | |
| Conservative | Sir A. Hutchings | 7,695 | 38.3 | −4.4 | |
| Labour | J. L. George | 3,873 | 19.5 | N/A | |
| Majority | 791 | 3.9 | −10.7 | ||
| Turnout | 19,954 | 72.1 | +9.0 | ||
| Liberal hold | Swing | ||||
[edit] Elections in the 1960s
| Louth by-election, 1969 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jeffrey Archer | 16,317 | 58.0 | +11.6 | |
| Labour | Bruce Briggs | 5,590 | 19.9 | −17.0 | |
| Liberal | John Adams | 5,003 | 17.8 | +1.0 | |
| United Democratic Party | Sir George Fitzgerald | 1,225 | 4.4 | N/A | |
| Majority | 10,727 | 38.1 | +28.6 | ||
| Turnout | 28,135 | + | |||
| Conservative hold | Swing | +14.3 | |||
[edit] See also
[edit] References
- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918-1949 (3rd edition ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)
- Leigh Rayment's Peerage Page

