Lucien Favre
From Wikipedia, the free encyclopedia
| Lucien Favre | ||
| Personal information | ||
|---|---|---|
| Date of birth | November 2, 1957 | |
| Place of birth | Saint-Barthélemy, Switzerland | |
| Height | 1.78m | |
| Playing position | Former Midfielder, Manager | |
| Club information | ||
| Current club | Hertha BSC | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1976-1979 1979-1981 1976-1980 1980-1983 1983-1986 |
Lausanne Sports Neuchâtel Xamax Servette FC Toulouse FC Servette FC |
|
| National team | ||
| 1981-1989 | Switzerland | 24 (1)[1] |
| Teams managed | ||
| 1993-1995 1997-2000 2000-2002 2003-2007 2007- |
FC Echallens Yverdon Sports Servette FC FC Zürich Hertha BSC[2] |
|
|
1 Senior club appearances and goals |
||
Lucien Favre (born November 2,1957 in Saint-Barthélemy, Switzerland) is a former Swiss footballer, currently managing Hertha BSC.
Contents |
[edit] Coaching career
[edit] FC Zürich
Lucien Favre coached FC Zürich from 2003 up until he left for Hertha BSC in 2007.
[edit] Hertha BSC
Lucien Favre joined Hertha BSC prior to the 2007-08 season.
[edit] Coaching statistics
| Team | Season | Domestic Season | Domestic Cup | Europe | Season Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | PTS | Finish | G | W | L | WIN % | Finish | G | W | D | L | PTS | Finish | G | W | D | L | PTS | ||
| FC Echallens | 1993/94 | ||||||||||||||||||||||
| 1994/95 | |||||||||||||||||||||||
| Yverdon-Sport FC | 1997/98 | ||||||||||||||||||||||
| 1998/99 | |||||||||||||||||||||||
| 1999/00 | |||||||||||||||||||||||
| Servette FC | 2000/01 | ||||||||||||||||||||||
| 2001/02 | |||||||||||||||||||||||
| FC Zürich | 2003/04 | ||||||||||||||||||||||
| 2004/05 | |||||||||||||||||||||||
| 2005/06 | 4 | 3 | 0 | 1 | - | UC 1st Round | |||||||||||||||||
| 2006/07 | 36 | 23 | 6 | 7 | 75 | 2 | 1 | 0 | 1 | - | UCL 2nd qualifying round | 38 | 24 | 6 | 8 | 75 | |||||||
| Hertha BSC | 2007/08 | 34 | 12 | 8 | 14 | 44 | 10th | 2 | 1 | 1 | .500 | 2nd Round | Did Not Qualify | 36 | 13 | 8 | 15 | 44 | |||||
| 2008/09 | 34 | 19 | 6 | 9 | 63 | 4th | 2 | 1 | 1 | .500 | 2nd Round | 10 | 4 | 4 | 2 | 2 | UC 1st Qualifying Round | 46 | 24 | 10 | 12 | 65 | |
| Totals | 104 | 54 | 20 | 30 | 182 | - | 4 | 2 | 2 | .500 | - | 16 | 8 | 4 | 2 | 2 | - | 120 | 61 | 24 | 35 | 184 | |
[edit] References
[edit] External links
|
|||||
|
|||||||||||||||||||||||

