Maarssen
From Wikipedia, the free encyclopedia
| Maarssen | |||
|
|||
| Coordinates: 52°09′N 5°03′E / 52.15°N 5.05°E | |||
| Country | Netherlands | ||
|---|---|---|---|
| Province | Utrecht | ||
| Area (2006) | |||
| - Total | 30.86 km2 (11.9 sq mi) | ||
| - Land | 27.20 km2 (10.5 sq mi) | ||
| - Water | 3.66 km2 (1.4 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 39,363 | ||
| - Density | 1,447/km2 (3,747.7/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Website | www.maarssen.nl | ||
Maarssen is a municipality and a town in the Netherlands, in the province of Utrecht, along the river Vecht.
Contents |
[edit] Population centres
The municipality of Maarssen consists of the following cities, towns, villages and/or districts: Maarssen, Maarssenbroek, Maarssen-dorp, Maarsseveen, Molenpolder, Oud-Maarsseveen, Oud-Zuilen, Tienhoven. It is in an area called the "Vechtstreek".
[edit] Transportation
Railway station: Maarssen
[edit] References
- Statistics are taken from the SDU Staatscourant
[edit] External links
| Wikimedia Commons has media related to: Maarssen |
|
|||||||||||
| This Utrecht location article is a stub. You can help Wikipedia by expanding it. |


