Marienhafe
From Wikipedia, the free encyclopedia
Coordinates: 53°31′23″N 7°16′25″E / 53.52306°N 7.27361°E
| Marienhafe | |
| Saint Mary's Church | |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Aurich |
| Municipal assoc. | Brookmerland |
| Mayor | Werner Knippelmeyer (BWG) |
| Basic statistics | |
| Area | 4.06 km2 (1.57 sq mi) |
| Elevation | 0 m (0 ft) |
| Population | 2,070 (31 December 2006) |
| - Density | 510 /km2 (1,321 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | AUR |
| Postal code | 26529 |
| Area codes | 0 49 34 |
Marienhafe is a municipality in the district of Aurich, in Lower Saxony, Germany.
|
|||||||

