Midlands 1
From Wikipedia, the free encyclopedia
English Rugby Union Midland Division - Midlands 1 is an English Rugby Union League.
Midlands 1 is made up of teams from the Midlands who play home and away matches throughout a winter season. As with many low level they are often subject to re-structure.
Promoted teams move up to National Division Three South.
[edit] Teams 2008-2009
- Broadstreet RUFC
- Bedford Athletic RUFC
- Longton RUFC
- Chester RUFC
- Kenilworth RUFC
- Luctonians RUFC
- Newport RUFC
- Peterborough RUFC
- Malvern RUFC
- Kettering RUFC
- Hinckley RUFC
- South Leicester RUFC
[edit] Teams 2007-2008
- Longton RUFC
- Loughborough Stud RUFC
- Broadstreet RUFC
- Dunstablians
- Scunthorpe RUFC
- South Leicester RUFC
- Luctonians RUFC
- Peterborough RUFC
- Kenilworth RUFC
- Dudley RUFC
- Kingswinford RUFC
- Bedford Athletic RUFC
- Newport RUFC
|
|||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luctonians | 15 | 11 | 0 | 4 | 312 | 162 | 22 | ||||||
| Broadstreet | 14 | 10 | 1 | 3 | 393 | 172 | 21 | ||||||
| Chester | 15 | 10 | 0 | 5 | 367 | 201 | 20 | ||||||
| Peterborough | 15 | 10 | 0 | 5 | 332 | 230 | 20 | ||||||
| Kenilworth | 15 | 9 | 1 | 5 | 338 | 245 | 19 | ||||||
| Newport (Salop) | 14 | 8 | 3 | 3 | 340 | 240 | 19 | ||||||
| South Leicester | 15 | 2 | 2 | 7 | 233 | 248 | 14 | ||||||
| Hinckley | 14 | 6 | 2 | 6 | 210 | 295 | 14 | ||||||
| Kettering | 15 | 4 | 1 | 10 | 195 | 371 | 9 | ||||||
| Longton | 15 | 3 | 2 | 10 | 141 | 357 | 8 | ||||||
| Malvern | 14 | 3 | 0 | 11 | 240 | 330 | 6 | ||||||
| Bedford Athletic | 15 | 2 | 0 | 13 | 162 | 423 | 4 | ||||||
| Reference National Clubs Association and BBC Sport: Updated 2008-05-02 --- Current English Leagues
|
|||||||||||||

