New Progressive Party (Puerto Rico) primaries, 2008
From Wikipedia, the free encyclopedia
| Puerto Rico |
This article is part of the series: |
|
|
|
Constitution
Executive
Legislature
Judiciary
Elections
Divisions
Federal Relations
|
|
Other countries · Atlas Politics portal |
The 2008 New Progressive Party primaries were the selection process by which members of the New Progressive Party choose their candidates for the 2008 Puerto Rican general election. It took place on March 9, 2008.
Contents |
[edit] Candidates and results
Notes:
Winning candidates in bold
[edit] Candidates for the Governor Nomination and Results
| Candidate | Popular Vote | Percentage |
|---|---|---|
| Luis G. Fortuño | 423,810 | 59.77% |
| Pedro Roselló | 285,282 | 40.23% |
[edit] Candidates for the Resident Commissioner Nomination and Results
| Candidate | Popular Vote | Percentage |
|---|---|---|
| Pedro Pierluisi | 418,163 | 60.02% |
| Charlie Rodríguez | 230,763 | 33.12% |
| Miriam Ramírez | 47,753 | 6.85% |
[edit] Candidates for the Senate Nominations and Results
Note: Winning candidates are on bold.
| Candidate | Popular Vote | Percentage |
|---|---|---|
| Norma Burgos | 389,796 | 11.36% |
| Thomas Rivera Schatz | 378,256 | 11.03% |
| Margarita Nolasco | 283,620 | 8.27% |
| Jorge de Castro Font | 256,130 | 7.47% |
| Lucy Arce | 209,896 | 6.12% |
| Henry Neumann | 198,077 | 5.77% |
| Itzamar Peña Ramírez | 196,457 | 5.73% |
| Oreste Ramos | 188,324 | 5.49% |
| Abid Quiñones | 167,321 | 4.88% |
| José Garriga Picó | 158,491 | 4.62% |
| William Villafañe | 149,708 | 4.36% |
| Reynaldo "Rey" Paniagua | 134,868 | 3.93% |
| Luis Batista Salas | 93,496 | 2.73% |
| Tito Maldonado | 86,909 | 2.53% |
| Wanda Aponte | 79,495 | 2.32% |
| "Mr. Blupp" Cristóbal Ríos | 73,099 | 2.13% |
| Roberto Carlos Mejill | 67,431 | 1.97% |
| Luz M. "Tuty" Silva | 60,938 | 1.78% |
| Orlando Rivera | 56,305 | 1.64% |
| Manuel De Jesús | 48,441 | 1.41% |
| Santos Ramos | 47,243 | 1.38% |
| Luis Casillas | 28,237 | 0.82% |
[edit] Candidates for the House of Representative Nominations and Results
| Candidate | Popular Vote | Percentage |
|---|---|---|
| Jennifer González | 374,546 | 11.22% |
| Iris Miriam Ruiz | 345, 281 | 10.34% |
| Lourdes Ramos | 327,034 | 9.79% |
| José Aponte | 316,263 | 9.47% |
| Rolando Crespo | 260,670 | 7.81% |
| José Chico | 257, 067 | 7.70% |
| Jaime Irizarry | 234,280 | 7.02% |
| Nicolás Muñoz | 229,440 | 6.87% |
| Felix Vega Fournier | 192,760 | 5.77% |
| Soraya | 180,365 | 5.40% |
| Ángel Cortés | 169,489 | 5.08% |
| Pichi Torres | 152,540 | 4.57% |
| Aixa Martino | 146,934 | 4.40% |
| Julio Lebrón | 113,590 | 3.40% |
| Italo Costa | 39,360 | 1.18% |
|
||||||||
| This article has not been added to any categories. Please help out by adding categories to it so that it can be listed with similar articles. (May 2009) |

