Ohio Senate
From Wikipedia, the free encyclopedia
| Ohio State Senate | |
| Type | |
|---|---|
| Type | Upper House |
| Leadership | |
| President of the Senate | Bill Harris, (R) since January 6, 2005 |
| President Pro Tempore | Tom Niehaus, (R) since January 6, 2009 |
| Majority Leader | Keith Faber, (R) since January 6, 2009 |
| Minority Leader | Capri Cafaro, (D) since January 6, 2009 |
| Structure | |
| Members | 33 |
| Political groups | Democratic Party (12 seats) Republican Party (21 seats) |
| Election | |
| Last election | November 4, 2008 |
| Meeting place | |
| Senate Chamber Ohio State Capitol Columbus, OH, US |
|
| Web site | |
| http://www.sen.state.oh.gov | |
The Ohio State Senate is the upper house of the Ohio State Legislature. There are 33 State Senators. The state legislature meets in the state capital, Columbus. The President of the Senate presides over the body when in session, and is currently Bill Harris.
Senators serve four year terms. The terms of the Senators are staggered so that approximately half the membership is elected every two years. The Senators representing the even-numbered districts are elected in years evenly divisible by four. The Senators from the even-numbered districts are elected in the intervening even-numbered years. Senators are limited to two terms.
Each Senator represents approximately 330,000 Ohioans, and each Senate District encompasses three corresponding Ohio House Districts.
Contents |
[edit] Composition
- 128th General Assembly (2009-2010)
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| End of previous legislature | 21 | 12 | 33 | 0 |
| Begin | 21 | 12 | 33 | 0 |
| Latest voting share | 63.6% | 36.4% | ||
[edit] Leadership
[edit] Majority Leadership
- President of the Senate: Bill Harris
- President pro tempore of the Senate: Tom Niehaus
- Floor Leader: Keith Faber
- Whip: Mark Wagoner
[edit] Minority Leadership
- Leader: Capri Cafaro
- Assistant Leader: Shirley Smith
- Whip: Ray Miller
- Assistant Whip: Jason Wilson
[edit] Members of the 128th Senate
| District | Senator | Party | Residence | First elected | Term Limited | Office | Leadership |
|---|---|---|---|---|---|---|---|
| 1 | Steve Buehrer [1] | Republican | Delta | 2006 | 2014 | 134 First Floor | |
| 2 | Mark Wagoner [2] | Republican | Ottawa Hills | Appointed January 2008 | 2016 | 129 First Floor | Majority Whip |
| 3 | David Goodman [3] | Republican | Bexley | Appointed September 2001 | 2010 | 39 Ground Floor | |
| 4 | Gary Cates [4] | Republican | West Chester | 2004 | 2012 | 132 First Floor | |
| 5 | Fred Strahorn | Democratic | Dayton | Appointed March 2009 | 2018 | 128 First Floor | |
| 6 | Jon Husted [5] | Republican | Kettering | 2008 | 2016 | 34 Ground Floor | |
| 7 | Vacant [6] | Republican | - | - | - | 221 Second Floor | |
| 8 | Bill Seitz [7] | Republican | Cincinnati | Appointed August 2007 | 2016 | 143 First Floor | |
| 9 | Eric Kearney [8] | Democratic | Cincinnati | Appointed December 2005 | 2014 | 57 Ground Floor | |
| 10 | Chris Widener [9] | Republican | Beavercreek | 2008 | 2016 | 41 Ground Floor | |
| 11 | Teresa Fedor [10] | Democratic | Toledo | 2002 | 2010 | 51 Ground Floor | |
| 12 | Keith Faber [11] | Republican | Celina | Appointed January 2007 | 2016 | 138 First Floor | Majority Floor Leader |
| 13 | Sue Morano [12] | Democratic | Lorain | 2006 | 2014 | 56 Ground Floor | |
| 14 | Tom Niehaus [13] | Republican | New Richmond | 2004 | 2012 | 220 Second Floor | President Pro Tempore |
| 15 | Ray Miller [14] | Democratic | Columbus | 2002 | 2010 | 228 Second Floor | Minority Whip |
| 16 | Jim Hughes [15] | Republican | Columbus | 2008 | 2016 | 38 Ground Floor | |
| 17 | John Carey [16] | Republican | Wellston | 2002 | 2010 | 127 First Floor | |
| 18 | Timothy Grendell [17] | Republican | Chesterland | 2004 | 2012 | 42 Ground Floor | |
| 19 | Bill Harris [18] | Republican | Ashland | Appointed August 2000 | 2010 | 201 Statehouse | President of the Senate |
| 20 | Jimmy Stewart [19] | Republican | Albany | 2008 | 2016 | 40 Ground Floor | |
| 21 | Shirley Smith [20] | Democratic | Cleveland | 2006 | 2014 | 223 Second Floor | Assistant Minority Leader |
| 22 | Bob Gibbs [21] | Republican | Wooster | 2008 | 2016 | 125 First Floor | |
| 23 | Dale Miller [22] | Democratic | Cleveland | Appointed March 2006 | 2014 | 48 Ground Floor | |
| 24 | Tom Patton [23] | Republican | North Royalton | Appointed December 2008 | 2016 | 140 First Floor | |
| 25 | Nina Turner [24] | Democratic | Cleveland | Appointed October 2008 | 2018 | 226 Second Floor | |
| 26 | Karen Gillmor [25] | Republican | Marion | 2008 | 2016 | 35 Ground Floor | |
| 27 | Kevin Coughlin [26] | Republican | Cuyahoga Falls | Appointed February 2001 | 2010 | 222 Second Floor | |
| 28 | Tom Sawyer [27] | Democratic | Green | Appointed January 2007 | 2016 | 49 Ground Floor | |
| 29 | Kirk Schuring [28] | Republican | Canton | 2002 | 2010 | 137 First Floor | |
| 30 | Jason Wilson [29] | Democratic | Columbiana | Appointed January 2007 | 2016 | 50 Ground Floor | Assistant Minority Whip |
| 31 | Tim Schaffer [30] | Republican | Lancaster | 2006 | 2014 | 142 First Floor | |
| 32 | Capri Cafaro [31] | Democratic | Hubbard | Appointed January 2007 | 2016 | 303 Statehouse | Minority Leader |
| 33 | Joe Schiavoni [32] | Democratic | Canfield | Appointed January 2009 | 2018 | 52 Ground Floor |
[edit] See also
[edit] External links
- Ohio Senate official website
- Project Vote Smart - State Senate of Ohio
- Map of Ohio Senate districts
- 2006 Election Results from Ohio Secretary of State
- 2004 Election Results from Ohio Secretary of State
- Reclaim Ohio - A Detailed Site About Ohio State House / Senate Election Results
|
|||||

