Portuguese Liga 2007–08
From Wikipedia, the free encyclopedia
The 2007-08 Portuguese Liga season was the seventieth since its establishment, and started on August 17, 2007. The fixtures (or schedule of games to be played) were announced in July 12, 2007. F.C. Porto were the defending champions, having won their 21st title the previous season. The season ended on May 11, 2008. The first goalscorer of the season was Derlei, who scored a 25th minute goal for Sporting Clube de Portugal against Académica de Coimbra in an early kick-off that ended 4-1 for Sporting. The first red card of the season was given to C.D. Nacional's Rodrigo Silva after elbowing Carlos Alexandre Cardoso's face in their opening game of the season. FC Porto defended successfully the championship title, winning their 23rd championship, the 3rd in a row, in the 25th fixture after a 6-0 win over Estrela da Amadora. On 27 April 2008, União de Leiria were relegated for losing 3-1 at home to fellow strugglers Leixões.
Contents |
[edit] Promotion and relegation
[edit] Teams relegated to Liga de Honra
Desportivo das Aves and Beira-Mar were both consigned to Liga de Honra following their final classification in 2006-07.
[edit] Teams promoted from Liga de Honra
Desportivo das Aves and Beira-Mar will be replaced by two promoted teams from the Liga de Honra. The first is Leixões S.C., who clinched the second level title, and are returning to the 1st level since their last participation in 1989. The other was Vitória de Guimarães who managed to return to the Liga after a brief spell in the Liga de Honra.
[edit] Club information
[edit] Managerial changes
| Club | Outgoing manager | Date of vacancy | Replaced by | Date of appointment | Ref |
|---|---|---|---|---|---|
| S.L. Benfica | 2007-08-20 | 2007-08-20 | [1] [2] |
||
| A. Académica de Coimbra | 2007-09-10 | 2007-09-11 | [3] [4] |
||
| A. Naval 1° de Maio | 2007-09-16 | 2007-10-04 | [5] |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto (C) | 30 | 24 | 3 | 3 | 60 | 13 | +47 | 69* | UEFA Champions League 2008–09 Group stage |
| 2 | Sporting CP | 30 | 16 | 7 | 7 | 46 | 28 | +18 | 55 | |
| 3 | Vitória de Guimarães | 30 | 15 | 8 | 7 | 35 | 31 | +4 | 53 | UEFA Champions League 2008–09 Third qualifying round |
| 4 | Benfica | 30 | 13 | 13 | 4 | 45 | 21 | +24 | 52 | UEFA Cup 2008-09 First round |
| 5 | Marítimo | 30 | 14 | 4 | 12 | 38 | 26 | +12 | 46 | |
| 6 | Vitória de Setúbal | 30 | 11 | 12 | 7 | 37 | 33 | +4 | 45 | |
| 7 | Sporting de Braga | 30 | 10 | 11 | 9 | 32 | 34 | −2 | 41 | UEFA Intertoto Cup 2008 Third round |
| 8 | Belenenses | 30 | 11 | 10 | 9 | 37 | 33 | +4 | 40** | |
| 9 | Boavista (R) | 30 | 8 | 12 | 10 | 32 | 41 | −9 | 36*** | Relegation to Liga de Honra |
| 10 | Nacional | 30 | 9 | 8 | 13 | 23 | 28 | −5 | 35 | |
| 11 | Naval 1º de Maio | 30 | 9 | 7 | 14 | 26 | 47 | −21 | 34 | |
| 12 | Académica | 30 | 6 | 14 | 10 | 31 | 38 | −7 | 32 | |
| 13 | Estrela da Amadora | 30 | 6 | 13 | 11 | 29 | 41 | −12 | 31 | |
| 14 | Leixões | 30 | 4 | 14 | 12 | 27 | 37 | −10 | 26 | |
| 15 | Paços de Ferreira | 30 | 6 | 7 | 17 | 31 | 49 | −18 | 25**** | |
| 16 | União de Leiria (R) | 30 | 3 | 7 | 20 | 25 | 53 | −28 | 16 | Relegation to Liga de Honra |
Updated to games played on May 10, 2008
Source: [1]
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
*Porto were deducted 6 points due to alleged attempted bribery of referees in the 2003-04 season.[6] After first being expelled from 2008-09 Champions League competiton as well, they earned a reprive.[7]
**Belenenses were deducted 3 points for fielding an ineligible player.
***Boavista will be relegated to Liga de Honra for next season due to bribery of referees in the 2003-04 season.[6]
****Paços de Ferreira were originally relegated but will stay in the league due to Boavista being relegated over the bribery scandal.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| BWINLIGA 2007-08 Winners |
|---|
F.C. Porto 23rd Title |
[edit] Results
| Home \ Away1 | ACA | BEL | BEN | BOA | EST | LEI | MAR | NAC | NAV | PAÇ | POR | SCP | BRA | ULE | VGU | VSE |
| Académica | 0–0 | 1–3 | 1–1 | 3–3 | 1–1 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 1–1 | 3–3 | 1–1 | 0–0 | 0–0 | |
| Belenenses | 0–0 | 1–0 | 2–3 | 0–0 | 1–1 | 1–3 | 1–1 | 0–32 | 1–0 | 1–2 | 1–0 | 0–2 | 2–1 | 1–1 | 5–0 | |
| Benfica | 0–3 | 2–0 | 6–1 | 3–0 | 0–0 | 2–1 | 0–0 | 3–0 | 4–1 | 0–1 | 0–0 | 1–1 | 2–2 | 0–0 | 3–0 | |
| Boavista | 0–0 | 2–4 | 0–0 | 2–1 | 0–0 | 0–2 | 1–0 | 2–0 | 4–3 | 0–0 | 2–0 | 0–0 | 3–1 | 3–2 | 3–3 | |
| Estrela da Amadora | 3–1 | 0–2 | 0–0 | 0–0 | 2–0 | 1–1 | 0–1 | 3–1 | 1–0 | 2–2 | 0–2 | 1–1 | 4–2 | 4–1 | 0–1 | |
| Leixões | 2–2 | 1–2 | 1–1 | 2–2 | 0–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–2 | 1–1 | 3–0 | 2–1 | 2–2 | 1–1 | |
| Marítimo | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 2–1 | 1–0 | 0–1 | 3–1 | 0–3 | 1–2 | 4–1 | 2–0 | 0–1 | 0–0 | |
| Nacional | 0–3 | 1–2 | 0–3 | 2–0 | 0–0 | 1–0 | 0–2 | 2–0 | 1–2 | 1–0 | 0–0 | 0–1 | 2–0 | 1–0 | 0–0 | |
| Naval 1º de Maio | 0–1 | 1–1 | 0–2 | 1–0 | 1–1 | 2–1 | 0–3 | 1–1 | 2–1 | 0–2 | 1–4 | 1–1 | 1–0 | 1–4 | 0–0 | |
| Paços de Ferreira | 1–1 | 1–2 | 1–2 | 1–1 | 2–1 | 1–1 | 3–1 | 1–0 | 2–2 | 0–2 | 0–1 | 0–2 | 2–1 | 2–2 | 2–1 | |
| Porto | 1–0 | 1–1 | 2–0 | 2–0 | 6–0 | 3–0 | 1–0 | 0–3 | 1–0 | 3–0 | 1–0 | 4–0 | 4–0 | 2–0 | 2–0 | |
| Sporting CP | 4–1 | 1–0 | 1–1 | 2–1 | 2–0 | 2–0 | 2–1 | 4–1 | 4–1 | 2–1 | 2–0 | 2–0 | 1–1 | 3–0 | 2–2 | |
| Sporting de Braga | 2–1 | 1–1 | 0–0 | 0–0 | 2–1 | 0–0 | 2–1 | 1–0 | 1–1 | 2–1 | 1–2 | 3–0 | 0–1 | 0–0 | 2–3 | |
| União de Leiria | 3–1 | 1–2 | 1–2 | 0–0 | 0–0 | 1–3 | 1–2 | 1–3 | 0–2 | 1–1 | 0–3 | 4–1 | 0–0 | 0–1 | 0–2 | |
| Vitória de Guimarães | 2–1 | 1–0 | 1–3 | 1–0 | 4–0 | 2–1 | 1–0 | 1–0 | 1–0 | 0–0 | 0–5 | 2–0 | 1–0 | 2–1 | 1–1 | |
| Vitória de Setúbal | 3–1 | 1–1 | 1–1 | 3–1 | 0–0 | 2–0 | 1–0 | 1–1 | 1–2 | 3–1 | 1–2 | 1–0 | 3–1 | 2–0 | 0–1 |
Updated to games played 11 May 2008
Source: [www.lpfp.pt/]
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
2Belenenses 0-3 Naval was awarded after Belenenses was punished for fielding ineligible player
[edit] Season statistics
[edit] Scoring
- First goal of the season: Derlei for Sporting against Académica de Coimbra (17 August 2007)
- Fastest goal in a match: Kanu (2 minutes) for C.S. Marítimo against Boavista (26 August 2007)
- Goal scored at the latest point in a match: Udo Nwoko (90'+3') for Leixões against Benfica (18 August 2007)
- Widest winning margin: F.C. Porto 6-0 Est.Amadora (28 April 2008)
- The first hat-trick: by Lito in Académica 3 - 3 Estrela da Amadora (November 4, 2007)
- Most goals in a match:
- Benfica 6-1 Boavista FC (November 11, 2007)
- Boavista FC 4 - 3 FC Paços de Ferreira (February 3, 2008)
[edit] Cards
- First yellow card: Pedro Roma for Académica against Sporting (17 August 2007)
- First red card: Rodrigo Silva for Nacional against Estrela da Amadora (18 August 2007)
[edit] Top scorers
- 24 Goals
- 13 Goals
- 12 Goals
- 11 Goals
- 10 Goals
- 9 Goals
Last updated: 3 March 2009; Source: zerozero.pt (Portuguese)
[edit] Awards
[edit] Footballer of the Year
| Name | Team | League Stats | ||
|---|---|---|---|---|
| Apps | Goals | |||
| FC Porto | 27 | 24 | ||
[edit] References
- ^ Fernando santos is fired(in portuguese)
- ^ First day of Camacho(in portuguese)
- ^ Official announce of Manuel Machado get fired(in portuguese)
- ^ Official announce of the new manager(in portuguese)
- ^ Official announce of Francisco Chaló leaving
- ^ a b "Porto docked points, Boavista demoted". uefa.com. 9 May 2008. http://www.uefa.com/footballeurope/news/kind=2/newsid=693942.html. Retrieved on 2008-05-12.
- ^ "Porto admission confirmed". UEFA.com. 2008-06-16. http://www.uefa.com/uefa/keytopics/kind=512/newsid=719886.html. Retrieved on 2008-06-18.

