Premiers of Queensland
From Wikipedia, the free encyclopedia
- See Premiers of the Australian states for a description and history of the office of Premier.
| Premier of Queensland | |
|---|---|
| Ministry | |
| Provincial/State | |
|
|
|
| Incumbent: Anna Bligh |
|
| Style: | The Honourable |
| Appointed by: | Quentin Bryce as Governor of Queensland |
| First : | Robert Herbert |
| Formation: | 10 December 1859 |
Before the 1890s, there was no developed party system in Queensland. Political affiliation labels before that time indicate a general tendency only. Before the end of the first decade of the twentieth century, political parties were more akin to parliamentary factions, and were fluid, informal and disorganised by modern standards.
Contents |
[edit] List of Premiers of Queensland
| Name | Took Office | Affiliation | |
|---|---|---|---|
| 1st | Robert Herbert | 10 December 1859 | _ |
| 2nd | Arthur Macalister | 1 February 1866 | _ |
| _ | Robert Herbert (second time) | 20 July 1866 | _ |
| - | Arthur Macalister (second time) | 7 August 1866 | - |
| 3rd | Robert Mackenzie | 15 August 1867 | _ |
| 4th | Charles Lilley | 25 November 1868 | _ |
| 5th | Arthur Palmer | 3 May 1870 | _ |
| _ | Arthur Macalister (third time) | 8 January 1874 | _ |
| 6th | George Thorn | 5 June 1876 | _ |
| 7th | John Douglas | 8 March 1877 | _ |
| 8th | Thomas McIlwraith | 22 January 1879 | Conservative |
| 9th | Samuel Griffith | 13 November 1883 | Liberal |
| _ | Sir Thomas McIlwraith (second time) | 13 June 1888 | Conservative |
| 10th | Boyd Morehead | 30 November 1888 | Conservative |
| _ | Samuel Griffith (second time) | 12 August 1890 | Continuous Ministry |
| _ | Sir Thomas McIlwraith (third time) | 27 March 1893 | Continuous Ministry |
| 11th | Hugh Nelson | 27 October 1893 | Continuous Ministry |
| 12th | Thomas Joseph Byrnes | 13 April 1898 | Continuous Ministry |
| 13th | James Dickson | 1 October 1898 | Continuous Ministry |
| 14th | Anderson Dawson | 1 December 1899 | Labor |
| 15th | Robert Philp | 7 December 1899 | Continuous Ministry |
| 16th | Sir Arthur Morgan | 17 September 1903 | Morgan-Browne Coalition |
| 17th | William Kidston | 19 January 1906 | Liberal Coalition |
| _ | Robert Philp (second time) | 19 November 1907 | Conservative |
| _ | William Kidston (second time) | 18 February 1908 | Liberal |
| 18th | Digby Denham | 7 February 1911 | Liberal |
| 19th | Thomas Joseph Ryan | 1 June 1915 | Labor |
| 20th | Ted Theodore | 22 October 1919 | Labor |
| 21st | William Gillies | 26 February 1925 | Labor |
| 22nd | William McCormack | 22 October 1925 | Labor |
| 23rd | Arthur Edward Moore | 21 May 1929 | Country National Progressive Party |
| 24th | William Forgan Smith | 17 June 1932 | Labor |
| 25th | Frank Cooper | 16 September 1942 | Labor |
| 26th | Ned Hanlon | 7 March 1946 | Labor |
| 27th | Vince Gair | 17 January 1952 | Labor; Queensland Labor Party |
| 28th | Sir Francis Nicklin | 12 August 1957 | Country Party |
| 29th | Jack Pizzey | 17 January 1968 | Country Party |
| 30th | Sir Gordon Chalk | 1 August 1968 | Liberal |
| 31st | Sir Joh Bjelke-Petersen | 8 August 1968 | Country Party/National Party |
| 32nd | Mike Ahern | 1 December 1987 | National |
| 33rd | Russell Cooper | 25 September 1989 | National |
| 34th | Wayne Goss | 7 December 1989 | Labor |
| 35th | Rob Borbidge | 19 February 1996 | National |
| 36th | Peter Beattie | 20 June 1998 | Labor |
| 37th | Anna Bligh | 13 September 2007 | Labor |
[edit] Living former premiers
As of November 2007[update], five former premiers are alive, the oldest being Russell Cooper (1989, born 1941). The most recent premier to die was Sir Joh Bjelke-Petersen (1968–87), on 23 April 2005.
| Name | Term as premier | Date of birth |
|---|---|---|
| Mike Ahern | 1987–1989 | 2 June 1942 |
| Russell Cooper | 1989 | 4 February 1941 |
| Wayne Goss | 1989–1996 | 26 February 1951 |
| Rob Borbidge | 1996–1998 | 12 August 1954 |
| Peter Beattie | 1998–2007 | 18 November 1952 |
[edit] Graphical timeline

[edit] See also
|
|||||
|
||||||||||||||||


