Rulers and heads of state of Burundi
From Wikipedia, the free encyclopedia
(Redirected from President of Burundi)
| Burundi |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] List of Rulers and Heads of State of Burundi
(Dates in italics indicate de facto continuation of office)
[edit] Kingdom of Burundi
| Tenure | Incumbent | Portrait | Notes |
|---|---|---|---|
| 1680 | Foundation of the Burundi Kingdom | ||
| Mwami (Kings) | |||
| Baganwa Dynasty | |||
| c.1680 to c.1709 | Ntare III Rushatsi, Mwami | ||
| c.1709 to c.1739 | Mwezi III Ndagushimiye, Mwami | ||
| c.1739 to c.1767 | Mutaga III Senyamwiza Mutamo, Mwami | ||
| c.1767 to c.1796 | Mwambutsa III Syarushambo Butama, Mwami (Mwambutsa III Mbariza) |
||
| c.1796 to c.1850 | Ntare IV Rutaganzwa Rugamba, Mwami | ||
| c.1850 to 1884 | Mwezi IV Gisabo, Mwami | ||
| German Suzerainty Protectorate of Burundi |
|||
| 1884 to 1 July 1890 | |||
| Incorporated into German East Africa | |||
| 1 July 1890 to 21 August 1908 | |||
| 1908 to 30 November 1915 | Mutaga IV Mbikije, Mwami | ||
| 16 December 1915 to June 1916 | Mwambutsa IV Bangiriceng, Mwami | Deposed | |
| Belgian Suzerainty | |||
| June 1916 to 20 July 1922 | |||
| Ruanda-Urundi League of Nations mandated territory |
|||
| 20 July 1922 to 13 December 1946 | Mwambutsa IV Bangiriceng, King | ||
| United Nations Trust Territory under Belgium |
|||
| 13 December 1946 to January 1961 | |||
| The Kingdom of Burundi Autonomous |
|||
| January 1961 to 1 July 1962 | |||
| The Kingdom of Burundi Independence from Belgium |
|||
| 1 July 1962 to 8 July 1966 | |||
| 8 July/1 September 1966 to 28 November 1966 | Ntare V Ndizeye, King | Deposed | |
[edit] Republic of Burundi
| Tenure | Incumbent | Portrait | Affiliation | Notes |
|---|---|---|---|---|
| The Republic of Burundi (Republika y’Burundi) (République du Burundi) | ||||
| 28 November 1966 to 1 November 1976 | Michel Micombero, President | Mil/UPRONA | Tutsi | |
| 2 November 1976 to 10 November 1976 | Jean-Baptiste Bagaza, Chairman of the Supreme Revolutionary Council | Mil/UPRONA | Tutsi | |
| 10 November 1976 to 3 September 1987 | Jean-Baptiste Bagaza, President | Tutsi | ||
| 3 September 1987 to 10 July 1993 | Military Junta:- | |||
| 3 September 1987 to 9 September 1987 | Pierre Buyoya, Chairman of the Military Committee of National Salvation | Mil/UPRONA | Tutsi; 1st Term | |
| 9 September 1987 to 10 July 1993 | Pierre Buyoya, President | |||
| 10 July 1993 to 21 October 1993 | Melchior Ndadaye, President | FRODEBU | Hutu | |
| 21 October 1993 to 27 October 1993 | François Ngeze, Chairman of the Committee of Public Salvation | Mil | Hutu; in rebellion | |
| 27 October 1993 to 5 February 1994 | Sylvie Kinigi, acting President | UPRONA | ♀; Tutsi | |
| 5 February 1994 to 6 April 1994 | Cyprien Ntaryamira, President | FRODEBU | Hutu | |
| 6 April 1994 to 25 July 1996 | Sylvestre Ntibantunganya, President | FRODEBU | Hutu | |
| 25 July 1996 to 30 April 2003 | Pierre Buyoya, President | UPRONA | Tutsi | |
| 30 April 2003 to 26 August 2005 | Domitien Ndayizeye, President | FRODEBU | Hutu | |
| 26 August 2005 to present | Pierre Nkurunziza, President | CNDD-FDD | Hutu | |
[edit] Affiliations
| CNDD-FDD | Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie |
| (National Council for the Defense of Democracy-Forces for the Defense of Democracy) - Predominantly Hutu | |
| FRODEBU | Front pour la Démocratie au Burundi |
| (Front for Democracy in Burundi) - Hutu emancipatory | |
| UPRONA | Union pour le Progrès National |
| (Union of National Progress) - authoritarian, estd.1957, from 1962 mainly ethnic Tutsi, dissolved 1987-1990 | |
| PALIPEHUTU | Parti Libération du Peuple Hutu |
| (Party for the Liberation of Hutu People) - Hutu emancipatory | |
| PDC | Parti Démocrate Chrétien |
| (Christian Democratic Party) - conservative | |
| UPP | Union des Partis Populaires |
| (Union of People’s Parties) | |
| Mil | Military |
| edit this box | |

