List of heads of state of Equatorial Guinea
From Wikipedia, the free encyclopedia
(Redirected from President of Equatorial Guinea)
| Equatorial Guinea |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] Latest election
| Candidates | Parties | % |
|---|---|---|
| Teodoro Obiang Nguema Mbasogo | Democratic Party of Equatorial Guinea (Partido Democrático de Guinea Ecuatorial) | 97.1 |
| Celestino Bonifacio Bacalé | Convergence for Social Democracy (Convergencia para la Democracia Social) | 2.2 |
| Total (turnout 98%) | 100 | |
| Source: African Elections | ||
[edit] List of Heads of State of Equatorial Guinea
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Equatorial Guinea | |||
| 12 October 1968 to 1970 | Francisco Macías Nguema, President | ||
| 1970 to 14 July 1972 | PUNT | Changed name to Francisco Macías Nguema Biyogo | |
| 14 July 1972 to 26 September 1975 | Francisco Macías Nguema Biyogo, President | Hitherto Francisco Macías Nguema; Changed name to Macías Nguema Biyogo Ñegue Ndong |
|
| 26 September 1975 to 1976 | Macías Nguema Biyogo Ñegue Ndong, President | Hitherto Francisco Macías Nguema Biyogo; Changed name to Masie Nguema Biyogo Ñegue Ndong |
|
| 1976 to 3 August 1979 | Masie Nguema Biyogo Ñegue Ndong, President | Hitherto Macías Nguema Biyogo Ñegue Ndong | |
| 3 August 1979 to 25 August 1979 | Teodoro Obiang Nguema Mbasogo, Chairman of the Revolutionary Military Council | Mil | |
| 25 August 1979 to 12 October 1982 | Teodoro Obiang Nguema Mbasogo, Chairman of the Supreme Military Council | ||
| 12 October 1982 to 1987 | PDGE | ||
| 1987 to present | Teodoro Obiang Nguema Mbasogo, President | ||
[edit] Affiliations
| GNBA | Grupo Nacionalista Bubi Primero de Abril (Bubi Nationalist Group First of April) ethnic Bubi, Fernando Poo island separatist, proscribed |
| PDGE | Partido Democrático de Guinea Ecuatorial (Democratic Party of Equatorial Guinea) authoritarian, est. 12 October 1987 |
| IPGE | Idea Popular de la Guinea Ecuatorial (Popular Idea of Equatorial Guinea) ethnic Fang |
| MUNGE | Movimiento Nacional de Unidad de Guinea Ecuatorial (National Movement for Unity of Equatorial Guinea) |
| PUNT | Partido Único Nacional de los Trabajadores (Workers' National United Party) 1970-1979 |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |

