Pudsey (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Pudsey Borough constituency |
|
|---|---|
| Pudsey shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885, 1950 |
| MP: | Paul Truswell |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Pudsey is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The Redistribution of Seats Act 1885 provided that the constituency should consist of-
- the Municipal Borough of Leeds (note that as the seats of Leeds Central, Leeds East, Leeds North, Leeds South and Leeds West were also created in 1885, this cannot refer to the whole of the Municipal Borough of Leeds)
- the Parishes of Drighlington, Hunsworth, and Tong,
- so much of the Parishes of Calverley with Farsley and Pudsey, as is not included in the municipal borough of Bradford,
- the Parishes in the Sessional Division of Skyrack of Churwell, Gildersome, Horsforth and Rawden. [1]
The constituency covers a number of the suburbs to the west and north-west of Leeds, including Pudsey, Farsley, Horsforth, Yeadon and Guiseley. It was usually a fairly safe Tory seat before Labour gained it for the first time in 1997.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
[edit] History
The constituency was created in 1885 by the Redistribution of Seats Act 1885, and was first used in the general election of that year. The seat had formerly been part of Eastern West Riding of Yorkshire constituency.
The constituency was abolished in 1918 and replaced by the constituency of Pudsey and Otley until 1950.
The constituency was recreated in 1950 and used in the 1950 general election.
On June 1, 1908 George Whiteley resigned from Parliament by accepting appointment as Steward of the Manor of Northstead, resulting in a by-election in the constituency.
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Briggs Priestley | Liberal | |
| 1900 | George Whiteley | Liberal | |
| 1908 | John James Oddy | Conservative | |
| 1910 | Frederick Ogden | Liberal | |
| 1918 | Constituency abolished: see Pudsey & Otley | ||
| 1950 | Constituency re-established | ||
| 1950 | Cyril Banks | Conservative | |
| 1959 | Joseph Hiley | Conservative | |
| 1974 | Giles Shaw | Conservative | |
| 1997 | Paul Truswell | Labour | |
[edit] Elections
[edit] Elections in the 2000s
| Confirmed candidates for the next UK general election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Stuart Andrew | ||||
| Liberal Democrat | David Morton | ||||
| General Election 2005: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Truswell | 21,261 | 45.8 | −2.3 | |
| Conservative | Pamela Singleton | 15,391 | 33.1 | −2.5 | |
| Liberal Democrat | James Keeley | 8,551 | 18.4 | +4.2 | |
| UK Independence | David Daniel | 1,241 | 2.7 | +0.6 | |
| Majority | 5,870 | 12.6 | |||
| Turnout | 46,444 | 66.0 | +2.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Truswell | 21,717 | 48.1 | 0.0 | |
| Conservative | John Procter | 16,091 | 35.6 | −0.7 | |
| Liberal Democrat | Stephen Boddy | 6,423 | 14.2 | +0.2 | |
| UK Independence | David Sewards | 944 | 2.1 | N/A | |
| Majority | 5,626 | 12.5 | |||
| Turnout | 45,175 | 63.3 | −11.0 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1990s
| General Election 1997: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Truswell | 25,370 | 48.11 | 19.76 | |
| Conservative | P Bone | 19,163 | 36.34 | -7.81 | |
| Liberal Democrat | J Brown | 7,375 | 13.99 | -12.7 | |
| Referendum Party | D Crabtree | 823 | 1.56 | N/A | |
| Majority | 6,207 | 11.77 | |||
| Turnout | 52,731 | 74.26 | -3.66 | ||
| Labour gain from Conservative | Swing | 13.20 | |||
| General Election 1992: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 25,067 | 44.15 | -1.36 | |
| Labour | A Giles | 16,095 | 28.35 | 7.86 | |
| Liberal Democrat | DT Shutt | 15,153 | 26.69 | N/A | |
| Green | J Wynne | 466 | 0.82 | N/A | |
| Majority | 8,972 | 15.80 | |||
| Turnout | 56,781 | 77.92 | -0.12 | ||
| Conservative hold | Swing | N/A | |||
[edit] Elections in the 1980s
| General Election 1987: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 25,457 | 45.51 | -0.18 | |
| Liberal | JPF Cummins | 19,021 | 34.00 | -1.76 | |
| Labour | Neil Taggart | 11,461 | 20.49 | 2.66 | |
| Majority | 6,436 | 11.51 | |||
| Turnout | 55,939 | 78.04 | 2.20 | ||
| Conservative hold | Swing | N/A | |||
| General Election 1983: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 24,455 | 45.69 | 0.58 | |
| Liberal | J Cummins | 19,141 | 35.76 | 6.74 | |
| Labour | SM Price | 9,542 | 17.83 | -7.35 | |
| Independent | R Smith | 387 | 0.72 | N/A | |
| Majority | 5,314 | 9.93 | |||
| Turnout | 55,939 | 78.04 | -2.30 | ||
| Conservative hold | Swing | N/A | |||
[edit] Elections in the 1970s
| General Election 1979: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 24,591 | 45.11 | 5.6 | |
| Liberal | SJ Cooksey | 15,852 | 29.08 | -1.46 | |
| Labour | PD McBride | 13,727 | 25.18 | -4.76 | |
| Ecology | P Lewenz | 340 | 0.62 | N/A | |
| Majority | 8,739 | 16.03 | |||
| Turnout | 67,853 | 80.34 | 2.19 | ||
| Conservative hold | Swing | N/A | |||
| General Election October 1974: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 20,180 | 39.51 | -0.02 | |
| Liberal | SJ Cooksey | 15,599 | 30.54 | -2.19 | |
| Labour | K Targett | 15,293 | 29.94 | 2.2 | |
| Majority | 4,581 | 8.97 | |||
| Turnout | 65,354 | 78.15 | -6.79 | ||
| Conservative hold | Swing | N/A | |||
| General Election February 1974: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Giles Shaw | 21,750 | 39.53 | -9.7 | |
| Liberal | SJ Cooksey | 18,011 | 32.73 | 19.05 | |
| Labour | K Targett | 15,267 | 27.74 | -9.35 | |
| Majority | 3,739 | 6.79 | |||
| Turnout | 64,788 | 84.94 | 5.82 | ||
| Conservative hold | Swing | N/A | |||
| General Election 1970: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joseph Hiley | 24,308 | 49.23 | 4.58 | |
| Labour | J Mann | 18,313 | 37.09 | -2.46 | |
| Liberal | GVJ Pratt | 6,754 | 13.68 | -2.12 | |
| Majority | 5,995 | 12.14 | |||
| Turnout | 62,403 | 79.12 | -4.2 | ||
| Conservative hold | Swing | N/A | |||
[edit] Elections in the 1960s
| General Election 1966: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joseph Hiley | 20,782 | 44.65 | Unknown | |
| Labour | E Brierley | 18,410 | 39.55 | Unknown | |
| Liberal | RHJ Rhodes | 7,353 | 15.80 | Unknown | |
| Majority | 2,372 | 5.10 | |||
| Turnout | 55,860 | 83.32 | Unknown | ||
| Conservative hold | Swing | N/A | |||
| General Election 1964: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joseph Hiley | 21,581 | 46.50 | Unknown | |
| Labour | BP Atha | 16,100 | 34.69 | Unknown | |
| Liberal | JT Wilson | 8,732 | 18.81 | Unknown | |
| Majority | 5,481 | 11.81 | |||
| Turnout | 53,939 | 86.05 | Unknown | ||
| Conservative hold | Swing | N/A | |||
[edit] Elections in the 1950s
| General Election 1959: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joseph Hiley | 22,752 | 50.09 | Unknown | |
| Labour | VP Richardson | 16,241 | 35.76 | Unknown | |
| Liberal | JS Snowden | 6,429 | 14.15 | Unknown | |
| Majority | 6,511 | 14.33 | |||
| Turnout | 52,285 | 86.87 | Unknown | ||
| Conservative hold | Swing | N/A | |||
| General Election 1955: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cyril Banks | 20,445 | 47.71 | Unknown | |
| Labour | BA Payton | 15,881 | 37.06 | Unknown | |
| Liberal | RS Wainwright | 6,526 | 15.23 | Unknown | |
| Majority | 4,564 | 10.65 | |||
| Turnout | 50,175 | 85.41 | Unknown | ||
| Conservative hold | Swing | N/A | |||
| General Election 1951: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cyril Banks | 24,138 | 53.74 | Unknown | |
| Labour | AG Collings | 20,782 | 46.26 | Unknown | |
| Majority | 3,356 | 7.47 | |||
| Turnout | 50,521 | 88.91 | Unknown | ||
| Conservative hold | Swing | N/A | |||
| General Election 1950: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cyril Banks | 18,269 | 41.33 | Unknown | |
| Labour | AG Collings | 18,205 | 41.18 | Unknown | |
| Liberal | WS Wainwright | 7,731 | 17.49 | Unknown | |
| Majority | 64 | 0.14 | |||
| Turnout | 49,729 | 88.89 | |||
[edit] Elections in the 1910s
| General Election Saturday 10 December 1910: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Fred Ogden | 6,518 | 52.54 | Unknown | |
| Conservative | J J Oddy | 5,888 | 47.46 | Unknown | |
| Majority | 630 | 5.08 | |||
| Turnout | 15,071 | 82.32 | |||
| Liberal hold | Swing | N/A | |||
| General Election Saturday 22 January 1910: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Fred Ogden | 7,358 | 55.36 | Unknown | |
| Conservative | J J Oddy | 5,934 | 44.64 | Unknown | |
| Majority | 1,424 | 10.71 | |||
| Turnout | 15,071 | 88.20 | |||
| Liberal gain from Conservative | Swing | ||||
[edit] Elections in the 1900s
| By-Election Saturday 20 June 1908: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mr. J. J. Oddy | 5,444 | 45.12 | Unknown | |
| Liberal | Mr. F. Ogden | 5,331 | 44.18 | Unknown | |
| Labour | Mr. J. W. Benson | 1,291 | 10.70 | Unknown | |
| Majority | 113 | 0.01 | |||
| Turnout | 12066 | 78.27 | |||
| Conservative gain from Liberal | Swing | ||||
| General Election Saturday 20 January 1906: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | George Whiteley | 7,043 | 66.54 | Unknown | |
| Conservative | Lt. Col. C W Ford | 3,541 | 33.46 | Unknown | |
| Majority | 3,502 | 33.09 | |||
| Turnout | 15,909 | 66.53 | |||
| Liberal hold | Swing | ||||
| General Election Wednesday 10 October 1900: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | George Whiteley | 5,973 | 52.41 | Unknown | |
| Conservative | E.B. Faber | 5,424 | 47.59 | Unknown | |
| Majority | 549 | 4.82 | |||
| Turnout | 11,397 | 78.21 | |||
| Liberal hold | Swing | ||||
[edit] Elections in the 1890s
| General Election 13 July–17 August 1895: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Briggs Priestley | 5,540 | 52.21 | Unknown | |
| Conservative | A Fairbairn | 5,070 | 47.79 | Unknown | |
| Majority | 470 | 4.43 | |||
| Turnout | 10610 | Unknown | |||
| Liberal hold | Swing | ||||
| General Election July 1892: Pudsey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Briggs Priestley | 5,523 | 52.87 | Unknown | |
| Conservative | Mr. E Woodhouse | 4,924 | 47.13 | Unknown | |
| Majority | 603 | 5.77 | |||
| Turnout | 10447 | Unknown | |||
| Liberal hold | Swing | ||||
[edit] References
- ^ Redistribution of Seats Act 1885
- ^ UKPollingReport. "Election Guide: Pudsey". http://ukpollingreport.co.uk/guide/seat-profiles/pudsey. Retrieved on 2008-04-01.
[edit] See also
|
||||||||||||||
| The town of Pudsey, England |
| Parliament Constituency | Pudsey Bear |
| Geography: Pudsey Beck | New Pudsey Railway Station | Fulneck | Fulneck School | Swinnow | Leeds | West Yorkshire |
| People: Paul Truswell | Len Hutton | Ray Illingworth | Joseph Hiley | John Tunnicliffe | Benjamin Latrobe |
| Former Districts: Farsley | Calverley |
| Other: Stanningley bypass | I Love West Leeds Festival |
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

