Religions by country
From Wikipedia, the free encyclopedia
| This article may contain original research or unverified claims. Please improve the article by adding references. See the talk page for details. (November 2007) |
| This article may need to be rewritten entirely to comply with Wikipedia's quality standards. You can help. The discussion page may contain suggestions. (March 2009) |
| Religions by country |
|---|
|
South America
Middle East
Oceania
|
This article gives an overview about religion by country. Note that the Abrahamic religions, Judaism, Christianity, and Islam, will show dual figures; those are the percentage of people who believe in God and the percentage of nominal adherents who celebrate traditional religious holidays although not professing belief in God: Cultural Jews and Cultural Christians as found mainly in Western Europe and North America, and Cultural Muslims in Turkey and the Balkans. The percentage of Buddhists also show common numbers (nominal Buddhists) with some Eastern religions such as Taoism, Confucianism, Shinto with Chinese folk religion, Animism and even Ancestor Worship (a traditional cultural faith in East Asia influenced by Confucianism); Mahayana Buddhism is the more popular than others.[1][2][3] Another definition is the percentage of people who have taken the Refuge (= registered). (See Buddhism by country.) Buddhism has harmonized with many different national cultures as a traditional faith in many Asian countries rather than a separate religion.
Contents |
[edit] By country
| Country or territory | Christian | Muslim | Buddhist | Hindu | Others | Non-religious | Notes | References and sources |
|---|---|---|---|---|---|---|---|---|
| 0.1% | 99% | 0.2% | 0.4% | 0.3%* | n/a | Including Zoroastrians, Bahá'ís,Sikhs, etc... | [4][5][6] | |
| 35-41%[7][8] | 38.8% - 70%[9][10][11] | n/a | n/a | n/a | 42-74%[12](8-9% atheist) | The majority of Albanians today do not practice religion (42-74%)[13], but only 8-9% is atheist. Muslims are 39% - 70% of total population, Albanian Orthodox 22.6% and 13% Roman Catholic[14][15][16][17][18][19] | ||
| 99% | n/a | n/a | 1%* | n/a | Including Christians & Jews. | [20][21][22] | ||
| 92% | % | % | % | 8%* | % | Including Atheists, Buddhists and Baha'is. | [23] | |
| 90% | 2.8% | 0.5% | 0.7% | 1% (Jews 0.2%) | 5% | [24][25] | ||
| 95% | 0.7% | n/a | n/a | 4%* | 0.3% | Mostly African indigenous beliefs. | [26] | |
| 90.5% | 0.55% | 0.25% | 0.2% | 4.2%* | 4.3% | Rastafarians mostly, Vodous, Baha'is, etc... | [27] | |
| 74% - 91.4% | 0.3% | 0.05% | 0.25% | 1.5% - 2.2%* | 5.8% | Rastafarians mostly, Baha'is and Jews. | [28][29] | |
| 79% - 94% | 1.5% | 0.1% | 0.01% | 3.2%* (Jews 0.8%) | 1.19% | [30][31][32][33][34] | ||
| 98.7% | n/a | n/a | 1.3%* | n/a | Including Yezidis, Muslims, Jews, Baha'is. | [35][36] | ||
| 90% | 10%* | Including Hindu, Muslim, Buddhist-Confucian, Jewish. | [36][37] | |||||
| 64% | 1.7% | 2.1% | 0.7% | 0.9% (Jews 0.4%) | 30.6%* | Unspecified 11.6%, none 19%. | [38][39][40] | |
| 49% - 81.4% | 4.2% | 0.13% | 0.05% | 0.22% (Jews 0.1%) | 14%* - 46.4% | Unspecified 2%, none 12%. | [41][42][43][44][45] | |
| 4.8% | 93.4% | n/a | 1.8%* | Including Jews 0.2%, Baha'is, Hare Krishnas & Atheists. | [46][47][48] | |||
| 96.3% | % | % | % | 0.8%* | 2.9% | Including Jews, Baha'is, Rastafarians, Vodouns, Hindus, Buddhists. | [49][50] | |
| 9% | 81.2% | 1% | 6.25% | 2.55%* | n/a | Bahá'ís, Sikhs, Jews, etc... | [51][52][53] | |
| 0.3% | 88.3% – 89.7% | 0.7% | 9.2% - 10.5% | 0.1%* | n/a | Animist and believers in tribal faiths. | [54][55][56] | |
| 67% | 1.5% | 1% | 1% | 11.5%* | 17% | Rastafarians, Baha'is, etc... | [57][58][59] | |
| 96% | 0.1% | n/a | 3.9%* | n/a | Jews 1%, Hare Krishnas & Baha'is. | [60][61][62][63] | ||
| 40% - 60% | 4% | 0.3% | 0.07%* | 0.83%** | 42-43% | Including Hindus with Hare Krishnas/**, Jews 0.53%, Sikhs, Baha’is, Scientologists. | [41][64][65][66].[67] | |
| 79% | 0.58% | 0.35% | 2.3% | 7.77%* | 10% | Mostly Animists, Baha’is 2.73%, etc... | [68][69][70] | |
| 42.8% | 24.4% | n/a | n/a | 26.3%* | 6.5% | Vodun 17.3%, Animists. | [71][72] | |
| 67% | 0% | 0.1% | 0% | 11.9%* | 21% | Animists, Baha'is, Jews, etc... | [73][74] | |
| 0.5% | 97% | 2% | 0.5%* | n/a | It could include some Christians. | [75] | ||
| 97% | 0.01% | 0.26% | n/a | 0.73%* | 2% | Including the Bahá'í Faith, Judaism, Shinto. | [76][77] | |
| 50% | 40% | 0.1%* | 9.9% | Jews, Buddhists, Hindus, etc... | [78][79][80] | |||
| 71.6% | 0.3% | n/a | 0.2% | 7.9%* | 21% | Badimo 6%, Baha'is. | [81][82] | |
| 89% | 0.016% | 0.13% | 0.0016% | 3.25%* | 7.6% | Spiritualist 1.3%, Bantu/voodoo 0.3%, Afro-Brazilian religious 0.3% (Candomblé & Umbanda), Jews 0.063%, Shinto, etc... | [83][84][85] | |
| 96% | 0.4% | 0.3% | 0.3% | 1%* | 2% | Rastafarians, Vodous, Baha'is. | [86][87] | |
| 10% | 64% | 14% | 1% | 9%* | 2% | Mostly indigenous beliefs, Baha'is, Sikhs, Jews, Nasrani, etc... | [88][89][90] | |
| 35% - 83.8% | 12.2% | 4%* | n/a | Roma animists mostly, Jews, Hindus, Buddhists, etc... | [41][91][92] | |||
| 10% - 20% | 50% - 60% | n/a | n/a | 20% - 40%* | n/a | Indigenous beliefs. | [93][94][95] | |
| 67% | 10% | n/a | n/a | 23%* | n/a | Indigenous beliefs. | [96][97][98] | |
| 0.5% | 3.5% | 95% | 0.3% | 0.5%* | 0.4% | Tribal animism mostly, Cao Đài, the Bahá'í Faith. | [99][100] | |
| 40% - 53% | 20% - 22% | n/a | n/a | 25% - 40%* | n/a | Indigenous beliefs. | [101][102][103] | |
| 70.3% - 77.1% | 2% | 1.1% - 3.6% | 1% | 3.7% - 9.5%* | 19% - 30% | Jews 1.1%, Sikhs 1%, Scientologists, Baha'is, aboriginal spiritualities. | [104][105][106][107] | |
| 95% | 3% | n/a | n/a | 1%* | 1% | Indigenous beliefs. | [108][109] | |
| 77.95% | 0.19% | 0.31% | 0.26% | 16.59%* | 4.7% | Spiritists 14%, Jews 1.71%, Baha'is 0.88%. | [110] | |
| 50% - 80% | 10% - 15% | n/a | n/a | 10% - 35%* | n/a | Indigenous beliefs. | [111][112][113] | |
| 34.3% | 53.1% | n/a | n/a | 7.8%* | 4.8% (atheist 3.1%) | Animist 7.3%, other 0.5%. | [114][115][116] | |
| 87.2% | 0.02% | 0.04% | 0.01% | 4.4%* | 8.3% | Jews 0.1%, Baha'is 0.04%, etc... | [117][118][119] | |
| 4% [120] | 1.5% | 80%* (over 8.4% registered)[121][122][123] | n/a | 0.5% (Tribal animism, new religions, etc...) | 14% [124] | Read articles of Buddhism by country or Religion in China for more details | [125][126][127][128][129] | |
| 25% | 10% | 55% | 10%* | n/a | Including Bahai's, Hindus and Atheists. | [130] | ||
| 15% | 80% | 5%* | n/a | Including Baha'is mostly and Hindus. | [131] | |||
| 93.5% | 0.025% | 0.015% | 0.02% | 4.44% | 2% | Including Jews 0.05%, animists, etc... | [132][133] | |
| 1% - 2% | 98% - 99% | n/a | 0.1% | n/a | n/a | [134][135][136] | ||
| 80% - 90%* | 5% - 10% | n/a | n/a | 5% - 10%** | n/a | That includes Kimbanguists/**: includes syncretic sects and Animists. | [137][138][139] | |
| 50% | 2% | % | % | 48%* | Mostly Animists. | [140][141][142] | ||
| 90.2% | n/a | 1% | 1% | 2.2% (mostly Baha'is) | 5.6%* | unspecified 2.6%, none 3%. | [143] | |
| 87.3% - 92% | 0.1% | 2.34% | 0.06% | 0.8% - 2.3%* | 3.2% - 9.2% | Including Judaism, Scientology, Tenrikyo, and the Bahá'í Faith. | [144][145][146][147] | |
| 35% - 40% | 35% - 40% | 0.1% | 0.1% | 25% - 30%* | n/a | Mostly indigenous beliefs, Baha'is. | [148][149][150][151] | |
| 62% - 92.6% | 1.3% | 0.03% | 0.01%% | Jews 0.85% | 2% - 5.2% | [41][152][153][154] | ||
| 45% - 90%* | 0.0026% | 0.25% | 0.21% | 0.5% (Arará, Regla de Palo, Judaism). | 9% | Over 70% of Cubans could be nominal Catholic-Santería. | [155][156][157] | |
| 79.3%* | 18% | 1% | 0.1% | 0.3% (mostly Jews) | 1.3% | Including many Christian sects. [158] | [159][160][161] | |
| 14% - 28.9% | 0.1% | 0.5% | 0.003% | 2.6% (including Jews, Scientologists) | 67.8%* | unspecified 8.8%, unaffiliated 59%. | [41][162][163] | |
| 89% | 2% - 3.7% | 0.1% | 0.1% | 0.2%* | 6.9% (non-religious 5.4%, atheists 1.5%) | Including Jews 0.1%, Baha'is, Sikhs, Norse mythology. | [41][164][165][166][167] | |
| 0.8% - 5.8% | 94% - 99% | n/a | 0.02% | 0.1%* | n/a | Mostly Baha'is. | [168][169][170][171] | |
| 90.9% | 0.2% | 0.25% | 0.2% | 2.35%* | 6.1% | Rastafarian 1.3%, Baha'is 1%. | [172][173][174] | |
| 87.1% - 95% | 0.05% - 0.1% | 0.1% | 0.04% | 2.26%* | 2.5% - 10.6% | Spiritist 2.18%, Bahá'í 0.07%, Jewish 0.01%. | [175][176][177][178] | |
| 98%* | 0.9% | 0.1% | 0.3% | 0.7% | n/a | Roman Catholicism & Animism 97%. | [179][180][181] | |
| 85% - 97.5% | 0.002% | 0.2% | n/a | 0.7%* | 1.5% | Animists, Baha'is, Jews, etc... | [182][183][184][185] | |
| 10% | 90% | n/a | n/a | Baha'is, Jews | n/a | Read sources for more details | [186][187] | |
| 84% | 0.03% | 0.03% | 0.03% | 1.3%* | 14.6% | Baha'is, Jews, Animists, etc... | [188][189][190] | |
| 93% | 1% | n/a | n/a | 5%* | 1% | Mostly animists and Baha'is 1%. | [191] | |
| 49% - 50% | 48% - 50% | 0.1% | 0.1% | over 2%* | 0.1% | indigenous beliefs 2%, Baha'is. | [192][193] | |
| 10% - 27.8% | 0.4% | 0.4% | 0.01% | 0.3% (Jews 0.2%) | 50-70% | In a 2000 census, 34% were unaffiliated , 32% other and unspecified , and 6% had no religion [41][194][195] | ||
| 60.8% | 32.8% | n/a | 0.005% | 6.3% (indigenous beliefs), Judaism | n/a | Some sources [196][197] show equal figures for Christian and Muslim from 45% - 50% per each. | [198][199] | |
| 94.3% | n/a | n/a | n/a | 3.7%* | 2% | including Baha'is 0.3%. | [200][201] | |
| 93.96% | 0% | 0% | 0% | Baha'is 0.2% | 5.84% | [202][203] | ||
| 52% - 54% | 7% | 1% | 33% - 34% | 0.9%* | 3% - 5% (Atheist 0.3%) | Mostly Baha'is. | [204][205][206] | |
| 36% - 86% | 0.2% | 0.1% | 0.01% | 0.19%* | 15% | Jews, Baha'is, others. | [41][207][208][209][210][211] | |
| 30% - 60% | 6.9% - 10% | 0.7% - 1.2% | 0.1% | 2%* | 40-54% | Jews over 1%, Sikhs less than 1%, Scientologists. Please read more here for more details. | [212][213][41][214][215][216][217][218] | |
| 85% | 2% | 1% | 1% | 3%* | 8% | Animists 2%, Baha'is 0.9%, Sikhs. | [219] | |
| 84% | n/a | 7.5%* | 0.5% | 2% (mostly Baha'is) | 6% | Mostly Chinese Buddhism. | [220] | |
| 55 - 73% | 1% - 12% | n/a | n/a | 10%* | 5% | Indigenous beliefs. | [221][222] | |
| 4% - 9% | 90% - 95% | n/a | 0.1% | 0.9%* | n/a | Indigenous beliefs, Baha'is. | [223][224][225] | |
| 88.6% | 9.9% | 0.1% | 0.01% | 0.69%* | 0.7% | Including Jews 0.22%, Zoroastrians | [226][227][228] | |
| 40% - 64%* | 3.9% | 0.3% - 1%[229] | 0.12% | 1.4% (Jews 0.25%) | 30% | Total of many various Christian sects. | [41][230] | |
| 68.8% | 15.9% | 0.05% | 0.05% | 9.1%* | 6.1% | Animist 8.5%, others (see sources). | [231][232] | |
| 88.3% | 4% | 0.1% | 1.8% | 2.2%* | 3.6% | Jews 2.1%. | [233] | |
| 98% | 1.3% | 0.1% | unknown | 0.6% | n/a | Others include Jews, Scientologists, Baha'is, Hare Krishnas & Hellenic neopaganists. | [234][235][236] | |
| 96.56% | n/a | n/a | n/a | 1.24%* | 2.2% | Traditional ethnic 0.74%, Baha'i 0.5%. | [237] | |
| 93% | 0.3% | 0.5% | 0.7% | 1.5%* | 4% | Rastafarian/Spiritist 1.3%, Baha'is 0.2%. | [238][239] | |
| 94.6% | 0.4% | 0.2% | 0.5% | 2.3%* | 2% | Including Baha'is 0.4%, Rastafarians, Vodous. | [240] | |
| 89.6% | % | % | % | 10.4%* | unknown | Hindus, Buddhists, Muslims, Baha'is, etc... | [241][242] | |
| 87.6% - 93% | 0.01% | 0.1% | n/a | 4.9%* | 1.9% | Including indigenous Mayan beliefs, Baha'is. | [243][244][245] | |
| 100%* | 0% | 0% | 0% | n/a | n/a | Anglican 65.2%. | [246] | |
| 7% - 10% | 85% | 0.1% | 5% - 8%* | n/a | Mostly indigenous beliefs, Baha'is & Hindus. | [247][248][249] | ||
| 5% - 13% | 38% - 45% | n/a | n/a | 40% - 50%* | n/a | Indigenous beliefs. | [250][251] | |
| 50% - 57.4% | 7.2% - 10% | 0.7% | 28.3% - 35% | 2.4%* | 4% | Rastafarians, Baha'is. | [252][253][254] | |
| 83.7% | 0.02% | n/a | n/a | 2.18%* | 10.6%-14.1% | Vodous 2.1%, Baha'is. | [255] | |
| 86% | 0.1% | 0.1% | n/a | 12.7%* | 1.1% | Mostly indigenous beliefs, Baha'is, Jews. | [256][257] | |
| 8.1% | 1.3% | 40-90% (10% registered) | 0.1% | 0.2%* | 58%[258][259] | Including Sikhs, Jews, Baha'is, Falun Gong, etc... | [260][261]
According to a Religious Studies News "The majority of Hong Kong citizens (about 58 percent) do not associate with any religious institutions" |
|
| 74.4% | 0.03% | 0.05% | 0.02% | 0.8%* | 24.7% | Jews 0.12%, etc... | [262] | |
| 33% - 94% | 0.05% | 0.15% | n/a | 0.8%* | 3% - 5% | Jews, Baha'is. | [41][263][264][265] | |
| 2.3% | 13.4% | 0.8% | 80.5% | 2.9% (Sikh 1.9%, Jains 0.4%, Baha'is 0.2%, Tribal animisnts 0.3%, Zoroastrians, Jews) | 0.1% | The overall percentage of Hindus has declined in recent years because about 200 million dalits have converted from Hinduism to other religions. | [266][267][268] | |
| 9.5% | 87.2% | 1% | 2.2% | 0.1%* | n/a | Mostly Tribal animism. | [269] | |
| 0.48% - 0.52% | 98% | 0% | 0.02% | 0.7% - 1%* | 0.4% - 0.8% (Atheism and Agnosticism are illegal) | Bahá'ís 300,000 - 350,000; Jews 25,000 - 30,000; Zoroastrians 30,000 - 60,000. | [270][271] | |
| 2.3% | 97% | 0% | 0% | 0.7%* | n/a | Including the local religions of Yezidi, Shabaks, Sabean-Mandaean. | [272][273] | |
| 68% - 91.7% | 0.76% | 0.19% | 0.15% | 0.9%* | 6.3% | Including Jews, Baha'is, etc... | [41][274][275] | |
| 63.7% | n/a | n/a | n/a | n/a | 36.3% | [276] | ||
| 2.3% | 16% | 0.1% | 0.1% | 78.1%* | 3.4% | Jewish 76.5%, Druze 1.6%. | [277][278] | |
| 70% - 90%* | 1.4% | 0.2% | 0.1% | 0.1% (Jews over 0.06%, Baha'is) | 14% | 87% nominally Catholics and 3% Protestants. | [41][279][280] | |
| 65.1% | 0.2% | 0.3% | 0.1% | 1%* | 20.9% | Rastafarians 0.9%; Jews & Baha'is. | [281][282][283][284] | |
| 0.8% | 0.1% | 20-96%* | 0.004% | 3% (Shinto, Tenrikyo) | 70-75% | Professor Robert Kisala estimates that only 30% of Japanese adhere to a religion. A research done by Phil Zuckerman concluded that 64-65% of Japanese are non-believers in God[285]
Frequently seen high figures of Buddhism such as 90% come primarily from birth records following a longstanding practice of family lines being officially associated with a local Buddhist temple[286]. [287][288] |
||
| 86% | n/a | n/a | n/a | 0.6% | 13.4% | [289] | ||
| 3% - 6% | 93% - 95% | 0% | 0% | 1%* | n/a | Druzes and Baha'is. | [290][291][292] | |
| 46% | 47% | 0.58% | 0.02% | 1.4%* | 5% | Mostly Shamanists, Jews, Baha'is. | [293][294][295] | |
| 78% | 10% | n/a | 1% | 11%* | unknown | Indigenous beliefs 10%, Baha'is 0.9%; Sikhs, Jains & Jews. | [296][297] | |
| 97% | 0.1% | n/a | n/a | Baha'is 2% | 0.9% | [298] | ||
| 0.1% | 0% | 64.5% | 0% | 30% (Confucianism, Shamanism, Chongdogyo) | 10-15% | Over 90% total population influenced by Juche. A research in the year 2005 by Phil Zuckerman revealed that only about 15% of North Koreans are non-believers in God. Read here for more details. | [299] | |
| 29.3% | 0.07% | 23%-50% (23% registered) | 0.005% | 0.7% (Korean Shamanism, Chondogyo, Confucianism, Judaism, etc...) | 50%* | 50% "Non-religious" (not necessarily Atheists) could be nominal Buddhist-Confucians because most Koreans worship their dead ancestors, a tradition influenced by Mahayana Buddhist rituals and a part of traditional Confucianism.[300] | [301] | |
| 16% | 67.5% | 4% | 12% | 0.43%* | 0.07% | Sikhs 0.4%, Baha'is. | [302] | |
| 11% - 20% | 75% - 80% | 0.35% | n/a | 4.5% - 8%* | n/a | Mostly Shamanists, Baha'is 0.1%. | [303][304][305] | |
| 1.5% | 0.007% | 98% (65% have taken the Refuge) * | 0.003% | 0.15% (mostly Baha'is) | 0.25% | Including the mixture of Theravada Buddhism with animist and the numbers of East Asian Buddhism. | [306][307][308] | |
| 58.25% | 0.017% | 0.004% | 0.006% | Jews 0.014% | 41.7% | [309] | ||
| 39% | 59.7% | 0.1% | 0.1% | 1.1%* | n/a | Including Jews, Baha'is, etc... | [310][311] | |
| 80% - 90% | 1% | 0.1% | 0.1% | 9% - 19%* | n/a | Mostly indigenous beliefs, Baha'is. | [312][313] | |
| 40% | 20% | 0.1% | 0.1% | 39.7% | 0.1% | Mostly indigenous beliefs (over 39%), small numbers of Baha'is and Sikhs. | [314][315] | |
| 2.4% | 97% | 0.3% | 0.1% | n/a | 0.2% | [316][317][318][319] | ||
| 83.2% | 4.8% | 0.25% | n/a | 1%* | 10.75% | Jews 0.1%; Baha'is; no formal creed. | [320][321] | |
| 44% - 85% | 0.08% | 0.01% | 0.01% | 5.4%* | 9.5% | "Nontraditional" religions; <0.1% Jews. | [41][322][323] | |
| 39% - 92% | 2% | 0.5% | 0.1% | 0.4%* | 22-28% | Jews 0.2%, Baha'is. | [41][324][325] | |
| 7% | 0.1% | 50-80%*[326] | n/a | 0.6% (0.5% Baha'is, Falun Gong) | 45%[327] | [328] | ||
| 65.1% - 69% | 29% - 33.3% | n/a | n/a | 1% - 1.5% | n/a | See sources for various figures. | [329][330][331] | |
| 41% - 45% | 7% | 0.1% | 0.1% | 47% - 51.4%* | 0.4% | Over 45% - 50% is indigenous beliefs; Baha'is 0.1% | [332][333][334][335][336] | |
| 79.9% | 12.8% | n/a | 0.2% | 2.8%* | 4.3% | Mostly animists 2.5%, Baha'is 0.2%, Rastafarians & Jews. | [337][338][339] | |
| 9.1% | 55% - 60.4% | 19.2% - 22% | 6.3% | 1.3%* | 0.8% | Including animists, Sikhs & Baha'is. | [340][341][342] | |
| 0.1% | 99.41% | 0.45% | 0.01% | 0.01% | 0.02% | [343][344] | ||
| 1% - 5% | 90% | 0% | 0% | 5% - 9% | n/a | [345][346][347] | ||
| 55% - 97%* | 0.8% | 0.1% | n/a | 0.1%** | 2% | Roman Catholics 95%/**: Including Jews, Baha'is, etc... | [41][348] | |
| 97.5% | 0% | 0% | 1%* | 1.5% | Mostly Baha'is and few Buddhists. | [349][350] | ||
| 91.6% | 0.5% | 0.2% | 0.3% | 4.4%* | 3% | Baha'is 0.5%, Rastafarians, Vodous. | [351] | |
| 99.9% | 0% | 0% | 0.1%* | 0% | Mostly Christians, Jews. | [352] | ||
| 32.2% | 16.6% | 2.5% | 50% | n/a | 0.7% | [353][354][355] | ||
| 3%* | 97% | 0% | 0% | 0% | 0% | mostly Roman Catholic. | [356] | |
| 82.8% - 95.15% | 0.26% | 0.1% | n/a | 0.1%* | 4.38% - 16.9% | Jews 0.05%; Baha'is. | [357][358][359][360] | |
| 95.4% - 97% | n/a | 1% | n/a | 1.6%* | 0.4% - 2% | Mostly Baha'is. | [361][362][363] | |
| 98.3% | 0.07% | 0.02% | 0.01% | Jews 1.5% | 0.1% | [364][365][366] | ||
| 20.5% - 90% | 10%* | n/a | Including mostly Protestant, Jewish 3%, Muslim, Greek Orthodox, etc... | [367][368] | ||||
| 1% | 4% | 94% (50% registered) | 1%* | n/a | Baha'is, Shamanists | [369][370] | ||
| 77.5% - 78%* | 18% | 0% | 0% | n/a | 4% - 4.5% | Orthodox 74% and Roman Catholic. | [371][372] | |
| 95.5% | 0.1% | 0.2% | 0.2% | Baha'is 2% | 2% | [373] | ||
| 0.1% - 1.1% | 98.7% - 99.6% | 0.01% [374] | n/a | 0.09% - 0.2%* | n/a | Mostly Jews, Baha'is. | [375][376] | |
| 41.3% | 17.8% - 20% | 0% | 0.2% | 17.5%* | 23.1% | Including African animists mostly, Jews & Baha'is. | [377][378][379] | |
| 4% - 6% | 4% | 89% - 90% | 0.5% | 0.5% - 1.5%* | n/a | Including Tribal animism mostly, Baha'i, Jewish. | [380][381] | |
| 90% | 0.9% | 0.1% | n/a | 4%* | unknown | indigenous beliefs 3%, Jews, Baha'is. | [382][383] | |
| 67% | n/a | 3% | n/a | 10%* | 20% | It's the country with highest percentage of Baha'is (over 9%). | [384] | |
| 0.45% | 4% - 4.2% | 10.7% - 11% | 80.6% - 81% | 3.6% - 4%* | n/a | Kirant | [385][386][387] | |
| 29% - 45% | 5.5% - 5.8% | 0.1% - 1% | 0.6% | 0.4% - 0.8%* | 53% - 65%[388] | Jews 0.3% | [41][389][390] | |
| 92.3% | 0.31% | 0.26% | 0.6% | 1.33%* | 5.2% | Jews 1.3%, Baha'is. | [391][392] | |
| 90% | 4% | 3% | 2% | 1%* | n/a | Mostly Baha'is. | [393][394] | |
| 55.9% | 1.0% | 1.4% | 1.7% | 5.4% | 34.6% | [395] | ||
| 82.5% | 0.02% - 0.03% | 0.1% | n/a | 1.6%* | 15.7% | Animist, Baha'is. | [396] | |
| 5%* | 95% | 0% | 0% | Baha'is | n/a | Mixture of Christianity and Animism. | [397][398][399] | |
| 40% | 50% | n/a | n/a | African animist 10% | n/a | The numbers of Christians and Muslims are roughly equal as 50/50. | [400][401] | |
| 81% | 8.4%* | 10.6% | Baha'is mostly. | [402] | ||||
| 64% | 2.7% | 33.3%* | Unspecified 15.2%, none 18.1%. | [403] | ||||
| 79.7% | % | % | % | 20.3%* | % | Mostly Buddhists, Atheists, Baha'is and Animists. | [404] | |
| 10% - 89.9% | 1.8% | 0.5% | 0.5% | 0.6%* | 6.7% | Jews, Sikhs, Baha'is. | [41][405][406] | |
| 2.54% - 4.9% | 87.4% - 92.66% | 0.8% - 1.2% | 3% - 5.7% | 0.3% - 1.1%* | 0.1% - 0.3% | Sikhs, Baha'is. | [407][408][409] | |
| 1.5% | 96% - 97% | 0.1% | 1.2% - 2% | 0.1% - 0.3%* | 0.1% - 0.3% | Ahmadis, Zoroastrians, Sikhs, Baha'is, animist. Read here for more details | [410][411][412][413] | |
| 71.7% | 0.1% | 3% | n/a | 8.8%* | 16.4% | Modekngei (indigenous to Palau). | [414][415] | |
| 4.73% | 83.54% | n/a | n/a | 11.73%* | n/a | Jews 11.09%; Baha'is and others 0.64%. | [416][417][418] | |
| 88% - 95% | 0.3% - 3.5% | 0.4% - 2.1% | 0.3% | 2% - 4%* | 2% | Read sources for more details | [419][420] | |
| 66% - 96%* | 0.035% | 0.3% | n/a | Animist 33%, Baha'is 0.3%. | Many citizens integrate their Christian faith with some indigenous beliefs and practices | [421][422] | ||
| 92% - 96.9% | 0.008% | 0.5% | n/a | 1%* | 1.5% - 5% | Animist 0.5%, Baha'is 0.2%, Jews 0.1%, New religions. | [423][424][425] | |
| 83.1% | 0.003% | 0.31% | unknown | 0.11%* | 16.3% | Baha'is 0.09%, Jews 0.02%, Animist. | [426][427][428] | |
| 92.5% - 94% | 5% | 0.1% - 2.5% | 0.05% | 0.35%* | 0.1% | Sikhs, Animists. | [429][430] | |
| 100%* | 0% | 0% | 0% | 0% | 0% | Seventh-Day Adventist 100%. | [431] | |
| 75% - 96.7%* | 0.01% - 0.07% | 0.1% | n/a | 0.13% (Jews 0.1%) | 3% | nominal Roman Catholic 96%. | [41][432][433] | |
| 86.7% - 95.5% | 0.33% | 0.03% | 0.07% | 0.02%* | 3.9% - 12.85% | Mostly Catholic. | [41][434][435] | |
| 97% | 0.13% | 0.03% | 0.09% | 0.77%* | 1.98% | Spiritists 0.7%, Jews 0.07%. | [436] | |
| 8.5% - 10.3% | 71% - 77.5% | 5% | 7.2% - 12.7% | Baha'is 0.2% | 0.8% | See sources because non-Islamic religious numbers depend on ethnic groups. | [437][438][439][440] | |
| 84.9% | 2.15% | 1.18% | 6.7% | Jews 0.07%. | 5% | [441] | ||
| 99% | 0.2% | 0.01% | 0.01% | 0.1%* | 0.1% | Predominantly Jews & small numbers of Baha'is. | [442][443][444] | |
| 18.5% - 78% | 10% - 14% | 1.1% - 1.45% | 0.45%[445][446] | Jews 0.5%; Shamanist 1%; Baha'is, new religions 0.5%. | 16% - 48%* | Russia has large populations of non-practicing believers and non-believers, a legacy of over seven decades of Soviet rule. | [447][448][449] | |
| 93.6% | 4.6% | 0% | 0% | Animist 0.1% | 1.7% | [450][451] | ||
| 95.7% | 0% | 0% | 0% | Baha'is 0.3% | 4% | [452][453] | ||
| 80% | n/a | n/a | n/a | 1%* | 19% | Baha'is, Rastafarians. | [454] | |
| 90.8% | 0.1% | n/a | 0.2% | 2.9%* | 6% | Rastafarians 2.1%. | [455] (Page 100) | |
| 99% | 0% | 0% | 0% | 1% | n/a | [456] | ||
| 88.9% | 1.5% | n/a | 3.3% | 0.3%* | 6% | Rastafarians, Baha'is. | [457][458][459] | |
| 98% | 0.1% | 0.1% | 0.1% | 1.6%* | 0.1% | Baha'is 1.5%, Jews. | [460][461] | |
| 99% | 0.1% | % | % | 0.4%* | 0.5% | Baha'is, Jews. | [462] | |
| 77.5% - 95% | 3% | 0% | 0% | 0.1% | 2% - 19.4% | [463][464] | ||
| 4.5% (est.)[465][466] | 89% (overall) - 100% (citizen)* | 1.5% (est.)[467][468] | 4.5% (est.)[469][470] | unknown (Sikhs, Baha'is, Jews). | n/a | All non-Islamic religions are prohibited. Estimates for non-Islamic religions are based on nationalities. Read here for more details. | [471][472][473] | |
| 4% - 5% | 94% - 95% | 0.01% | n/a | 1% -2%* | n/a | Animists. | [474][475][476] | |
| 83% - 91.6% | 3.2% - 5% | 0.01% [477] | n/a | 0.09%* | 5% | Jews >0.02%. | [478][479] | |
| 93.2% | 1.1% | 1% | 2.1% | 0.5%* | 2.1% | Mostly Baha'is. | [480][481] | |
| 20% - 30% | 60% | n/a | 0.1% | 5% - 10%* | n/a | Mostly Animists, Baha'is. See sources for various figures. | [482][483][484] | |
| 14.6% | 14.9% | 60% | 4% | 1%* | 13% | Including Sikhs, Jews, Zoroastrians & Jains. | [485][486] | |
| 56% - 83.8% | 0.1% | 0.1% | 0.1% | 0.1%* | 15.8% | Mostly Jews, Baha'is and others. | [41][487][488] | |
| 32% - 61% | 2.4% | 0.06% | 0.01% | 0.03%* | 10.1% - 36.5% | Jews, others. | [41][489][490] | |
| 97.1% | 0.07% | 0.03% | n/a | 2.3%* | 0.5% | Mostly Baha'is. | [491][492] | |
| 0.1% | 99.9% | 0% | 0% | 0% | 0% | [493][494] | ||
