Welcome to hypercone.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Segunda División 2008–09

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The Segunda División 2008–09 season (known as the Liga Adelante for sponsorship reasons) was the 78th since its establishment. The first matches of the season were played on 30 August 2008, and the season ended on 21 June 2009. Real Zaragoza, Real Murcia and Levante UD were the teams which were relegated from La Liga the previous season.

The first goal of the season was scored by Alexandre Geijo, who scored a 11th minute goal for Levante UD against Real Zaragoza in the early kick-off. The first red card of the season was given to Paco Peña from Real Murcia after a challenge on Sergio Pachón in their opening game against Rayo Vallecano. The first hat-trick was scored by Sebastián Abreu in the match between Xerez CD and Real Sociedad.

The Segunda División 2008–09 was made up of the following teams:

 

Contents

[edit] Final league table

Key to colors in league table:
Promoted to La Liga at the end of season
Relegated to Segunda División B at the end of season
Position Club Played Wins Draws Losses Goals For Goals Against Points Goal Difference
1 Xerez CD 42 24 10 8 73 42 82 +31
2 Real Zaragoza 42 23 12 7 79 42 81 +37
3 CD Tenerife 42 24 9 9 79 47 81 +32
4 Hércules CF 42 21 15 6 82 43 78 +39
5 Rayo Vallecano 42 18 16 8 55 39 70 +16
6 Real Sociedad 42 17 16 9 48 38 67 +10
7 CD Castellón 42 17 14 11 55 42 65 +13
8 Levante UD 42 18 10 14 59 59 64 0
9 UD Salamanca 42 16 12 14 59 50 60 +9
10 Gimnàstic de Tarragona 42 14 15 13 60 50 57 +10
11 SD Huesca 42 13 14 15 47 46 53 +1
12 Elche CF 42 13 14 15 52 50 53 +2
13 Córdoba CF 42 14 11 17 47 54 53 -7
14 Real Murcia 42 14 10 18 48 58 52 -10
15 Albacete Balompié 42 13 12 17 42 54 51 -12
16 Girona FC 42 11 16 15 43 54 49 -11
17 Celta de Vigo 42 10 18 14 46 56 48 -10
18 UD Las Palmas 42 10 17 15 46 51 47 -5
19 Deportivo Alavés 42 11 10 21 42 64 43 -22
20 Alicante CF 42 8 11 23 38 69 35 -31
21 SD Eibar 42 8 11 23 31 63 35 -32
22 Sevilla Atlético 42 2 13 27 29 89 19 -60

[edit] 2008/2009 Results

To read this table, the home team is listed in the left-hand column.

Ala Alb Ali Cas CdV Cór Eib Elc Gim Gir Hér Hue LPa Lev Mur RVa RSo Sal SAt Ten Xer Zar
Alavés 0-2 1-0 0-1 1-2 1-0 1-1 0-3 1-1 1-0 1-3 3-0 2-1 2-2 4-1 0-2 2-1 1-1 2-2 1-2 1-2 2-2
Albacete 1-0 0-2 2-0 1-1 1-1 2-0 2-1 3-2 1-1 0-3 0-2 1-0 0-1 0-0 2-1 2-1 2-2 2-1 0-1 0-2 1-1
Alicante 0-2 1-2 0-0 2-2 2-2 3-1 0-3 1-3 1-1 1-2 1-3 1-2 0-2 0-2 2-0 1-2 0-0 3-3 2-2 0-1 0-3
Castellón 0-1 1-0 2-0 2-0 1-1 4-0 2-2 2-1 1-2 0-0 1-1 1-1 4-1 2-0 0-0 0-3 2-0 3-0 2-2 2-2 1-1
Celta de Vigo 2-1 0-0 2-2 1-2 1-0 1-2 2-2 0-2 0-1 2-1 0-1 0-1 2-2 2-2 0-0 0-0 2-0 2-0 2-1 1-1 2-0
Córdoba 3-0 1-0 2-1 2-1 3-4 1-1 1-1 0-0 2-0 0-3 1-0 4-1 3-1 2-1 0-1 2-2 0-2 1-1 2-0 1-2 1-0
Eibar 1-0 1-1 1-2 0-1 0-0 1-0 1-2 1-0 2-2 0-1 2-0 1-2 0-0 3-1 0-1 1-1 1-2 2-2 3-2 1-1 2-3
Elche 1-0 0-0 0-0 0-1 1-1 3-1 0-1 2-0 2-1 2-2 2-2 1-1 0-2 1-1 2-0 1-2 3-1 2-0 2-4 0-1 2-0
Gimnàstic 1-1 1-0 1-1 0-1 1-1 2-2 2-0 2-0 3-0 2-2 1-1 0-0 2-0 3-0 3-1 1-2 2-0 3-1 0-1 2-1 0-0
Girona 0-1 3-3 3-0 1-0 2-2 1-1 2-0 1-1 2-1 1-0 2-0 2-2 0-0 1-0 1-1 0-0 0-1 1-0 0-1 0-2 1-0
Hércules 3-0 4-1 1-2 0-0 2-2 1-0 2-0 0-0 2-2 3-0 3-2 4-2 4-2 3-2 1-1 1-1 2-2 8-0 3-1 0-0 2-1
Huesca 2-0 1-2 0-1 2-2 0-0 3-1 2-0 3-2 3-2 3-1 0-0 2-1 2-1 1-0 0-1 1-2 0-0 3-0 0-0 1-1 0-1
Las Palmas 2-1 3-0 0-1 1-0 2-0 0-0 1-0 2-0 2-2 2-2 1-1 1-1 1-2 0-1 0-0 0-1 1-1 2-0 0-1 2-3 2-2
Levante 2-3 3-1 2-0 3-1 1-3 3-0 2-0 2-0 2-2 1-1 0-2 1-0 2-2 2-1 1-0 0-2 1-2 2-0 2-1 2-2 2-1
Murcia 1-0 1-0 3-1 2-2 1-0 1-0 2-0 1-0 1-1 2-0 0-0 0-0 0-0 1-2 0-1 2-0 2-1 1-0 2-2 1-2 1-4
Rayo Vallecano 2-1 0-3 0-0 4-2 4-1 5-0 4-1 1-2 3-2 1-1 1-0 1-0 1-1 0-0 1-0 4-1 1-1 1-0 0-0 3-3 2-2
Real Sociedad 1-1 1-0 1-0 2-3 2-2 0-2 0-0 0-0 0-0 2-0 1-2 1-0 1-0 1-1 2-0 1-1 1-0 1-0 1-2 0-0 1-1
Salamanca 0-0 3-1 2-0 1-0 2-1 1-0 2-0 1-1 4-0 2-2 1-5 2-0 2-2 3-0 2-3 0-1 0-1 6-0 1-2 2-1 1-3
Sevilla Atlético 1-1 1-1 2-3 0-2 0-0 0-2 0-0 0-2 1-3 2-1 1-2 1-1 2-2 1-2 3-3 0-0 1-0 1-1 0-4 1-2 0-4
Tenerife 3-0 1-1 3-1 1-2 3-0 2-0 2-0 3-2 3-2 4-1 3-2 1-1 2-0 5-1 3-1 2-0 1-1 2-3 2-1 2-0 1-2
Xerez 5-0 2-1 2-0 1-0 2-0 0-1 3-0 3-1 1-2 2-2 3-0 2-1 1-0 2-0 5-3 1-1 1-3 2-1 2-0 2-0 1-2
Zaragoza 4-2 3-0 3-0 1-1 3-0 3-1 3-0 2-0 1-0 1-0 2-2 2-2 2-0 2-1 2-1 2-3 2-2 1-0 4-0 1-1 2-1

[edit] Pichichi Trophy for Top Goalscorers

Last updated June 21, 2009

Goalscorers Goals Penalties Team
Flag of Spain Nino
29
4
CD Tenerife
Flag of Brazil Ewerthon
28
5
Real Zaragoza
Flag of Spain Marcos Márquez
21
7
UD Las Palmas
Flag of Spain Alejandro Alfaro
20
0
CD Tenerife
Flag of Spain Momo Figueroa
17
3
Xerez CD
Flag of Argentina Leonardo Ulloa
16
2
CD Castellón
Flag of Venezuela Miku
15
2
UD Salamanca
Flag of Spain Rubén Navarro
15
1
Hércules CF
Flag of Spain Rubén Castro
14
3
SD Huesca
Flag of Spain Víctor Casadesús
14
2
Gimnàstic de Tarragona

[edit] Zamora Trophy for Top Goalkeepers

Last updated June 21, 2009

Goalkeeper Goals Matches Average Team
Flag of Spain David Cobeño
35
40
0.88
Rayo Vallecano
Flag of Chile Claudio Bravo
28
32
0.88
Real Sociedad
Flag of Spain Chema Giménez
41
41
1
Xerez CD
Flag of Spain Carlos Sánchez
34
34
1
CD Castellón
Flag of Spain Alberto Cifuentes
34
33
1.03
UD Salamanca
Flag of Spain Juan Calatayud
42
40
1.05
Hércules CF
Flag of Spain Eduardo Navarro
39
36
1.08
SD Huesca
Flag of Argentina Wilfredo Caballero
40
36
1.11
Elche CF
Flag of Spain Rubén Pérez
38
33
1.15
Gimnàstic de Tarragona
Flag of Spain Roberto Santamaría
45
39
1.15
UD Las Palmas

[edit] Miguel Muñoz Trophy for Top Managers

Manager Points Team
Flag of Spain Marcelino García Toral
78
Real Zaragoza
Flag of Spain Antonio Calderón
73
SD Huesca
Flag of Spain Esteban Vigo
73
Xerez CD
Flag of Spain Juan Carlos Mandiá
71
Hércules CF
Flag of Spain José Luis Oltra
71
CD Tenerife
Flag of Spain Pepe Mel
65
Rayo Vallecano
Flag of Spain David Amaral
63
UD Salamanca
Flag of Spain César Ferrando
60
Gimnàstic de Tarragona

[edit] Season statistics

[edit] Scoring

[edit] Cards

[edit] Teams by autonomous community

Autonomous community Number of teams Teams
1  Valencia 5 Alicante, Castellón, Elche, Hércules and Levante
2  Andalusia 3 Córdoba, Sevilla Atlético and Xerez
 Basque Country 3 Alavés, Eibar and Real Sociedad
4  Aragon 2 Huesca and Zaragoza
 Canary Islands 2 Las Palmas and Tenerife
 Catalonia 2 Gimnàstic and Girona
7  Castile-La Mancha 1 Albacete
 Castile and León 1 Salamanca
 Galicia 1 Celta
 Madrid 1 Rayo Vallecano
 Murcia 1 Murcia
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs