Template:Infobox magnesium
From Wikipedia, the free encyclopedia
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| silvery white solid |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Name, symbol, number | magnesium, Mg, 12 | ||||||||||||||||||||||||
| Element category | alkaline earth metal | ||||||||||||||||||||||||
| Group, period, block | 2, 3, s | ||||||||||||||||||||||||
| Standard atomic weight | 24.3050(6) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 2 (Image) | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 1.738 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 1.584 g·cm−3 | ||||||||||||||||||||||||
| Melting point | 923 K (650 °C, 1202 °F) |
||||||||||||||||||||||||
| Boiling point | 1363 K (1091 °C, 1994 °F) |
||||||||||||||||||||||||
| Heat of fusion | 8.48 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 128 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 24.869 J·mol−1·K−1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Oxidation states | 2, 1 [1] (strongly basic oxide) |
||||||||||||||||||||||||
| Electronegativity | 1.31 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 737.7 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 1450.7 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 7732.7 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 160 pm | ||||||||||||||||||||||||
| Covalent radius | 141±7 pm | ||||||||||||||||||||||||
| Van der Waals radius | 173 pm | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 43.9 nΩ·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 156 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 24.8 µm·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) (annealed) 4940 m·s−1 |
||||||||||||||||||||||||
| Young's modulus | 45 GPa | ||||||||||||||||||||||||
| Shear modulus | 17 GPa | ||||||||||||||||||||||||
| Bulk modulus | 45 GPa | ||||||||||||||||||||||||
| Poisson ratio | 0.290 | ||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||
| Brinell hardness | 260 MPa | ||||||||||||||||||||||||
| CAS registry number | 7439-95-4 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
References
This reference list does not appear in the article.
- ^ Bernath, P. F., Black, J. H., & Brault, J. W. (1985). "The spectrum of magnesium hydride". Astrophysical Journal 298: 375. http://bernath.uwaterloo.ca/media/24.pdf.

