The Football League 2008–09
From Wikipedia, the free encyclopedia
| This article documents a current sports-related event. Information may change as the event progresses. |
The Football League 2008–09, entitled the Coca-Cola Football League, is the 17th season under its current league division format. It began in August 2008 and will conclude in May 2009, with the promotion play-off finals.
The Football League is contested through three Divisions. The divisions are the League Championship, League One and League Two. The winner and the runner up of the League Championship will be automatically promoted to the Premier League and they will be joined by the winner of the League Championship playoff. The bottom two teams in League Two will be relegated to the Conference National.
Contents |
[edit] Promotion and relegation
[edit] From Premier League
Relegated to Championship
[edit] From Championship
Promoted to Premier League
Relegated to League One
[edit] From Football League One
Promoted to Championship
Relegated to League Two
[edit] From Football League Two
Promoted to League One
Relegated to Conference National
[edit] From Conference National
Promoted to League Two
[edit] League tables
[edit] Championship
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 26 | 18 | 4 | 4 | 54 | 30 | +24 | 58 | Promotion to Premier League |
| 2 | Reading | 26 | 15 | 6 | 5 | 53 | 24 | +29 | 51 | |
| 3 | Birmingham City | 26 | 15 | 6 | 5 | 34 | 23 | +11 | 51 | Qualification to League Championship playoffs |
| 4 | Cardiff City | 26 | 11 | 11 | 4 | 36 | 25 | +11 | 44 | |
| 5 | Burnley | 26 | 12 | 7 | 7 | 40 | 35 | +5 | 43 | |
| 6 | Sheffield United | 26 | 11 | 8 | 7 | 37 | 25 | +12 | 41 | |
| 7 | Preston North End | 26 | 12 | 5 | 9 | 36 | 32 | +4 | 41 | |
| 8 | Crystal Palace | 26 | 11 | 7 | 8 | 38 | 28 | +10 | 40 | |
| 9 | Queens Park Rangers | 26 | 10 | 8 | 8 | 25 | 26 | −1 | 38 | |
| 10 | Ipswich Town | 26 | 9 | 8 | 9 | 35 | 28 | +7 | 35 | |
| 11 | Swansea City | 26 | 7 | 14 | 5 | 33 | 30 | +3 | 35 | |
| 12 | Bristol City | 26 | 8 | 10 | 8 | 30 | 32 | −2 | 34 | |
| 13 | Sheffield Wednesday | 26 | 9 | 7 | 10 | 25 | 37 | −12 | 34 | |
| 14 | Coventry City | 26 | 8 | 9 | 9 | 29 | 31 | −2 | 33 | |
| 15 | Plymouth Argyle | 26 | 9 | 6 | 11 | 27 | 29 | −2 | 33 | |
| 16 | Barnsley | 26 | 9 | 5 | 12 | 28 | 32 | −4 | 32 | |
| 17 | Blackpool | 26 | 7 | 10 | 9 | 26 | 33 | −7 | 31 | |
| 18 | Derby County | 26 | 7 | 8 | 11 | 28 | 37 | −9 | 29 | |
| 19 | Watford | 26 | 7 | 6 | 13 | 38 | 44 | −6 | 27 | |
| 20 | Norwich City | 26 | 7 | 5 | 14 | 32 | 42 | −10 | 26 | |
| 21 | Nottingham Forest | 26 | 5 | 9 | 12 | 26 | 38 | −12 | 24 | |
| 22 | Doncaster Rovers | 26 | 6 | 6 | 14 | 17 | 31 | −14 | 24 | Relegation to League One |
| 23 | Southampton | 26 | 5 | 8 | 13 | 22 | 40 | −18 | 23 | |
| 24 | Charlton Athletic | 26 | 4 | 7 | 15 | 28 | 45 | −17 | 19 |
Last updated: 29 December 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
[edit] League One
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 23 | 15 | 6 | 2 | 43 | 19 | +24 | 51 | Promotion to Football League Championship |
| 2 | Milton Keynes Dons | 23 | 16 | 1 | 6 | 48 | 23 | +25 | 49 | |
| 3 | Millwall | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 | Qualification to Football League One playoffs |
| 4 | Peterborough United | 23 | 12 | 7 | 4 | 45 | 30 | +15 | 43 | |
| 5 | Oldham Athletic | 24 | 11 | 9 | 4 | 42 | 27 | +15 | 42 | |
| 6 | Scunthorpe United | 23 | 12 | 5 | 6 | 42 | 30 | +12 | 41 | |
| 7 | Stockport County | 23 | 10 | 7 | 6 | 34 | 24 | +10 | 37 | |
| 8 | Tranmere Rovers | 23 | 11 | 4 | 8 | 33 | 29 | +4 | 37 | |
| 9 | Leeds United | 23 | 11 | 3 | 9 | 39 | 31 | +8 | 36 | |
| 10 | Huddersfield Town | 24 | 10 | 6 | 8 | 33 | 35 | −2 | 36 | |
| 11 | Colchester United | 23 | 9 | 4 | 10 | 35 | 36 | −1 | 31 | |
| 12 | Walsall | 23 | 9 | 4 | 10 | 33 | 34 | −1 | 31 | |
| 13 | Southend United | 23 | 8 | 6 | 9 | 29 | 37 | −8 | 30 | |
| 14 | Northampton Town | 23 | 7 | 8 | 8 | 31 | 30 | +1 | 29 | |
| 15 | Hartlepool United | 23 | 8 | 5 | 10 | 34 | 38 | −4 | 29 | |
| 16 | Bristol Rovers | 23 | 6 | 8 | 9 | 40 | 38 | +2 | 26 | |
| 17 | Carlisle United | 23 | 7 | 4 | 12 | 29 | 36 | −7 | 25 | |
| 18 | Yeovil Town | 23 | 5 | 9 | 9 | 22 | 33 | −11 | 24 | |
| 19 | Brighton & Hove Albion | 23 | 5 | 8 | 10 | 27 | 34 | −7 | 23 | |
| 20 | Swindon Town | 23 | 5 | 8 | 10 | 34 | 42 | −8 | 23 | |
| 21 | Leyton Orient | 23 | 5 | 7 | 11 | 18 | 29 | −11 | 22 | Relegation to League Two |
| 22 | Cheltenham Town | 23 | 5 | 5 | 13 | 26 | 49 | −23 | 20 | |
| 23 | Hereford United | 23 | 4 | 5 | 14 | 17 | 36 | −19 | 17 | |
| 24 | Crewe Alexandra | 23 | 4 | 4 | 15 | 26 | 47 | −21 | 16 |
Last updated: 03 January 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
[edit] League Two
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 24 | 13 | 10 | 1 | 33 | 14 | +19 | 49 | Promotion to League One |
| 2 | Brentford | 22 | 11 | 8 | 3 | 29 | 15 | +14 | 41 | |
| 3 | Bradford City | 24 | 11 | 7 | 6 | 40 | 27 | +13 | 40 | |
| 4 | Dagenham and Redbridge | 23 | 11 | 5 | 7 | 46 | 24 | +22 | 38 | Qualification to League Two playoffs |
| 5 | Shrewsbury Town | 24 | 10 | 8 | 6 | 38 | 20 | +18 | 38 | |
| 6 | Darlington | 23 | 10 | 8 | 5 | 37 | 23 | +14 | 38 | |
| 7 | Rochdale | 23 | 10 | 8 | 5 | 38 | 28 | +10 | 38 | |
| 8 | Bury | 24 | 10 | 6 | 8 | 35 | 27 | +8 | 36 | |
| 9 | Exeter City | 22 | 10 | 6 | 6 | 31 | 26 | +5 | 36 | |
| 10 | Gillingham | 23 | 9 | 7 | 7 | 32 | 33 | −1 | 34 | |
| 11 | Aldershot Town | 22 | 10 | 4 | 8 | 33 | 35 | −2 | 34 | |
| 12 | Lincoln City | 23 | 8 | 6 | 9 | 27 | 25 | +2 | 30 | |
| 13 | Chesterfield | 23 | 7 | 7 | 9 | 37 | 35 | +2 | 28 | |
| 14 | Macclesfield Town | 23 | 8 | 3 | 12 | 29 | 47 | −18 | 27 | |
| 15 | Port Vale | 23 | 8 | 2 | 13 | 24 | 37 | −13 | 26 | |
| 16 | Morecambe | 23 | 5 | 10 | 8 | 25 | 34 | −9 | 25 | |
| 17 | Notts County | 23 | 5 | 9 | 9 | 25 | 35 | −10 | 24 | |
| 18 | Chester City | 23 | 6 | 5 | 12 | 26 | 39 | −13 | 23 | |
| 19 | Accrington Stanley | 23 | 6 | 4 | 13 | 26 | 37 | −11 | 22 | |
| 20 | Rotherham United | 23 | 10 | 7 | 6 | 31 | 24 | +7 | 20* | |
| 21 | Barnet | 23 | 4 | 7 | 12 | 26 | 47 | −21 | 19 | |
| 22 | Grimsby Town | 23 | 2 | 8 | 13 | 19 | 42 | −23 | 14 | |
| 23 | Bournemouth | 24 | 5 | 9 | 10 | 26 | 36 | −10 | 7* | Relegation to Conference National |
| 24 | Luton Town | 23 | 7 | 8 | 8 | 30 | 33 | −3 | -1* |
Last updated: 03 January 2009
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Bournemouth deducted 17 points[1]; Rotherham United deducted 17 points[2]; Luton Town deducted 30 points[3]
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
[edit] Results
[edit] Championship
| Home \ Away1 | BAR | BIR | BPL | BRC | BLY | CDC | CHA | COV | CRY | DER | DON | IPS | NWC | NTF | PLY | PNE | QPR | REA | SHU | SHW | SOT | SWA | WAT | WOL |
| Barnsley | 0–0 | 3–2 | 0–1 | 1–2 | 2–0 | 4–1 | 0–0 | 2–0 | 1–1 | 0–1 | 1–2 | 2–1 | 2–1 | |||||||||||
| Birmingham City | 2–0 | 0–1 | 3–2 | 0–1 | 1–0 | 1–0 | 2–1 | 1–0 | 1–3 | 1–0 | 3–1 | 0–0 | 3–2 | |||||||||||
| Blackpool | 1–0 | 0–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–2 | 0–1 | 1–3 | 1–3 | 0–2 | 1–1 | 2–2 | |||||||||||
| Bristol City | 1–2 | a | 1–0 | 1–1 | 4–1 | 1–0 | 2–2 | 2–2 | 1–1 | 1–4 | 0–0 | 0–0 | 1–1 | |||||||||||
| Burnley | 1–2 | 1–1 | 2–0 | 1–2 | 2–2 | 3–0 | 0–0 | 0–3 | 2–0 | 0–0 | 3–1 | 1–0 | 3–2 | 3–2 | ||||||||||
| Cardiff City | 1–2 | 2–0 | 0–0 | 2–0 | 2–1 | 2–1 | 2–2 | 1–0 | 2–0 | 2–2 | 2–0 | 2–1 | a | 1–2 | ||||||||||
| Charlton Athletic | 1–3 | 0–2 | 1–1 | 1–2 | a | 2–2 | 2–1 | 2–2 | 4–2 | 2–5 | 1–2 | 0–0 | 2–0 | 1–3 | ||||||||||
| Coventry City | 0–3 | 1–3 | 0–2 | 1–1 | 2–2 | 2–0 | 2–2 | 0–1 | 0–0 | 1–0 | 2–0 | 4–1 | 1–1 | |||||||||||
| Crystal Palace | 3–0 | 4–2 | 0–0 | 1–0 | 2–1 | 3–1 | 1–2 | 1–2 | 0–0 | 1–1 | 3–0 | 2–0 | 0–0 | |||||||||||
| Derby County | 1–1 | 1–1 | 1–2 | 0–1 | 0–1 | 3–1 | 1–1 | 2–1 | 2–2 | 2–1 | 3–0 | 0–1 | 1–0 | |||||||||||
| Doncaster Rovers | 0–1 | 0–0 | 2–1 | 1–1 | 0–1 | 1–0 | 1–0 | 0–0 | 1–0 | 0–2 | 0–2 | 0–0 | 0–1 | |||||||||||
| Ipswich Town | 3–0 | 0–1 | 3–1 | 1–2 | 1–1 | 1–1 | 2–0 | a | 1–2 | 2–0 | 2–0 | 1–1 | 2–2 | 0–2 | ||||||||||
| Norwich City | 1–1 | 1–1 | 1–0 | 1–2 | 1–2 | 2–1 | 2–0 | 2–3 | 2–2 | 0–1 | 1–0 | 2–3 | 5–2 | |||||||||||
| Nottingham Forest | 1–0 | 1–1 | 0–0 | 1–2 | 0–1 | 0–0 | 0–2 | 2–4 | 1–1 | 1–2 | 0–0 | 0–1 | 3–2 | |||||||||||
| Plymouth Argyle | 0–1 | 1–2 | 2–1 | 2–2 | 1–3 | 1–2 | 1–0 | 1–0 | 1–1 | 4–0 | 2–0 | 0–1 | 2–2 | |||||||||||
| Preston North End | 2–1 | 1–0 | a | 2–0 | 2–1 | 2–0 | 2–0 | 1–0 | 2–1 | 2–1 | 2–3 | 0–2 | 2–0 | 1–3 | ||||||||||
| Queens Park Rangers | 2–1 | 1–0 | 1–1 | 1–2 | 1–0 | 2–1 | 0–2 | 2–0 | 2–1 | 3–2 | 4–1 | 0–0 | 1–0 | |||||||||||
| Reading | 1–0 | 3–1 | 1–1 | 3–1 | 4–2 | 3–0 | 2–1 | 2–0 | 2–0 | 0–0 | 6–0 | 1–2 | 4–0 | |||||||||||
| Sheffield United | 3–0 | 2–3 | 0–0 | 3–1 | 1–1 | 2–2 | 2–0 | 1–0 | 3–0 | 0–2 | a | 0–0 | 2–1 | 1–3 | ||||||||||
| Sheffield Wednesday | 1–1 | 0–0 | 4–1 | 0–1 | 1–0 | 0–0 | 3–2 | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | |||||||||||
| Southampton | 0–0 | 1–2 | 0–1 | 0–1 | 1–1 | 2–2 | 2–0 | 0–2 | 0–0 | 1–1 | 1–1 | 0–3 | 1–2 | |||||||||||
| Swansea City | 2–2 | 2–3 | 1–1 | 2–2 | 0–0 | 1–1 | 3–1 | 0–0 | 1–1 | 1–1 | 3–0 | 3–1 | 3–1 | |||||||||||
| Watford | 3–4 | 2–4 | 2–2 | 1–0 | 2–1 | 1–1 | 2–1 | 2–1 | 1–2 | 2–1 | 3–0 | 2–2 | 2–3 | |||||||||||
| Wolverhampton Wanderers | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–1 | 2–1 | 3–0 | 5–1 | 0–3 | 1–1 | 4–1 | 2–1 |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] League One
| Home \ Away1 | BHA | BRR | CLU | CHL | COL | CRW | HPL | HER | HUD | LEE | LEI | LEY | MIL | MKD | NHT | OLD | PET | SCU | SOU | SPC | SWI | TRA | WAL | YEO |
| Brighton & Hove Albion | 1–1 | 3–3 | 1–2 | 0–0 | 0–1 | 3–2 | 0–0 | 4–1 | 2–4 | 1–4 | 0–1 | |||||||||||||
| Bristol Rovers | 2–3 | 0–0 | 6–1 | 2–1 | 1–2 | 2–0 | 1–2 | 4–2 | 2–2 | 2–0 | 1–3 | |||||||||||||
| Carlisle United | 3–1 | 1–0 | 4–2 | 0–1 | 3–0 | 0–2 | 1–2 | 3–3 | 2–1 | 1–2 | 4–1 | |||||||||||||
| Cheltenham Town | 2–1 | 4–3 | 1–0 | 1–2 | 0–1 | 0–4 | 3–6 | 1–2 | 0–0 | 2–2 | 2–0 | 0–0 | ||||||||||||
| Colchester United | 0–1 | 5–0 | 1–2 | 0–0 | 0–1 | 1–0 | 1–2 | 0–3 | 2–2 | 0–0 | 0–2 | 1–0 | ||||||||||||
| Crewe Alexandra | 1–2 | 2–0 | 0–2 | 2–2 | 1–3 | 0–3 | 1–1 | 3–4 | 0–3 | 1–0 | 2–1 | |||||||||||||
| Hartlepool United | 1–0 | 1–1 | 4–1 | 4–2 | 1–4 | 5–3 | 1–3 | 3–3 | 3–0 | 0–1 | 3–3 | 0–0 | ||||||||||||
| Hereford United | 1–0 | 3–0 | 2–0 | 1–1 | 0–2 | 1–2 | 0–1 | 1–1 | 2–2 | 0–0 | 1–2 | |||||||||||||
| Huddersfield Town | 1–1 | 3–2 | 2–0 | 2–3 | 0–1 | 1–3 | 3–2 | 1–1 | 2–0 | 1–1 | 1–2 | 2–1 | 0–0 | |||||||||||
| Leeds United | 3–1 | 2–2 | 1–2 | 5–2 | 4–1 | 1–0 | 1–2 | 1–1 | 2–1 | 0–2 | 3–0 | |||||||||||||
| Leicester City | 2–1 | 2–1 | 1–0 | 2–1 | 0–1 | 2–0 | 0–0 | 4–0 | 3–0 | 3–1 | 2–2 | 1–0 | ||||||||||||
| Leyton Orient | 0–0 | 1–2 | 1–0 | 2–1 | 1–3 | 0–0 | 1–2 | 2–2 | 0–3 | 1–2 | 0–1 | |||||||||||||
| Millwall | 3–2 | 1–0 | 2–0 | 0–0 | 2–0 | 1–0 | 2–1 | 3–1 | 0–4 | 1–1 | 1–0 | 1–1 | ||||||||||||
| Milton Keynes Dons | 3–1 | 3–1 | 3–0 | 3–1 | 1–0 | 1–2 | 2–0 | 1–2 | 1–2 | 1–0 | 3–0 | |||||||||||||
| Northampton Town | 2–2 | 0–0 | 1–0 | 4–2 | 1–2 | 1–0 | 2–1 | 1–1 | 0–0 | 0–1 | 1–1 | 3–0 | ||||||||||||
| Oldham Athletic | 1–1 | 0–0 | 4–0 | 4–0 | 1–1 | 1–1 | 1–1 | 4–3 | 2–0 | 3–0 | 3–2 | 0–2 | ||||||||||||
| Peterborough United | 0–0 | 5–4 | 2–1 | 1–2 | 2–0 | 4–0 | 2–0 | 3–0 | 1–0 | 2–2 | 2–2 | |||||||||||||
| Scunthorpe United | 2–1 | 3–0 | 3–0 | 1–2 | 1–2 | 3–2 | 0–2 | 4–4 | 1–0 | 1–1 | 3–3 | 2–0 | ||||||||||||
| Southend United | 0–2 | 3–3 | 1–0 | 0–1 | 1–0 | 3–0 | 1–0 | 1–2 | 1–0 | 1–1 | 2–1 | |||||||||||||
| Stockport County | 2–0 | 3–1 | 3–0 | 1–2 | 1–3 | 0–0 | 1–1 | 3–1 | 1–3 | 0–3 | 1–1 | 0–0 | ||||||||||||
| Swindon Town | 0–2 | 1–1 | 1–3 | 1–3 | 1–3 | 2–2 | 1–2 | 2–1 | 2–0 | 2–2 | 3–1 | 2–3 | ||||||||||||
| Tranmere Rovers | 1–0 | 2–0 | 3–4 | 2–0 | 1–0 | 2–1 | 1–3 | 4–1 | 0–1 | 2–0 | 2–2 | 0–0 | 2–1 | |||||||||||
| Walsall | 2–1 | 2–3 | 0–2 | 1–2 | 0–3 | 3–1 | 1–2 | 2–1 | 5–2 | 1–0 | 2–1 | |||||||||||||
| Yeovil Town | 1–1 | 2–2 | 1–1 | 3–2 | 1–1 | 0–0 | 0–1 | 1–2 | 2–4 | 1–0 | 1–1 |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] League Two
| Home \ Away1 | ACC | ALD | BRN | BOU | BRA | BRE | BRY | CHC | CHF | D&R | DAR | EXE | GIL | GRI | LIN | LUT | MAC | MOR | NTC | PTV | ROC | ROT | SHR | WYC |
| Accrington Stanley | 0–1 | 3–0 | 2–3 | 1–2 | 3–1 | 2–0 | 1–1 | 1–3 | 1–3 | 2–1 | 0–1 | |||||||||||||
| Aldershot Town | 1–1 | 3–2 | 1–1 | 3–3 | 1–2 | 2–1 | 1–0 | 2–1 | 2–2 | 2–0 | 1–0 | 3–2 | ||||||||||||
| Barnet | 2–1 | 0–3 | 0–1 | 1–2 | 1–3 | 0–1 | 2–2 | 1–3 | 1–1 | 0–4 | 1–1 | |||||||||||||
| Bournemouth | 0–2 | 2–0 | 1–0 | 1–1 | 2–1 | 3–1 | 0–1 | 1–1 | 0–1 | 0–1 | 0–0 | 0–0 | ||||||||||||
| Bradford City | 3–3 | 1–3 | 1–0 | 0–0 | 3–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–0 | 2–1 | 2–0 | 0–0 | |||||||||||
| Brentford | 2–0 | 2–1 | 2–1 | 1–1 | 4–0 | 1–1 | 1–0 | 3–1 | 1–2 | 0–0 | 1–1 | |||||||||||||
| Bury | 1–0 | 2–2 | 0–1 | 4–0 | 0–2 | 3–1 | 1–2 | 2–1 | 3–0 | 1–2 | 0–0 | |||||||||||||
| Chester City | 2–0 | 0–1 | 5–1 | 3–0 | 1–1 | 0–2 | 1–2 | 2–0 | 1–2 | 1–1 | 0–2 | |||||||||||||
| Chesterfield | 1–1 | 5–1 | 0–1 | 1–3 | 1–1 | 2–2 | 2–4 | 3–1 | 1–0 | 2–2 | 0–1 | |||||||||||||
| Dagenham and Redbridge | 0–0 | 2–0 | 1–3 | 6–0 | 3–0 | 2–0 | 4–0 | 6–1 | 1–1 | 1–1 | ||||||||||||||
| Darlington | 3–0 | 2–2 | 2–1 | 2–1 | 1–2 | 0–0 | 3–0 | 1–1 | 1–2 | 2–0 | 2–1 | 1–1 | ||||||||||||
| Exeter City | 2–1 | 0–2 | 2–0 | 1–6 | 3–0 | 0–0 | 2–1 | 0–1 | 2–2 | 4–1 | 1–1 | 1–2 | ||||||||||||
| Gillingham | 1–0 | 1–1 | 2–0 | 2–1 | 3–0 | 0–1 | 5–0 | 2–2 | 1–0 | 1–1 | 4–0 | 1–1 | ||||||||||||
| Grimsby Town | 0–1 | 3–3 | 1–3 | 1–3 | 0–1 | 1–2 | 2–2 | 0–1 | 0–0 | 1–0 | 1–1 | |||||||||||||
| Lincoln City | 5–1 | 2–0 | 0–0 | 3–1 | 0–3 | 2–0 | 1–1 | 1–1 | 0–1 | 1–1 | 0–0 | |||||||||||||
| Luton Town | 1–2 | 3–1 | 3–1 | 3–3 | 0–1 | 1–1 | 2–1 | 1–2 | 3–2 | 1–1 | 1–1 | 1–3 | ||||||||||||
| Macclesfield Town | 4–2 | 0–2 | 1–1 | 3–1 | 0–4 | 0–6 | 1–4 | 0–1 | 1–0 | 1–2 | 2–1 | 1–2 | ||||||||||||
| Morecambe | 1–1 | 2–0 | 2–2 | 1–2 | 1–0 | 1–1 | 1–1 | 4–1 | 1–1 | 1–3 | 1–0 | |||||||||||||
| Notts County | 2–1 | 1–1 | 1–1 | 0–1 | 0–0 | 0–1 | 1–1 | 1–0 | 1–2 | 0–3 | 2–2 | 0–2 | ||||||||||||
| Port Vale | 0–2 | 0–0 | 3–1 | 0–2 | 0–3 | 0–1 | 1–3 | 2–1 | 1–4 | 2–1 | 1–2 | 2–1 | ||||||||||||
| Rochdale | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 6–1 | 2–1 | 0–2 | 2–0 | 1–1 | 2–1 | 0–1 | ||||||||||||
| Rotherham United | 3–4 | 0–2 | 3–1 | 1–1 | 0–1 | 4–1 | 1–0 | 1–0 | 1–0 | 2–2 | 0–0 | |||||||||||||
| Shrewsbury Town | 1–0 | 2–2 | 4–1 | 2–0 | 1–0 | 2–1 | 7–0 | 3–0 | 4–0 | 1–2 | 1–0 | 0–1 | ||||||||||||
| Wycombe Wanderers | 3–1 | 1–0 | 0–0 | 2–1 | 2–1 | 1–1 | 1–1 | 1–0 | 0–0 | 4–0 | 1–1 | 4–2 |
Source: Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Other details
[edit] Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
|---|---|---|---|---|---|---|
| Championship | ||||||
| Queens Park Rangers | Sacked | 24 October 2008[4] | 19 November 2008[5] | 9th | ||
| Watford | Mutual consent | 3 November 2008[6] | 24 November 2008[7] | 21st | ||
| Charlton Athletic | Mutual Consent | 22 November 2008[4] | 31 December 2008[8] | 22nd | ||
| Blackpool | Signed by Leeds United (Mutual Consent) | 23 December 2008[9] | 16th | |||
| Nottingham Forest | Sacked | 26 December 2008[10] | 1 January 2009[11] | 22nd | ||
| Derby County | Resigned | 28 December 2008[12] | 6 January 2009[13] | 18th | ||
| League One | ||||||
| Milton Keynes Dons | Signed by Blackburn Rovers (mutual consent) | 22 June 2008[14] | 2 July 2008[15] | Pre-season | ||
| Cheltenham Town | Mutual consent | 13 September 2008[16] | 15 September 2008[17] | 24th | ||
| Colchester United | Mutual consent | 22 September 2008[18] | 9 October 2008[19] | 23rd | ||
| Carlisle United | Mutual consent | 3 November 2008[20] | 5 December 2008[21] | 20th | ||
| Huddersfield Town | Sacked | 4 November 2008[22] | 11 December 2008[23] | 16th | ||
| Swindon Town | Mutual consent | 14 November 2008[24] | 26 December 2008[25] | 17th | ||
| Crewe Alexandra | 18 November 2008[26] | 24 December 2008[27] | 24th | |||
| Hartlepool United | Sacked | 15 December 2008[28] | 13th | |||
| Leeds United | Sacked | 21 December 2008[29] | 23 December 2008[9] | 9th | ||
| League Two | ||||||
| Bournemouth | Sacked | 1 September 2008[30] | 2 September 2008[31] | 23rd | ||
| Grimsby Town | Sacked | 15 September 2008[32] | 6 October 2008[33] | 20th | ||
| Port Vale | Mutual consent | 22 September 2008[34] | 6 October 2008[35] | 16th | ||
| Chester City | Sacked | 11 November 2008[36] | 14 November 2008[37] | 19th | ||
| Barnet | Resigned | 28 December 2008[38] | 21st | |||
| Bournemouth | Sacked | 31 December 2008[39] | 23rd | |||