Wikipedia:WikiProject Council/Directory/Science
From Wikipedia, the free encyclopedia
WikiProject Council |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| WikiProjects |
|---|
| Wikipedia's contents systems |
| Contents |
| Outline of knowledge |
| Topic lists |
| Glossaries |
| Portals |
| Categories |
| Wikipedia's help menu system |
| Culture and the arts |
| Games and toys |
| Language and literature |
| Music |
| Philosophy and religion |
| Sports |
| Geographical |
| Africa |
| Americas |
| Asia |
| Europe |
| Oceania |
| History and society |
| Multidisciplinary |
| Science, technology, and engineering |
| Wikipedia maintenance |
This is a directory of WikiProjects that deal with science, technology, and engineering. WikiProjects marked with a green background are currently active, while those with a gray background are not. Task forces of large projects are marked with a blue background.
- Adding to the list or changing entries
The directory is constructed using the {{Wikipedia:WikiProject Council/Directory/WikiProject}} template; full instructions and a definition of "inactive WikiProject" are available here.
Contents |
[edit] Science, technology, and engineering
[edit] Science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Science | yes | yes | yes | Science | ||
| Archaeology | yes | Archaeology | ||||
| Color | yes | yes | ||||
| Gemology and Jewelry | yes | yes | ||||
| History of Science | (main listing here) | |||||
| Measurement | yes | |||||
| Nature | no | see Tree of Life instead | ||||
| Pseudoscience | (main listing here) | |||||
| Science pearls | yes | |||||
| Systems | yes | yes | Systems science | |||
| Systems Engineering Initiative | yes | |||||
| Time | (main listing here) | |||||
[edit] History of science
[edit] Aviation
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Aircraft | yes | |||||
| Military aviation task force | (main listing here) | |||||
| → | Rotorcraft task force | |||||
| Airlines | yes | yes | ||||
| Airports | yes | yes | yes | |||
| Defunct Airlines | yes | yes | ||||
| Gliding | yes | yes | ||||
[edit] Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Biology | yes | yes | Biology | |||
| Ecology | yes | yes | Agronomy | Portal:Ecology | ||
| Ecoregions | yes | |||||
| Environment | yes | yes | Environment | New members are welcome | ||
| → | Environment - Environmental Record task force | |||||
| Evolutionary biology | (main listing here) | |||||
| Extinction | yes | Extinction | ||||
| Game theory | (main listing here) | |||||
| Horticulture and Gardening | (main listing here) | |||||
| Mathematical and Computational Biology | yes | |||||
| NLP concepts and methods | no | Neuro-linguistic programming | ||||
| Superfund | yes | |||||
| Tree of Life | (main listing here) | |||||
| Zoo | yes | yes | ||||
[edit] Evolution/Origin of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Evolutionary biology | yes | yes | ||||
| Human Genetic History | yes | |||||
| Plant Evolution and Development | yes |
[edit] Horticulture and Gardening
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Horticulture and Gardening | yes |
[edit] Molecular and Cellular Biology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Molecular and Cellular Biology | yes | yes | yes | yes | Molecular and Cellular Biology | |
| → | Metabolic Pathways | Metabolism | Recently made as a task force under MCB (5/31/2009) | |||
| Cell Signaling | yes | |||||
| Chemical and Bio Engineering | (main listing here) | |||||
| Genetics | yes | |||||
| → | Medical genetics | Medicine | ||||
| Microbiology | yes | yes | ||||
| Neuroscience | yes | |||||
| RNA | yes | |||||
[edit] Sexology and Sexuality
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Sexology and sexuality | yes | yes | Sexuality | |||
| Gender Studies | yes | yes | ||||
| LGBT studies | yes | yes | LGBT |
[edit] Tree of Life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Tree of Life | yes | yes | ||||
| Animals | (main listing here) | |||||
| Australian biota | yes | yes | ||||
| Biota of Great Britain and Ireland | yes | yes | ||||
| Fungi | yes | yes | 3 Featured Articles, 9 Good Articles | |||
| Marine life | (main listing here) | |||||
| Plants | (main listing here) | |||||
| Prokaroytes and protists | yes | |||||
| Viruses | yes | yes | ||||
[edit] Animals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Animals | yes | yes | yes | yes | Animals | |
| Amphibians and Reptiles | yes | yes | Amphibians and Reptiles | |||
| Aquatic Invertebrates | no | |||||
| Arthropods | (main listing here) | |||||
| Birds | yes | yes | yes | yes | Birds | 26 Featured Articles, 14 Featured Lists, 21 Good Articles |
| Cryptozoology | yes | yes | ||||
| Dinosaurs | yes | yes | yes | Dinosaurs | Project has 23 Featured Articles, a Featured List and 20 Good Articles. | |
| Fishes | (main listing here) | |||||
| Gastropods | yes | |||||
| Mammals | (main listing here) | |||||
| Pterosaurs | yes | |||||
| Sea Monsters | yes | |||||
[edit] Arthropods
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Arthropods | yes | yes | Arthropods | |||
| Beekeeping | (main listing here) | |||||
| Lepidoptera | yes | yes | ||||
| Mantodea | yes | |||||
| Phasmatodea | yes | yes | ||||
| Spiders | yes | yes | ||||
[edit] Fishes
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Fishes | yes | yes | yes | Fish | ||
| Aquarium Fishes | yes | |||||
| Sharks | yes | yes | yes | Sharks |
[edit] Mammals
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mammals | yes | yes | Mammals | |||
| Cats | yes | yes | yes | Cats | ||
| Cetaceans | yes | yes | yes | Cetaceans | ||
| Dogs | yes | yes | Dogs | |||
| → | Dog breeds | |||||
| → | Dog photos | |||||
| → | Greyhound racing | |||||
| Equine | yes | |||||
| → | Horse breeds | |||||
| → | Horse training | |||||
| Monotremes and Marsupials | yes | |||||
| Primates | yes | |||||
[edit] Marine life
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Marine life | yes | yes | Marine life | |||
| Aquatic Invertebrates | yes | |||||
| Cephalopods | yes | |||||
| Cetaceans | (main listing here) | |||||
[edit] Plants
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Plants | yes | yes | ||||
| Banksia | yes | yes | 6 Featured Articles | |||
| Cannabis | yes | yes | Cannabis | |||
| Carnivorous plants | yes | yes | ||||
| Plant Evolution and Development | (main listing here) | |||||
[edit] Chemistry
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Chemistry | yes | yes | yes | Chemistry | ||
| Chemical and Bio Engineering | yes | |||||
| Chemicals | yes | yes | ||||
| Elements | yes | |||||
| Explosives | yes | |||||
| Formation Evaluation | (main listing here) | |||||
| Isotopes | no | Chemistry | ||||
| Mass spectrometry | yes | yes | yes | |||
| Physical Chemistry | no | yes | ||||
| Polymers | no | Chemistry | ||||
| Spectroscopy | yes | yes | ||||
| Water and sanitation | no | Water | ||||
[edit] Computing
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Computing | yes | |||||
| → | Computing - Computer and Information Security task force | |||||
| → | Early computers | |||||
| Computer science | yes | yes | ||||
| Amiga | no | |||||
| Apple | yes | |||||
| Blogging | yes | yes | ||||
| C++ | yes | |||||
| Computer music | (main listing here) | |||||
| Computer networking | yes | Computer networking |
|
|||
| Cryptography | yes | Cryptography | ||||
| Database | yes | yes | ||||
| Free Software | yes | yes | Free software | Needs leadership | ||
| Game theory | (main listing here) | |||||
| iPhone | yes | |||||
| Internet | yes | yes | ||||
| IRC | yes | yes | ||||
| KDE | yes | |||||
| Linux | yes | yes | yes | |||
| Macintosh | yes | yes | Apple Macintosh | |||
| Malware | yes | |||||
| Mathematical and Computational Biology | (main listing here) | |||||
| Method engineering | (main listing here) | |||||
| Microsoft Windows | yes | yes | ||||
| .NET | yes | |||||
| Opera Browser | yes | |||||
| Plan 9 | no | |||||
| Programming languages | yes | |||||
| Software | no | Software | ||||
| Websites | no | |||||
| → | Early web history | |||||
[edit] Economics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Business | yes | yes | Business and economics | |||
| Economics | yes |
[edit] Geosciences
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Geology | yes | yes | Earth sciences | |||
| → | Geology - Cambrian Explosion task force | Earth sciences | ||||
| → | Geology - Periods task force | Earth sciences | ||||
| Earthquakes | yes | yes | Earthquakes | |||
| Formation Evaluation | yes | Earth sciences | Portal:Engineering | |||
| Geologic timescale | no | Earth sciences | Being merged with Wikipedia:WikiProject Geology | |||
| Mining | yes | yes | ||||
| Rocks and minerals | yes | Earth sciences | ||||
| Soil | yes | yes | Earth sciences | Portal:Science; Portal:Agropedia; Portal:Geography | ||
| Volcanoes | yes | yes | Earth sciences | |||
| Wikipedia:WikiProject Seamounts | yes | Seamounts | New project | |||
[edit] Health and fitness
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Health and fitness | yes | Health and fitness | ||||
| Abortion | no | yes | ||||
| Aids | no | |||||
| Medicine | (main listing here) | |||||
| National Health Service | no | yes | ||||
| Sports | (main listing here) | |||||
| Water and sanitation | no | Water | ||||
[edit] Medicine
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Medicine | yes | yes | yes | yes | Medicine | |
| → | Cardiology task force | |||||
| → | Dermatology task force | |||||
| → | Emergency medicine and EMS task force | |||||
| → | Gastroenterology task force | |||||
| → | Medical genetics task force | |||||
| → | Nephrology task force | |||||
| → | Neurology task force | |||||
| → | Ophthalmology task force | |||||
| → | Pathology task force | |||||
| → | Psychiatry task force | |||||
| → | Pulmonology task force | |||||
| → | Radiology task force | |||||
| → | Reproductive medicine task force | |||||
| Alternative medicine | yes | |||||
| Anatomy | yes | |||||
| Dentistry | no | yes | yes | |||
| Dyslexia | yes | yes | ||||
| First aid | yes | yes | ||||
| Homeopathy | yes |
|
||||
| NIH | no | |||||
| Nursing | yes | yes | yes | Nursing | ||
| Pharmacology | (main listing here) | |||||
| Psychology | (main listing here) | |||||
| Veterinary medicine | yes | yes | ||||
[edit] Pharmacology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Pharmacology | yes | yes | Pharmacy and Pharmacology | |||
| Psychedelics, Dissociatives and Deliriants | yes | yes |
[edit] Psychology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Psychology | yes | yes | Psychology | Portal:Mind and Brain | ||
| Psychopathology | no |
[edit] Information science
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Librarians | yes | Library and information science | ||||
| Method engineering | no |
[edit] Mathematics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Mathematics | yes | yes | yes | Mathematics | A-class review, more portals | |
| → | Mathematical graphics | |||||
| → | PlanetMath Exchange | |||||
| Game theory | (main listing here) | |||||
| Golden ratio | yes | |||||
| Mathematics Competitions | yes | yes | ||||
| Numbers | yes | |||||
| Probability | no | |||||
| Statistics | yes | yes | Statistics | |||
[edit] Meteorology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Meteorology | yes | yes | yes | Weather | ||
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Tropical cyclones | |||
| Severe weather | yes | yes | Weather | |||
| Climate | no | Weather | Portal:Tropical cyclones | |||
| Tropical cyclones | yes | yes | yes | yes | Tropical cyclones | |
| → | Tropical meteorology task force | Tropical cyclones | Collaboration with WikiProject Meteorology | |||
| → | Season articles task force | Tropical cyclones | ||||
| → | Storm articles task force | Tropical cyclones | ||||
| Winter Storms | yes | Weather | ||||
[edit] Physics
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Physics | yes | yes | Physics | Portal:Electromagnetism | ||
| Acoustics | no | Physics | ||||
| Fluid dynamics | yes | yes | ||||
| Optics | no | |||||
| Spectroscopy | (main listing here) | |||||
[edit] Space
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Space | yes | yes | Space | Portal:Astronomy; Portal:Mars; Portal:Solar System; Portal:Space Exploration; Portal:Spaceflight; Portal:Aviation; Portal:Atmosphere | ||
| Astronomy | (main listing here) | |||||
| Space exploration | (main listing here) | |||||
[edit] Astronomy
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Astronomy | yes | yes | Astronomy | |||
| → | Astronomy - Constellations task force | |||||
| Astrology | (main listing here) | |||||
| Astronomical objects | yes | yes | yes | Space | Portal:Astronomy | |
| Mars | yes | yes | Mars | |||
| Moon | yes | yes | ||||
| Solar System | yes | yes | ||||
| Space missions | yes | yes | Solar System | |||
[edit] Spaceflight
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Spaceflight | yes | yes | Spaceflight | Portal:Spaceflight | ||
| Human Spaceflight | (main listing here) | |||||
| Mars | yes | yes | Mars | Portal:Spaceflight | ||
| Rocketry | yes | Spaceflight | ||||
| Space Colonization | yes | Space | Portal:Spaceflight | |||
| Space Missions | no | Spaceflight | ||||
| Space travellers | (main listing here) | |||||
| Timeline of spaceflight | yes | Spaceflight | ||||
| Unmanned space missions | yes | Spaceflight | ||||
[edit] Technology
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Technology | yes | |||||
| Alternative fuels | no | |||||
| Automobile construction | (main listing here) | |||||
| Bell System | yes | yes | ||||
| Blu-ray | yes | |||||
| Cutlery | yes | |||||
| Electronics | yes | yes | ||||
| Engineering | (main listing here) | |||||
| Energy | yes | yes | ||||
| → | Energy - Oil Megaprojects task force | |||||
| Technology History | yes | New! | ||||
| Firearms | (main listing here) | |||||
| Metalworking | yes | |||||
| Military technology and engineering | (main listing here) | |||||
| Weaponry | (main listing here) | |||||
| Robotics | yes | yes | yes | yes | Robotics | New! |
| Telecommunications | (main listing here) | |||||
| Transportation | (main listing here) | |||||
| Woodworking | yes | |||||
[edit] Engineering
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Engineering | yes | yes | Engineering | |||
| Chemical and Bio Engineering | (main listing here) | |||||
| Civil engineering | yes | |||||
| Systems Engineering Initiative | yes | |||||
[edit] Firearms
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Firearms | yes | yes | ||||
| Airsoft | no | |||||
| Military history - Weaponry task force | (main listing here) | |||||
[edit] Rail transport
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Trains | (main listing here) | |||||
| Trains in Japan | (main listing here) | |||||
[edit] Telecommunications
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Telecommunications | yes | Telecommunication | ||||
| Bell System | yes | yes | ||||
| Audiovisual telecommunications | no | |||||
| Cellular devices | yes | |||||
| Radio Stations | (main listing here) | |||||
| Television | (main listing here) | |||||
[edit] Time
| Project | Active | Assessment | Peer review | Collaboration | Portal | Notes |
|---|---|---|---|---|---|---|
| Time | yes | yes | Time | |||
| Calendars | no | |||||
| Days of the Year | yes | |||||
| Holidays | (main listing here) | |||||
| Leaders by year | (main listing here) | |||||
| Timelines | no | |||||
| Watches | yes | |||||
| Years | yes | |||||
| Years in Science | (main listing here) | |||||

